Motorola Edge 50 Ultra 5G vs OnePlus 13R 5G
₹42,990 against ₹54,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 50 Ultra 5G
We score them level — 3.9 against 3.9, which is inside our own margin — so the ₹12,009 decides it. The OnePlus 13R 5G is ahead on performance and display, if that is what you are buying for.
Motorola Edge 50 Ultra 5G wins 3 of 5OnePlus 13R 5G wins 2 of 5Motorola Edge 50 Ultra 5G is ₹12,009 cheaper
The two phones
₹12,009dearer →Which should you buy
Buy the Motorola Edge 50 Ultra 5G if- you want the better value — 4.1 against 3.4
- you want the better camera — 4.1 against 3.7
- you would rather keep the ₹12,009
Buy the OnePlus 13R 5G if- you want the better performance — 4.5 against 3.8
- you want the better display — 4.4 against 4.0
Score by score
| Motorola Edge 50 Ultra 5G | Category | OnePlus 13R 5G |
|---|
| 3.5 (higher) | Battery | 3.3 |
|---|
| 3.8 | Performance | 4.5 (higher) |
|---|
| 4.0 | Display | 4.4 (higher) |
|---|
| 4.1 (higher) | Camera | 3.7 |
|---|
| 4.1 (higher) | Value | 3.4 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Battery | 4500 mAh | 6000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
|---|
| Rear camera | 50 MP + 50 MP + 64 MP | 50 MP + 8 MP + 50 MP |
|---|
| RAM & storage | 12 GB RAM + 512 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
|---|
| Front camera | 50 MP | 16 MP |
|---|
| Processor | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
All 81 other specifications they differ on
General
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Launch Date | June 19, 2024 (Official) | January 13, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Custom Ui | Hello UI | Oxygen OS |
|---|
| Os Updates | 3 Years | 4 Years |
|---|
| Security Updates | 4 Years | 6 Years |
|---|
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg | Dual SIM|Expandable Memory|Fast Charging Support |
|---|
| Camera Description | Front, Rear | Front |
|---|
| Shooting Modes | Automatic, Sports, Night Mode, and others | — |
|---|
| Phone Talk Time | 1712 Minutes | 20 Hours |
|---|
| In The Box | Headset | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
|---|
| Warranty | 1 year manufacturer warranty for the device unit & 6 months for box accessories from date of purchase | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
|---|
| Specific Uses For Product | Business, Entertainment, Gaming, Photography | Business, Entertainment, Photography |
|---|
| Upc | 840023258411 | — |
|---|
| Supported Satellite Navigation System | GPS | — |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Model Year | — | 2025 |
|---|
Performance
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Ram | 12 GB | 12 GB / 16 GB |
|---|
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Graphics Gpu | Adreno 735 | Adreno 750 |
|---|
| Bootup Time | 19.0 s | 20.0 s |
|---|
| Antutu Score | 1,444,591 | 1,709,077 |
|---|
| Heating | 32.7 % | 25.4 % |
|---|
| Clock Speed | 3 GHz | 3.3 GHz |
|---|
| Frame Rate | 144 frames_per_second | 120 fps, 30 fps, 60 fps |
|---|
| Wild Life Extreme | — | 5,070 |
|---|
Display
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
|---|
| Pixel Density | 444 ppi | 450 ppi |
|---|
| Resolution | 1220x2712 px (FHD+) | 1264x2780 px (FHD+) |
|---|
| Display Type | P-OLED (Curved Display) | LTPO AMOLED |
|---|
| Screen To Body Ratio Calculated | 92.95 % | 90.55 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass, Glass 7i |
|---|
| Peak Brightness | 2500 nits | 4500 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.5 % | — |
|---|
| Front Photo Sensor Resolution | 50 MP | 16 MP |
|---|
| Optical Sensor Resolution | 50 MP | — |
|---|
| Maximum Display Resolution | 1220 Pixels | 2780 X1264 Pixels |
|---|
| Display Pixel Density | 446 Pixels Per Inch (PPI) | 450 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | 4000 pixels | 4k |
|---|
| Hbm Brightness | — | 1600 nits |
|---|
| Effective Video Resolution | — | 50 MP |
|---|
Design
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Thickness | 8.59 mm | 8.0 mm |
|---|
| Height | 161.09 mm | 161.7 mm |
|---|
| Width | 72.38 mm | 75.8 mm |
|---|
| Weight | 197 grams | 206 grams |
|---|
| Build Material | Back: Vegan Leather | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP65 |
|---|
| Colour | Nordic Wood | Nebula Noir |
|---|
| Dimensions | 16.1 x 7.2 x 0.9 Centimeters | 10 x 3 x 18 Centimeters |
|---|
Battery
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Capacity | 4500 mAh | 6000 mAh |
|---|
| Battery Type | — | Silicon Carbon |
|---|
| Quick Charging | Yes, 125W Turbo Power Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging | — |
|---|
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | — |
|---|
| Battery Life Pc Mark | 13h 27m | 14h 42m |
|---|
| Charging Time20 To100 | 15m | 47m 17s |
|---|
| Battery Capacity | 4500 Milliamp Hours | 6000 Milliamp Hours |
|---|
| Battery Description | Lithium-Ion | silicon-carbon battery |
|---|
| Battery Charge Time | 29 Minutes | — |
|---|
| Battery Average Life | 40 Hours | — |
|---|
| Battery Average Life Talk Time | 1712 Minutes | — |
|---|
Storage
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Internal Storage | 512 GB | 256 GB / 512 GB |
|---|
Network & connectivity
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Sar Value | — | Head: 1.19 W/kg, Body: 0.90 W/kg |
|---|
| Carrier | Unlocked for All Carriers | Unlocked |
|---|
| Wireless Technology | GSM, LTE, Wi-Fi | GSM, LTE |
|---|
Multimedia
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headphones Jack | USB | USB Type C |
|---|
Rear camera
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Autofocus | Yes, Omni-directional Phase Detection Autofocus | Yes |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Video Recording Features | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Macro Video Audio Zoom | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @960 fps | 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
Front camera
| Specification | Motorola Edge 50 Ultra 5G | OnePlus 13R 5G |
|---|
| Autofocus | Yes, Quad Pixel Autofocus | No |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps | Full HD @30 fps HD @30 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the iQOO 15
At around the same money we score it higher than both of these.