Motorola Edge 50 Pro vs POCO X8 5G
₹35,990 against ₹27,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO X8 5G
We score them level — 3.8 against 3.8, which is inside our own margin — so the ₹7,991 decides it. The Motorola Edge 50 Pro is ahead on performance, display and camera, if that is what you are buying for.
Motorola Edge 50 Pro wins 3 of 5POCO X8 5G wins 1 of 5POCO X8 5G is ₹7,991 cheaper
The two phones
₹7,991← dearerWhich should you buy
Buy the Motorola Edge 50 Pro if- you want the better camera — 4.2 against 2.6
- you want the better display — 4.5 against 4.1
Buy the POCO X8 5G if- you want the better battery — 4.8 against 3.2
- you would rather keep the ₹7,991
Score by score
| Motorola Edge 50 Pro | Category | POCO X8 5G |
|---|
| 3.2 | Battery | 4.8 (higher) |
|---|
| 3.7 (higher) | Performance | 3.5 |
|---|
| 4.5 (higher) | Display | 4.1 |
|---|
| 4.2 (higher) | Camera | 2.6 |
|---|
| 3.6 | Value | 3.6 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 6 GB / 8 GB RAM, 128 GB / 256 GB internal storage |
|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6s Gen 4 |
|---|
| Rear camera | 50 MP + 13 MP + 10 MP | Dual Camera Setup: 50 MP primary + 2 MP depth |
|---|
| Front camera | 50 MP | 16 MP |
|---|
| Battery | 4500 mAh | 9000 mAh, Silicon Carbon (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm); AMOLED |
|---|
All 74 other specifications they differ on
General
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Launch Date | April 9, 2024 (Official) | 2026-09-21 |
|---|
| Operating System | Android v14 | Android v16 |
|---|
| Os Updates | 3 Years | — |
|---|
| Security Updates | 4 Years | — |
|---|
| Custom Ui | Hello UI | — |
|---|
Performance
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6s Gen 4 |
|---|
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.4 GHz, Quad Core + 1.8 GHz, Quad core) |
|---|
| Architecture | 64 bit | — |
|---|
| Fabrication | 4 nm | — |
|---|
| Graphics Gpu | Adreno 720 | — |
|---|
| Ram | 8 GB / 12 GB | 6 GB / 8 GB RAM |
|---|
| Antutu Score | 827,231 | — |
|---|
| Bootup Time | 18.0 s | — |
|---|
| Battery Drain | 9.0 % | — |
|---|
| Heating | 21.1 % | — |
|---|
Display
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Display Type | P-OLED (Curved Display) | AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
|---|
| Resolution | 1220x2712 px (FHD+) | 2772x1280 px |
|---|
| Peak Brightness | 2000 nits | — |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Pixel Density | 444 ppi | — |
|---|
| Screen To Body Ratio Calculated | 92.85 % | — |
|---|
| Screen Protection | Corning Gorilla Glass | Gorilla Glass Protection |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 90.75 % | — |
|---|
Design
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Height | 161.23 mm | 163.45 mm (16.34 cm) |
|---|
| Width | 72.4 mm | — |
|---|
| Thickness | 8.19 mm | 8.6 mm (0.86 cm) |
|---|
| Weight | 186 grams | 226 g |
|---|
| Build Material | Back: Silicone Vegan Leather | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Dust Resistant, Water Resistant |
|---|
| Ruggedness | Dust proof | — |
|---|
Battery
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Capacity | 4500 mAh | 9000 mAh |
|---|
| Battery Type | Li-Polymer | Silicon Carbon |
|---|
| Quick Charging | Yes, 125W Turbo Power Charging, 100% in 18 minutes | 67W Hyper Charging; USB Type-C port |
|---|
| Wireless Charging | Yes, 50W TurboPower | — |
|---|
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | — |
|---|
| Battery Life Pc Mark | 12h 30m | — |
|---|
Storage
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 2.2 | — |
|---|
| Expandable Storage | No | Non Expandable |
|---|
Network & connectivity
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Sim Slot S | Dual SIM | SIM1: Nano, SIM2: Nano |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | Nano Sim |
|---|
| Network Support | 5G, 4G | 5G Supported |
|---|
| Volte | Yes | — |
|---|
| Sim1 | 5G bands, 4G bands, Expand | Nano |
|---|
| Sim2 | 5G bands, 4G bands, Expand | Nano |
|---|
| Sar Value | Head: 1.08 W/kg, Body: 1.08 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes |
|---|
| Wi Fi Features | Mobile Hotspot | — |
|---|
| Bluetooth | Yes, v5.4 | v5.1 |
|---|
| Gps | Yes with A-GPS, Glonass | — |
|---|
| Nfc | Yes | — |
|---|
Multimedia
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
| Audio Jack | USB Type-C | — |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Sensors
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Fingerprint Sensor | Yes | In Screen Fingerprint |
|---|
| Fingerprint Sensor Position | On-screen | — |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Ultrasonic Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, In Screen Fingerprint |
|---|
Rear camera
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Autofocus | Yes, Laser Autofocus, Omni-directional Phase Detection Autofocus | Yes |
|---|
| Image Resolution | 8150 x 6150 Pixels | 50 MP primary, 2 MP depth |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Smile detection Touch to focus | 10 x Digital Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | — |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | Full HD @30 fps HD @30 fps |
|---|
Front camera
| Specification | Motorola Edge 50 Pro | POCO X8 5G |
|---|
| Autofocus | Yes, Quad Pixel Autofocus | — |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.