iQOO Z10 5G vs Xiaomi 14
₹51,999 against ₹61,900, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO Z10 5G
We score them level — 4.0 against 3.9, which is inside our own margin — so the ₹9,901 decides it. The Xiaomi 14 is ahead on camera and value, if that is what you are buying for.
iQOO Z10 5G wins 1 of 5Xiaomi 14 wins 2 of 5iQOO Z10 5G is ₹9,901 cheaper
The two phones
₹9,901dearer →Which should you buy
Buy the iQOO Z10 5G if- you want the better battery — 4.7 against 3.7
- you would rather keep the ₹9,901
Buy the Xiaomi 14 if- you want the better camera — 4.0 against 3.4
- you want the better value — 4.4 against 3.8
Score by score
| iQOO Z10 5G | Category | Xiaomi 14 |
|---|
| 4.7 (higher) | Battery | 3.7 |
|---|
| 3.7 | Performance | 3.7 |
|---|
| 4.2 | Display | 4.1 |
|---|
| 3.4 | Camera | 4.0 (higher) |
|---|
| 3.8 | Value | 4.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Battery | 7300 mAh (more) | 4610 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.36 inches (16.15 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 50 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
All 89 other specifications they differ on
General
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Launch Date | April 16, 2025 (Official) | March 11, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Custom Ui | Funtouch OS | HyperOS |
|---|
| Os Updates | 2 Years | 4 Years |
|---|
| Security Updates | 3 Years | 5 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | — |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | — |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Gaming, Photography | — |
|---|
Performance
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Ram | 8 GB / 12 GB | 12 GB |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Graphics Gpu | Adreno 710 | Adreno 750 |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 23.0 s |
|---|
| Antutu Score | 804,936 | 1,982,613 |
|---|
| Battery Drain | 3.0 % | 7.0 % |
|---|
| Heating | 17.7 % | 32.7 % |
|---|
| Clock Speed | 2.5 GHz | — |
|---|
| Frame Rate | 30 fps | — |
|---|
Display
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.36 inches (16.15 cm) |
|---|
| Pixel Density | 388 ppi | 460 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1200x2670 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | LTPO AMOLED |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 89.39 % |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass Victus |
|---|
| Peak Brightness | 5000 nits | 3000 nits |
|---|
| Hbm Brightness | 1300 nits | 1000 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | Yes |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.3 % |
|---|
Design
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Thickness | 7.89 mm | 8.2 mm |
|---|
| Height | 163.4 mm | 152.8 mm |
|---|
| Width | 76.4 mm | 71.5 mm |
|---|
| Weight | 199 grams | 193 grams |
|---|
| Build Material | — | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Colour | Stellar Black | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Capacity | 7300 mAh | 4610 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 90W Hyper Charging, 100% in 31 minutes |
|---|
| Battery Life Pc Mark | 16h 41m | 15h 45m |
|---|
| Charging Time20 To100 | 43m | 32m 52s |
|---|
| Battery Capacity | 7300 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | — |
|---|
| Wireless Charging | — | Yes, 50W Wireless Charging, Charging Time: 46 minutes |
|---|
| Wireless Reverse Charging | — | Yes, 10W Wireless Reverse Charging |
|---|
Storage
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Internal Storage | 128 GB / 256 GB | 512 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.0 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 0.918 W/kg, Body: 0.648 W/kg |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
Multimedia
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Flash | Yes, Ring LED | Yes, Dual-color LED Flash |
|---|
| Settings | Exposure compensation, ISO control | Exposure compensation |
|---|
| Ois | Yes | Yes, Hyper Optical Image Stabilization |
|---|
| Number Of Cameras | 2 | — |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 8k @24 fps 4k @30 fps Full HD @60 fps |
|---|
| Video Recording Features | — | Expand Dual Video Recording Slow Motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode |
|---|
Front camera
| Specification | iQOO Z10 5G | Xiaomi 14 |
|---|
| Video Recording | 4k @30 fps | 4k @30 fps Full HD @30 fps |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.