iQOO Z10 5G vs vivo V70 Elite 5G
₹51,999 against ₹61,999, November 2026. Both scored out of five against other phones at the same price.
Buy the iQOO Z10 5G
It scores 0.1 higher and costs ₹10,000 less, winning on display. The vivo V70 Elite 5G takes value.
iQOO Z10 5G wins 1 of 5vivo V70 Elite 5G wins 1 of 5iQOO Z10 5G is ₹10,000 cheaper
The two phones
₹10,000dearer →Which should you buy
Buy the iQOO Z10 5G if
- you want the better display — 4.2 against 3.4
- you would rather keep the ₹10,000
Buy the vivo V70 Elite 5G if
- you want the better value — 4.0 against 3.8
- huge battery advantage
Score by score
| iQOO Z10 5G | Category | vivo V70 Elite 5G |
|---|---|---|
| 4.7 | Battery | 4.7 |
| 3.7 | Performance | 3.7 |
| 4.2 (higher) | Display | 3.4 |
| 3.4 | Camera | 3.4 |
| 3.8 | Value | 4.0 (higher) |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Battery | 7300 mAh (more) | 6500 mAh |
| Display | 6.77 inches (17.2 cm) | 6.59 inches (16.74 cm) |
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP |
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Front camera | 32 MP | 50 MP |
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
All 82 other specifications they differ on
General
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Launch Date | April 16, 2025 (Official) | February 19, 2026 (Official) |
| Operating System | Android v15 | Android v16 |
| Custom Ui | Funtouch OS | Origin OS |
| Os Updates | 2 Years | 4 Year |
| Security Updates | 3 Years | 6 Year |
| Biometric Security Feature | Fingerprint Recognition | — |
| Human Interface Types | Touchscreen | — |
| Product Features | Fast Charging Support, Water Resistant | — |
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
| Model Year | 2025 | — |
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | — |
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
| Specific Uses For Product | Business, Gaming, Photography | — |
Performance
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Graphics Gpu | Adreno 710 | Adreno 735 |
| Ram Type | LPDDR4X | LPDDR5X |
| Bootup Time | 24.0 s | 18.0 s |
| Antutu Score | 804,936 | 1,815,619 |
| Battery Drain | 3.0 % | 7.0 % |
| Heating | 17.7 % | 13.0 % |
| Clock Speed | 2.5 GHz | — |
| Frame Rate | 30 fps | — |
| Wild Life Extreme | — | 2,071 |
Display
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.59 inches (16.74 cm) |
| Pixel Density | 388 ppi | 398 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED |
| Screen To Body Ratio Calculated | 88.64 % | 89.55 % |
| Screen Protection | — | Yes |
| Hbm Brightness | 1300 nits | — |
| Front Photo Sensor Resolution | 32 MP | — |
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
| Effective Video Resolution | 2392 Pixels | — |
| Video Capture Resolution | 4k | — |
| Screen To Body Ratio Claimed By The Brand | — | 90.7 % |
Design
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Thickness | 7.89 mm | 7.40 mm |
| Height | 163.4 mm | 157.52 mm |
| Width | 76.4 mm | 74.33 mm |
| Weight | 199 grams | 194 grams |
| Build Material | — | Back: Glass |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69, (up to 120 minutes in a depth of 1.5 meter) |
| Colour | Stellar Black | — |
| Form Factor | Bar | — |
| Water Resistance Level | Water Resistant | — |
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
Battery
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Capacity | 7300 mAh | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 90W Flash Charging |
| Battery Life Pc Mark | 16h 41m | 18h 19m |
| Battery Capacity | 7300 | — |
| Battery Description | Lithium-Ion | — |
| Battery Average Life | 35.5 Hours | — |
Storage
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 256 GB / 512 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
Network & connectivity
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
| Nfc | No | Yes |
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 1.141 W/kg, Body: 0.894 W/kg |
| Sim Card Slot Count | Dual SIM | — |
| Connector Type | USB Type C | — |
| Sim Card Size | Nano | — |
| Gps Geotagging Functionality | True | — |
| Carrier | Unlocked for All Carriers | — |
| Wireless Technology | GSM, LTE | — |
Multimedia
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Stereo Speakers | — | Yes |
Rear camera
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Image Resolution | 8150 x 6150 Pixels | — |
| Settings | Exposure compensation, ISO control | — |
| Number Of Cameras | 2 | — |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera; Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera; Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) |
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30/60 fps Full HD @30/60 fps |
| Video Recording Features | — | Optical Image stabilization |
Front camera
| Specification | iQOO Z10 5G | vivo V70 Elite 5G |
|---|---|---|
| Video Recording | 4k @30 fps | 4k @30/60 fps Full HD @30/60 fps |
| Flash | — | Yes, Screen flash |
| Number Of Front Cameras | 1 | — |
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Autofocus | — | Yes |
Or consider the realme GT 7
At around the same money we score it higher than both of these.


