iQOO Z10 5G vs realme 15 Pro 5G
₹51,999 against ₹35,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme 15 Pro 5G
We score them level — 4.0 against 3.9, which is inside our own margin — so the ₹16,009 decides it. The iQOO Z10 5G is ahead on battery, performance and value, if that is what you are buying for.
iQOO Z10 5G wins 3 of 5realme 15 Pro 5G wins 2 of 5realme 15 Pro 5G is ₹16,009 cheaper
The two phones
₹16,009← dearerWhich should you buy
Buy the iQOO Z10 5G if- you want the better battery — 4.7 against 4.1
- you want the better value — 3.8 against 3.6
Buy the realme 15 Pro 5G if- you want the better camera — 3.8 against 3.4
- you want the better display — 4.5 against 4.2
- you would rather keep the ₹16,009
Score by score
| iQOO Z10 5G | Category | realme 15 Pro 5G |
|---|
| 4.7 (higher) | Battery | 4.1 |
|---|
| 3.7 (higher) | Performance | 3.6 |
|---|
| 4.2 | Display | 4.5 (higher) |
|---|
| 3.4 | Camera | 3.8 (higher) |
|---|
| 3.8 (higher) | Value | 3.6 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Battery | 7300 mAh (more) | 7000 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Front camera | 32 MP | 50 MP |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
All 79 other specifications they differ on
General
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Launch Date | April 16, 2025 (Official) | July 24, 2025 (Official) |
|---|
| Custom Ui | Funtouch OS | Realme UI |
|---|
| Os Updates | 2 Years | 3 Year |
|---|
| Security Updates | 3 Years | 4 Year |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | 144Hz HyperGlow 4D Curve Display,7000mAh Battery,80W SuperVOOC, Camera Triple 50MP |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | 1 Year Manufacturer |
|---|
| Specific Uses For Product | Business, Gaming, Photography | Business, Entertainment, Gaming, Photography |
|---|
| Camera Description | — | Front |
|---|
| Camera Flash Type | — | LED |
|---|
| Phone Talk Time | — | 40 Hours |
|---|
Performance
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Graphics Gpu | Adreno 710 | Adreno 722 |
|---|
| Antutu Score | 804,936 | 1,086,379 |
|---|
| Battery Drain | 3.0 % | 5.0 % |
|---|
| Heating | 17.7 % | 8.4 % |
|---|
| Clock Speed | 2.5 GHz | 2.8 GHz |
|---|
| Frame Rate | 30 fps | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Pixel Density | 388 ppi | 453 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 91.66 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass 7i |
|---|
| Peak Brightness | 5000 nits | 6500 nits |
|---|
| Hbm Brightness | 1300 nits | 1800 nits |
|---|
| Front Photo Sensor Resolution | 32 MP | 50 MP |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | 1280×2800 Pixels |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | 453 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | 2392 Pixels | 2160 Pixels |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 94 % |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
Design
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Thickness | 7.89 mm | 7.69 mm |
|---|
| Height | 163.4 mm | 162.26 mm |
|---|
| Width | 76.4 mm | 76.15 mm |
|---|
| Weight | 199 grams | 187 grams |
|---|
| Build Material | — | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Colour | Stellar Black | Flowing Silver |
|---|
| Form Factor | Bar | Slate |
|---|
| Water Resistance Level | Water Resistant | Water Repellent |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | 16.2 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Capacity | 7300 mAh | 7000 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Battery Life Pc Mark | 16h 41m | 15h 40m |
|---|
| Charging Time20 To100 | 43m | 1h 3m |
|---|
| Battery Capacity | 7300 | 7000 Milliamp Hours |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | 17 Hours |
|---|
| Talktime | — | Up to 59 Hours(2G) |
|---|
| Battery Average Life Talk Time | — | 40 Hours |
|---|
Storage
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Ir Blaster | Yes | — |
|---|
| Carrier | Unlocked for All Carriers | Blue |
|---|
| Wireless Technology | GSM, LTE | Bluetooth, GSM, LTE, Wi-Fi |
|---|
Multimedia
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
| Headphones Jack | — | [Unknown] |
|---|
Sensors
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Flash | Yes, Ring LED | Yes, Dual LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30 fps Full HD @120 fps HD @240 fps |
|---|
| Digital Zoom | — | 20 x |
|---|
| Video Recording Features | — | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode |
|---|
Front camera
| Specification | iQOO Z10 5G | realme 15 Pro 5G |
|---|
| Video Recording | 4k @30 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.