iQOO Z10 5G vs Motorola Edge 70 Max 5G
₹51,999 against ₹53,000, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO Z10 5G
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹1,001 decides it. The Motorola Edge 70 Max 5G is ahead on performance and display, if that is what you are buying for.
iQOO Z10 5G wins 2 of 5Motorola Edge 70 Max 5G wins 2 of 5iQOO Z10 5G is ₹1,001 cheaper
The two phones
₹1,001dearer →Which should you buy
Buy the iQOO Z10 5G if- you want the better value — 3.8 against 2.8
- you want the better camera — 3.4 against 2.7
- you would rather keep the ₹1,001
Buy the Motorola Edge 70 Max 5G if- you want the better performance — 4.6 against 3.7
- you want the better display — 4.8 against 4.2
Score by score
| iQOO Z10 5G | Category | Motorola Edge 70 Max 5G |
|---|
| 4.7 | Battery | 4.6 |
|---|
| 3.7 | Performance | 4.6 (higher) |
|---|
| 4.2 | Display | 4.8 (higher) |
|---|
| 3.4 (higher) | Camera | 2.7 |
|---|
| 3.8 (higher) | Value | 2.8 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Battery | 7300 mAh (more) | 7100 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|
All 92 other specifications they differ on
General
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Launch Date | April 16, 2025 (Official) | July 15, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Custom Ui | Funtouch OS | — |
|---|
| Os Updates | 2 Years | 3 Year |
|---|
| Security Updates | 3 Years | 5 Year |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | — |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | — |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Gaming, Photography | — |
|---|
Performance
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.8 GHz, Dual core, Oryon + 3.3 GHz, Hexa Core, Oryon) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 5 SM8845 |
|---|
| Graphics Gpu | Adreno 710 | Adreno 829 |
|---|
| Fabrication | 4 nm | 3 nm |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 16.0 s |
|---|
| Antutu Score | 804,936 | 2,972,932 |
|---|
| Battery Drain | 3.0 % | — |
|---|
| Heating | 17.7 % | — |
|---|
| Clock Speed | 2.5 GHz | — |
|---|
| Frame Rate | 30 fps | — |
|---|
| Wild Life Extreme | — | 5,197 |
|---|
Display
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.8 inches (17.27 cm) |
|---|
| Pixel Density | 388 ppi | 510 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1440x3168 px (QHD+) |
|---|
| Display Type | AMOLED (Curved Display) | Extreme AMOLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 88.41 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass 7i |
|---|
| Peak Brightness | 5000 nits | 7000 nits |
|---|
| Hbm Brightness | 1300 nits | — |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 96.80 % |
|---|
Design
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Thickness | 7.89 mm | 8.29 mm |
|---|
| Height | 163.4 mm | 164 mm |
|---|
| Width | 76.4 mm | 77 mm |
|---|
| Weight | 199 grams | 221 grams |
|---|
| Build Material | — | Back: Gorilla Glass |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69 |
|---|
| Colour | Stellar Black | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Capacity | 7300 mAh | 7100 mAh |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 90W Turbo Charging |
|---|
| Battery Life Pc Mark | 16h 41m | 16h 38m |
|---|
| Charging Time20 To100 | 43m | 57m |
|---|
| Battery Capacity | 7300 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | — |
|---|
| Talktime | — | Up to 58 Hours(2G) |
|---|
| Wireless Charging | — | Yes, 25W Wireless Charging |
|---|
Storage
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Internal Storage | 128 GB / 256 GB | 256 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.1 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | — |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
Multimedia
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Flash | Yes, Ring LED | Yes, LED Flash |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Number Of Cameras | 2 | — |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom Face detection |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) Macro Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30/60 fps Full HD @30/60/120/240 fps |
|---|
| Video Recording Features | — | Slow Motion Video HDR Audio Zoom |
|---|
Front camera
| Specification | iQOO Z10 5G | Motorola Edge 70 Max 5G |
|---|
| Video Recording | 4k @30 fps | — |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Number Of Front Cameras | 1 | — |
|---|
Or consider the realme GT 7
At around the same money we score it higher than both of these.