iQOO 15 vs OnePlus 12
₹84,999 against ₹64,999, November 2026. Both scored out of five against other phones at the same price.
It dependsThe iQOO 15 is better; the OnePlus 12 is the buy
₹20,000 more — 31% — for 0.2 of a point. That money buys you the better performance; worth it if that is what you are shopping for, and hard to justify otherwise.
iQOO 15 wins 3 of 5OnePlus 12 wins 2 of 5OnePlus 12 is ₹20,000 cheaper
The two phones
₹20,000← dearerWhich should you buy
Buy the iQOO 15 if- you want the better performance — 4.6 against 3.8
- you want the better value — 4.5 against 3.8
Buy the OnePlus 12 if- you want the better display — 4.6 against 4.2
- you want the better camera — 4.0 against 3.5
- you would rather keep the ₹20,000
Score by score
| iQOO 15 | Category | OnePlus 12 |
|---|
| 4.0 (higher) | Battery | 3.7 |
|---|
| 4.6 (higher) | Performance | 3.8 |
|---|
| 4.2 | Display | 4.6 (higher) |
|---|
| 3.5 | Camera | 4.0 (higher) |
|---|
| 4.5 (higher) | Value | 3.8 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Rear camera | 50 MP + 50 MP + 50 MP | 50 MP + 48 MP + 64 MP |
|---|
| Battery | 7000 mAh (more) | 5400 mAh |
|---|
| Display | 6.85 inches (17.4 cm) | 6.82 inches (17.32 cm) |
|---|
All 62 other specifications they differ on
General
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Launch Date | November 26, 2025 (Official) | January 23, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Os Updates | 5 Year | 4 Years |
|---|
| Security Updates | 7 Year | 5 Years |
|---|
| Custom Ui | Origin OS | Oxygen OS |
|---|
Performance
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Processor | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Fabrication | 3 nm | 4 nm |
|---|
| Graphics Gpu | Adreno 840 | Adreno 750 |
|---|
| Ram Type | LPDDR5X Ultra | LPDDR5X |
|---|
| Antutu Score | 3,842,735 | 1,738,936 |
|---|
| Bootup Time | 13.0 s | 15.0 s |
|---|
| Wild Life Extreme | 6,166 | 4,490 |
|---|
| Battery Drain | 5.0 % | 8.0 % |
|---|
| Heating | 3.3 % | 17.8 % |
|---|
Display
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Display Type | AMOLED | ProXDR LTPO (Curved Display) |
|---|
| Screen Size | 6.85 inches (17.4 cm) | 6.82 inches (17.32 cm) |
|---|
| Peak Brightness | 6000 nits | 4500 nits |
|---|
| Hbm Brightness | 2600 nits | 1600 nits |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Pixel Density | 508 ppi | 510 ppi |
|---|
| Screen To Body Ratio Calculated | 90.14 % | 90.17 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 94.37 % | 93.5 % |
|---|
| Bezel Less Display | — | Yes with punch-hole display |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass Victus 2 |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
Design
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Height | 163.65 mm | 164.3 mm |
|---|
| Width | 76.80 mm | 75.8 mm |
|---|
| Thickness | 8.14 mm | 9.2 mm |
|---|
| Weight | 216.2 grams | 220 grams |
|---|
| Build Material | Back: Glass | Back: Gorilla Glass |
|---|
| Water Resistance | — | Yes, Water resistant, IP65 |
|---|
Battery
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Capacity | 7000 mAh | 5400 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 100W Flash Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
|---|
| Wireless Charging | Yes, 40W Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 55 minutes |
|---|
| Wireless Reverse Charging | Yes | Yes, 10W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | 13h 07m | 11h 24m |
|---|
| Charging Time20 To100 | 45m | 40m |
|---|
Storage
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Storage Type | UFS 4.1 | UFS 4.0 |
|---|
Network & connectivity
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Ir Blaster | Yes | — |
|---|
| Sar Value | — | Head: 1.18 W/kg, Body: 0.68 W/kg |
|---|
Multimedia
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Fingerprint Sensor Type | Ultrasonic | Optical |
|---|
Rear camera
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | 6150 x 8150 Pixels | 8150 x 6150 Pixels |
|---|
| Camera Features | Digital Zoom | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Video Recording | Full HD @30/60/120/240 fps | 8k @24 fps 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Shooting Modes | — | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording Features | — | Expand Dual Video Recording Slow Motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode |
|---|
Front camera
| Specification | iQOO 15 | OnePlus 12 |
|---|
| Autofocus | No | — |
|---|
| Flash | Yes | Yes, Screen flash |
|---|
| Video Recording | Full HD @30/60 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the OnePlus 15
At around the same money we score it higher than both of these.