Infinix Zero 5G vs Motorola Edge 50 Neo
₹19,999 against ₹20,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 50 Neo
0.3 ahead for ₹1,000 more, which is a premium worth paying: it wins on display, camera and value. The Infinix Zero 5G takes battery and performance.
Infinix Zero 5G wins 2 of 5Motorola Edge 50 Neo wins 3 of 5Infinix Zero 5G is ₹1,000 cheaper
The two phones
₹1,000dearer →Which should you buy
Buy the Infinix Zero 5G if- you want the better performance — 4.1 against 3.3
- you want the better battery — 3.1 against 2.6
- you would rather keep the ₹1,000
Buy the Motorola Edge 50 Neo if- you want the better value — 4.2 against 2.2
- you want the better display — 4.4 against 3.0
Score by score
| Infinix Zero 5G | Category | Motorola Edge 50 Neo |
|---|
| 3.1 (higher) | Battery | 2.6 |
|---|
| 4.1 (higher) | Performance | 3.3 |
|---|
| 3.0 | Display | 4.4 (higher) |
|---|
| 3.6 | Camera | 4.0 (higher) |
|---|
| 2.2 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| RAM & storage | 8 GB RAM + 128 GB | 8 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 900 MT6877 | MediaTek Dimensity 7300 |
|---|
| Rear camera | 48 MP + 13 MP + 2 MP | 50 MP + 13 MP + 10 MP |
|---|
| Front camera | 16 MP | 32 MP |
|---|
| Battery | 5000 mAh (more) | 4310 mAh |
|---|
| Display | 6.78 inches (17.22 cm) | 6.4 inches (16.26 cm) |
|---|
All 94 other specifications they differ on
General
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Launch Date | February 18, 2022 (Official) | September 16, 2024 (Official) |
|---|
| Operating System | Android v11 | Android v14 |
|---|
| Os Updates | 1 Year | 5 Years |
|---|
| Security Updates | 2 Years | 5 Years |
|---|
| Custom Ui | XOS | Hello UI |
|---|
| Biometric Security Feature | — | Fingerprint Recognition, Face Recognition |
|---|
| Product Features | — | Dual SIM|Expandable Memory|Fast Charging Support |
|---|
| Camera Description | — | Front, Rear |
|---|
| In The Box | — | Adapter, Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
|---|
| Specific Uses For Product | — | Entertainment, Photography |
|---|
| Upc | — | 840023268007 |
|---|
| Phone Talk Time | — | 36.15 Hours |
|---|
Performance
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Chipset | MediaTek Dimensity 900 MT6877 | MediaTek Dimensity 7300 |
|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Fabrication | 6 nm | 4 nm |
|---|
| Graphics Gpu | Mali-G68 MC4 | Mali-G615 MC2 |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 457,966 | 669,760 |
|---|
| Bootup Time | 17.0 s | 23.0 s |
|---|
| Battery Drain | 7.0 % | 6.0 % |
|---|
| Heating | 22.7 % | 19.7 % |
|---|
| Clock Speed | — | 2.5 GHz |
|---|
| Frame Rate | — | 120 Frames Per Second, 240 Frames Per Second, 60 Frames Per Second |
|---|
Display
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Display Type | IPS LCD | P-OLED |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.4 inches (16.26 cm) |
|---|
| Resolution | 1080x2460 px (FHD+) | 1220x2712 px (FHD+) |
|---|
| Brightness | 500 nits | — |
|---|
| Aspect Ratio | 20.5:9 | 20:9 |
|---|
| Pixel Density | 396 ppi | 465 ppi |
|---|
| Screen To Body Ratio Calculated | 84.71 % | 90.13 % |
|---|
| Screen Protection | Yes | Corning Gorilla Glass v3 |
|---|
| Screen To Body Ratio Claimed By The Brand | 92 % | 90.2 % |
|---|
| Peak Brightness | — | 3000 nits |
|---|
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Effective Video Resolution | — | 2160 Pixels |
|---|
| Video Capture Resolution | — | 1080p, 4k |
|---|
| Maximum Display Resolution | — | 2670 x 1220 Pixels |
|---|
| Display Pixel Density | — | 403 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Height | 168.7 mm | 154.1 mm |
|---|
| Width | 76.5 mm | 71.2 mm |
|---|
| Thickness | 8.7 mm | 8.1 mm |
|---|
| Weight | 199 grams | 171 grams |
|---|
| Build Material | Back: Plastic | Back: Vegan Leather |
|---|
| Water Resistance | — | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1 meter) |
|---|
| Ruggedness | — | Dust proof |
|---|
| Colour | — | Pantone Latte |
|---|
| Form Factor | — | Slate |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 15.4 x 7.1 x 0.8 Centimeters |
|---|
Battery
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Capacity | 5000 mAh | 4310 mAh |
|---|
| Battery Type | Li-Polymer | — |
|---|
| Talktime | Up to 22 Hours(4G) | — |
|---|
| Quick Charging | Yes, 33W Fast Charging | Yes, 68W Turbo Power Charging |
|---|
| Battery Life Pc Mark | 15h 41m | 9h 39m |
|---|
| Charging Time20 To100 | 1h 21m 34s | 37m |
|---|
| Wireless Charging | — | Yes, 15W Wireless Charging |
|---|
| Battery Capacity | — | 4310 Milliamp Hours |
|---|
| Battery Average Life | — | 6.47 Hours |
|---|
| Battery Average Life Talk Time | — | 36.15 Hours |
|---|
Storage
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Internal Storage | 128 GB | 256 GB |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 256 GB | No |
|---|
Network & connectivity
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Sim2 | 4G bands, Expand | 5G bands, 4G bands, Expand |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | — | Head: 1.17 W/kg, Body: 1.16 W/kg |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | Type-C port (USB 2.0) Charging Jack |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | Bluetooth, GSM, LTE, NFC, Wi-Fi |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Audio Jack | 3.5 mm | USB Type-C |
|---|
| Audio Features | DTS Sound | Dolby Atmos |
|---|
| Stereo Speakers | — | Yes |
|---|
| Headphones Jack | — | USB Type C |
|---|
Sensors
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Fingerprint Sensor Position | Side | On-screen |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Rear camera
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Autofocus | Yes | Yes, Quad Phase Detection Autofocus |
|---|
| Flash | Yes, Quad LED Flash | Yes, LED Flash |
|---|
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
|---|
| Ois | — | Yes |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) Burst mode |
|---|
| Video Recording Features | Slow Motion Short Video Mode | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | Infinix Zero 5G | Motorola Edge 50 Neo |
|---|
| Flash | Yes, Dual LED | — |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Video Recording | Full HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
| Autofocus | — | Yes |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the POCO X7 Pro 5G
At around the same money we score it higher than both of these.