HONOR 200 Pro 5G vs vivo V70 5G
₹57,999 against ₹62,999, November 2026. Both scored out of five against other phones at the same price.
Buy the vivo V70 5G
0.3 ahead for ₹5,000 more, which is a premium worth paying: it wins on performance and camera.
HONOR 200 Pro 5G wins 0 of 5vivo V70 5G wins 2 of 5HONOR 200 Pro 5G is ₹5,000 cheaper
The two phones
₹5,000dearer →Which should you buy
Buy the HONOR 200 Pro 5G if
- you would rather keep the ₹5,000
- bright sharp curved display
Buy the vivo V70 5G if
- you want the better performance — 3.6 against 3.0
- you want the better camera — 3.8 against 3.4
Score by score
| HONOR 200 Pro 5G | Category | vivo V70 5G |
|---|---|---|
| 3.6 | Battery | 3.6 |
| 3.0 | Performance | 3.6 (higher) |
| 3.7 | Display | 3.8 |
| 3.4 | Camera | 3.8 (higher) |
| 2.4 | Value | 2.4 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| RAM & storage | 12 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Rear camera | 50 MP + 12 MP + 50 MP | 50 MP + 50 MP + 8 MP |
| Battery | 5200 mAh | 6500 mAh (more) |
| Display | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
All 94 other specifications they differ on
General
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Launch Date | July 20, 2024 (Official) | February 19, 2026 (Official) |
| Operating System | Android v14 | Android v16 |
| Os Updates | 3 Years | 4 Year |
| Security Updates | 4 Years | 6 Year |
| Custom Ui | Magic UI | Origin OS |
| Variant | — | 256 GB + 8 GB |
| Fulfilled By Corseca | — | 4.4 |
| Warranty | — | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Hd Game Support | — | Yes |
| Other Features | — | IP68, IP69, 90W FlashCharge, 3D ultrasonic single-point fingerprint sensor |
| In The Box | — | 1 x Handset, 1 x Type C Cable, 1 x USB Power Adapter, 1 x Sim Ejector, 1 x Protective Case, 1 x Protective Film (Applied), 1 x Documentation |
| Model Number | — | V2538 |
| Model Name | — | V70 |
Performance
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) |
| Graphics Gpu | Adreno 735 | Adreno 722 |
| Ram | 12 GB | 8 GB / 12 GB |
| Antutu Score | 1,278,713 | 1,437,195 |
| Bootup Time | 23.0 s | 22.0 s |
| Heating | 18.8 % | 13.6 % |
| Wild Life Extreme | — | 2,066 |
| Processor Brand | — | Snapdragon |
| Clock Speed | — | 2.8 GHz |
Display
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Display Type | OLED (Curved Display) | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1224x2700 px (FHD+) | 1260x2750 px (FHD+) |
| Peak Brightness | 4000 nits | 5000 nits |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density | 437 ppi | 459 ppi |
| Screen To Body Ratio Calculated | 90.38 % | 90.85 % |
| Screen Protection | — | Yes |
| Hdr10 Hdr Support | — | Yes, HDR 10+ |
| Resolution Type | — | Full HD+ AMOLED Display |
| Touchscreen Type | — | Capacitive multi-touch |
| Touchscreen | — | Yes |
Design
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Height | 163.3 mm | 157.52 mm |
| Width | 75.2 mm | 74.33 mm |
| Thickness | 8.2 mm | 7.59 mm |
| Weight | 199 grams | 194 grams |
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Build Material | — | Back: Glass |
| Colour | — | Passion Red 2026 |
Battery
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Capacity | 5200 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Quick Charging | Yes, 100W Super Charging, 50% in 15 minutes | Yes, 90W Super Flash Charging |
| Wireless Charging | Yes, 66W Wireless Charging, Charging Time: 30 minutes | — |
| Wireless Reverse Charging | Yes | — |
| Battery Life Pc Mark | 9h 28m | 15h 37m |
| Charging Time20 To100 | 39m | 40m |
Storage
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
Network & connectivity
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 b/e/g/n/ax) |
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
| Ir Blaster | — | Yes |
| Mms | — | Yes |
| Voice Input | — | Yes |
| Predictive Text Input | — | Yes |
| Browser | — | Google chrome |
| Hybrid Sim Slot | — | No |
| Otg Compatible | — | Yes |
| Conference Call | — | Yes |
| Video Call Support | — | Yes |
| Call Divert | — | Yes |
| Call Timer | — | Yes |
| Call Records | — | Yes |
| Supported Networks | — | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Gprs | — | Yes |
| Bluetooth Support | — | Yes |
| Wi Fi Hotspot | — | Yes |
| Usb Tethering | — | Yes |
| Map Support | — | Google Map |
Multimedia
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Stereo Speakers | Yes | — |
| Music Player | — | Yes |
| Headset Present | — | No |
Sensors
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Fingerprint Sensor Type | Optical | Ultrasonic |
Rear camera
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Image Resolution | 8192 x 6144 Pixels | 3072 x 4096 Pixels |
| Settings | Exposure compensation, ISO control | Yes |
| Video Recording Features | Dual Video Recording | — |
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Smile detection Touch to focus | Rear main camera: Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Stage, Film Camera, Rear telephoto camera: Night, Portrait, Photo, Video, High resolution, Ultra HD Document, Time-lapse, Supermoon, Pro, Snapshot, Stage, Film Camera, Rear ultra wide-angle camera: Night, Photo, Video, Time-lapse, Pro |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | — |
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| Video Recording | 4k @30 fps Full HD @30 fps | 4k @30/60 fps Full HD @30/60 fps |
| Primary Camera Available | — | Yes |
| Hd Recording | — | Yes |
| Full Hd Recording | — | Yes |
| Dual Camera Lens | — | Primary Camera |
Front camera
| Specification | HONOR 200 Pro 5G | vivo V70 5G |
|---|---|---|
| Flash | — | Yes, Screen flash |
| Video Recording | 4k @30 fps Full HD @30 fps | 4k @30/60 fps |
| Autofocus | — | Yes |
| Secondary Camera Available | — | Yes |
| Image Resolution | — | 50MP Front Camera |
| Camera Features | — | Night, Portrait, Photo, Video, Micro Movie, High resolution, Dual View, Film Camera |
Or consider the vivo X200T
At around the same money we score it higher than both of these.


