boltt Evo 4G vs POCO C71
₹10,999 against ₹9,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the boltt Evo 4G
0.4 ahead for ₹1,000 more, which is a premium worth paying: it wins on battery, performance and camera.
boltt Evo 4G wins 3 of 5POCO C71 wins 0 of 5POCO C71 is ₹1,000 cheaper
The two phones
₹1,000← dearerWhich should you buy
Buy the boltt Evo 4G if- you want the better battery — 4.3 against 3.5
- you want the better performance — 3.9 against 3.4
Buy the POCO C71 if- you would rather keep the ₹1,000
- 120 hz display
Score by score
| boltt Evo 4G | Category | POCO C71 |
|---|
| 4.3 (higher) | Battery | 3.5 |
|---|
| 3.9 (higher) | Performance | 3.4 |
|---|
| 3.6 | Display | 3.7 |
|---|
| 4.1 (higher) | Camera | 3.6 |
|---|
| 2.9 | Value | 3.0 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Battery | 6000 mAh (more) | 5200 mAh |
|---|
| Display | 6.8 inches (17.27 cm); LCD | 6.88 inches (17.48 cm) |
|---|
| Rear camera | 50 MP | 32 MP |
|---|
| RAM & storage | 4 GB / 6 GB RAM, 64 GB / 128 GB Storage | 4 GB RAM + 64 GB, 6 GB RAM + 128 GB |
|---|
All 113 other specifications they differ on
General
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Launch Date | August 25, 2026 (Official) | April 8, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Variant | 64 GB + 4 GB | — |
|---|
| Delivery By | Thursday, 24 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories. | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
|---|
| In The Box | 1 x Handset, 1 x USB Cable, 1 x Charger, 1 x Protective Case, 1 x Ejector Tool, 1 x Warranty Card, 1 x Manual | Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
|---|
| Model Number | BGMP4G01 | — |
|---|
| Model Name | EVO | — |
|---|
| Os Updates | — | 2 Years |
|---|
| Security Updates | — | 4 Years |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | Premium Split Grid Design With Flashy Camera Deco |
|---|
| Specific Uses For Product | — | Entertainment, Gaming, Photography |
|---|
| Phone Talk Time | — | 5 Hours |
|---|
Performance
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Fabrication | 6 nm | 12 nm |
|---|
| Bootup Time | — | 27.0 s |
|---|
| Antutu Score | 381574 | 265,154 |
|---|
| Gpu | ARM Mali G57 @850MHz | — |
|---|
| Processor Brand | Unisoc | — |
|---|
| Clock Speed | 1.8 GHz | 1.6, 1.8 GHz |
|---|
| Battery Drain | — | 7.0 % |
|---|
| Heating | — | 40.2 % |
|---|
| Frame Rate | — | 30 fps |
|---|
Display
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.88 inches (17.48 cm) |
|---|
| Pixel Density | 254 ppi | 260 ppi |
|---|
| Resolution | 720x1570 px (HD+) | 720x1640 px (HD+) |
|---|
| Display Type | LCD | IPS LCD |
|---|
| Screen To Body Ratio Calculated | 86.97 % | 84.23 % |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with waterdrop notch |
|---|
| Aspect Ratio | 19.6:9 | — |
|---|
| Screen Protection | Yes | — |
|---|
| Resolution Type | HD+ | — |
|---|
| Other Features | Refresh Rate: 120 Hz, Aspect Ratio: 20:9, 600 NITS Brightness | — |
|---|
| Touchscreen | Yes | — |
|---|
| Notch Design | Punch hole | — |
|---|
| Peak Brightness | — | 600 nits |
|---|
| Hbm Brightness | — | 600 nits |
|---|
| Front Photo Sensor Resolution | — | 8 MP |
|---|
| Effective Video Resolution | — | 1080 Pixels |
|---|
| Video Capture Resolution | — | 1920 x 1080 pixels |
|---|
| Maximum Display Resolution | — | 720 x 1640 Pixels |
|---|
| Display Pixel Density | — | 260 Pixels Per Inch (PPI) |
|---|
Design
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Thickness | 8.78 mm | 8.26 mm |
|---|
| Height | 166.48 mm | 171.79 mm |
|---|
| Width | 78.23 mm | 77.8 mm |
|---|
| Weight | 219 grams | 193 grams |
|---|
| Build Material | Back: Polycarbonate | — |
|---|
| Water Resistance | Yes, IP6X, IP64 | Yes, Splash proof, IP52 |
|---|
| Colour | Arctic White | Cool Blue |
|---|
| Ruggedness | — | Dust proof |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Not Water Resistant |
|---|
| Dimensions | — | 12 x 8 x 4 Centimeters |
|---|
Rear camera
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Camera Features | 10 x Digital Zoom | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Image Resolution | 50 MP f/1.8 | 6500 x 4920 Pixels |
|---|
| Video Recording | Full HD @30 fps HD @30/120 fps | Full HD @30 fps HD @30 fps |
|---|
| Shooting Modes | Slow Motion | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|---|
| Settings | Yes | Exposure compensation, ISO control |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Video Recording Features | Slow Motion | — |
|---|
| Number Of Cameras | — | 1 |
|---|
Front camera
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Video Recording | HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Image Resolution | 8MP Front Camera | — |
|---|
| Camera Features | Photo, Video, Pixel - 8MP, Sensor - HI-846, Sensor size - 1/4 inch, Aperture - F2.0, Wide Angle - 77º, Focusing Type - FF | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | Yes | — |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Battery
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Capacity | 6000 mAh | 5200 mAh |
|---|
| Battery Type | — | Li-Polymer |
|---|
| Quick Charging | Yes, 45W Fast Charging | Yes, 15W Fast Charging |
|---|
| Battery Life Pc Mark | — | 13h 41m |
|---|
| Charging Time20 To100 | — | 2h |
|---|
| Battery Capacity | — | 5200 Milliamp Hours |
|---|
| Battery Average Life | — | 6 Hours |
|---|
Network & connectivity
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Sim1 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 4G bands, Expand |
|---|
| Sim2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | 4G bands, Expand |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 0.818 W/kg, Body: 0.770 W/kg |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Chrome | — |
|---|
| Hybrid Sim Slot | Yes | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Call Records | Yes | — |
|---|
| Supported Networks | 4G LTE | — |
|---|
| Gprs | Yes | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Map Support | Google Map | — |
|---|
| Sim Card Slot Count | — | Single SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | LTE |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Audio Jack | 3.5 mm, USB Type-C | 3.5 mm |
|---|
| Music Player | Yes | — |
|---|
| Headset Present | No | — |
|---|
| Headphones Jack | — | 3.5 mm |
|---|
Sensors
| Specification | boltt Evo 4G | POCO C71 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|