Apple iPhone 16 Pro Max vs vivo X Fold3 Pro 5G
₹1,34,900 against ₹1,24,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the vivo X Fold3 Pro 5G
It scores 0.4 higher and costs ₹9,901 less, winning on battery, performance and value.
Apple iPhone 16 Pro Max wins 0 of 5vivo X Fold3 Pro 5G wins 3 of 5vivo X Fold3 Pro 5G is ₹9,901 cheaper
The two phones
₹9,901← dearerWhich should you buy
Buy the Apple iPhone 16 Pro Max if Buy the vivo X Fold3 Pro 5G if- you want the better battery — 4.1 against 3.2
- you want the better value — 3.3 against 2.7
- you would rather keep the ₹9,901
Score by score
| Apple iPhone 16 Pro Max | Category | vivo X Fold3 Pro 5G |
|---|
| 3.2 | Battery | 4.1 (higher) |
|---|
| 3.6 | Performance | 4.0 (higher) |
|---|
| 3.5 | Display | 3.5 |
|---|
| 3.6 | Camera | 3.7 |
|---|
| 2.7 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Battery | 4685 mAh | 5700 mAh (more) |
|---|
| Display | 6.9 inches (17.53 cm) | 8.03 inches (20.4 cm) |
|---|
| Rear camera | 48 MP + 48 MP + 12 MP | 50 MP + 50 MP + 64 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 8 GB RAM + 512 GB, 8 GB RAM + 1 TB | 16 GB RAM + 512 GB |
|---|
| Front camera | 12 MP | 32 MP + 32 MP |
|---|
| Processor | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 3 |
|---|
All 69 other specifications they differ on
General
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Launch Date | September 13, 2024 (Official) | June 6, 2024 (Official) |
|---|
| Operating System | iOS v18 | Android v14 |
|---|
| Custom Ui | — | Funtouch OS |
|---|
| Os Updates | 5 Years | 3 Years |
|---|
| Security Updates | 5 Years | 4 Years |
|---|
| Item Model Number | MYWX3HN/A | — |
|---|
| Included Components | USB Cable | — |
|---|
Performance
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Ram | 8 GB | 16 GB |
|---|
| Processor | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Graphics Gpu | Apple GPU (six-core graphics) | Adreno 750 |
|---|
| Fabrication | 3 nm | 4 nm |
|---|
| Bootup Time | 15.0 s | 18.0 s |
|---|
| Antutu Score | 1,774,620 | 2,072,167 |
|---|
| Heating | 28.0 % | 3.4 % |
|---|
Display
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Screen Size | 6.9 inches (17.53 cm) | 6.53 inches (16.59 cm) |
|---|
| Pixel Density | 458 ppi | 413 ppi |
|---|
| Resolution | 1320x2868 px (FHD+) | 1172x2748 px |
|---|
| Display Type | Super Retina XDR | AMOLED |
|---|
| Screen To Body Ratio Calculated | 92.2 % | 178.02 % |
|---|
| Bezel Less Display | Yes | Yes with punch-hole display |
|---|
| Aspect Ratio | 19.5:9 | 21:9 |
|---|
| Peak Brightness | 2000 nits | 4500 nits |
|---|
| Hbm Brightness | 2000 nits | — |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 91.77 % |
|---|
Design
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Thickness | 8.25 mm | 11.2 mm |
|---|
| Height | 163 mm | 159.96 mm |
|---|
| Width | 77.6 mm | 72.55 mm |
|---|
| Weight | 227 grams | 236 grams |
|---|
| Build Material | Back: Textured Matt Glass | Back: Glass Fiber |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IPX8 |
|---|
| Ruggedness | Dust proof | — |
|---|
| Product Dimensions | 0.82 x 7.76 x 16.3 cm; 227 g | — |
|---|
| Item Weight | 227 g | — |
|---|
| Item Dimensions Lxwxh | 8 x 78 x 163 Millimeters | — |
|---|
| Form Factor | — | Foldable Touch |
|---|
Battery
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Capacity | 4685 mAh | 5700 mAh |
|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 100W Flash Charging, 100% in 31 minutes |
|---|
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 35 mins |
|---|
| Charging Time20 To100 | 1h 36m | 36m |
|---|
| Wireless Reverse Charging | — | Yes |
|---|
| Battery Life Pc Mark | — | 13h 53m |
|---|
Storage
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 512 GB |
|---|
| Storage Type | NVMe | UFS 4.0 |
|---|
Network & connectivity
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Sim Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Sar Value | Head: 1.01 W/kg, Body: 1.15 W/kg | Head: 0.983 W/kg, Body: 0.918 W/kg |
|---|
| Ir Blaster | No | — |
|---|
Multimedia
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | — |
|---|
Sensors
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor | No | Yes |
|---|
| Fingerprint Sensor Position | — | On-screen |
|---|
| Fingerprint Sensor Type | — | Ultrasonic |
|---|
Rear camera
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Flash | Yes, Dual-color LED Flash | Yes, Dual LED Flash |
|---|
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes |
|---|
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
|---|
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|---|
| Video Recording Features | Expand Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @120 fps Full HD @240 fps | 4k @30 fps Full HD @60 fps |
|---|
Front camera
| Specification | Apple iPhone 16 Pro Max | vivo X Fold3 Pro 5G |
|---|
| Flash | Yes, Retina Flash | — |
|---|
| Autofocus | Yes | — |
|---|
| Lenses | [object Object] | [object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps | Full HD @30 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the OPPO Find X10
At around the same money we score it higher than both of these.