Apple iPhone 16 Pro Max vs Samsung Galaxy S26 Ultra 5G
₹1,34,900 against ₹1,29,890, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy S26 Ultra 5G
It scores 0.4 higher and costs ₹5,010 less, winning on performance, display, camera and value. The Apple iPhone 16 Pro Max takes battery.
Apple iPhone 16 Pro Max wins 1 of 5Samsung Galaxy S26 Ultra 5G wins 4 of 5Samsung Galaxy S26 Ultra 5G is ₹5,010 cheaper
The two phones
₹5,010← dearerWhich should you buy
Buy the Apple iPhone 16 Pro Max if- you want the better battery — 3.2 against 3.0
- fluid expansive display
Buy the Samsung Galaxy S26 Ultra 5G if- you want the better performance — 4.5 against 3.6
- you want the better camera — 4.5 against 3.6
- you would rather keep the ₹5,010
Score by score
| Apple iPhone 16 Pro Max | Category | Samsung Galaxy S26 Ultra 5G |
|---|
| 3.2 (higher) | Battery | 3.0 |
|---|
| 3.6 | Performance | 4.5 (higher) |
|---|
| 3.5 | Display | 3.6 (higher) |
|---|
| 3.6 | Camera | 4.5 (higher) |
|---|
| 2.7 | Value | 3.0 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Battery | 4685 mAh | 5000 mAh (more) |
|---|
| Rear camera | 48 MP + 48 MP + 12 MP | 200 MP + 10 MP + 50 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 8 GB RAM + 512 GB, 8 GB RAM + 1 TB | 12 GB RAM + 256 GB, 12 GB RAM + 512 GB, 16 GB RAM + 1 TB |
|---|
| Processor | Apple A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
All 91 other specifications they differ on
General
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Launch Date | September 13, 2024 (Official) | February 25, 2026 (Official) |
|---|
| Operating System | iOS v18 | Android v16 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Os Updates | 5 Years | 7 Year |
|---|
| Security Updates | 5 Years | 7 Year |
|---|
| Item Model Number | MYWX3HN/A | — |
|---|
| Included Components | USB Cable | — |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen with Stylus Support |
|---|
| Product Features | — | Always On Display, Built-In GPS, Fast Charging Support, Stereo Speakers, Water Resistant |
|---|
| Camera Description | — | Front, Rear |
|---|
| Camera Flash Type | — | LED |
|---|
| Shooting Modes | — | Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
|---|
| Supported Satellite Navigation System | — | BeiDou, GLONASS, GPS, Galileo |
|---|
| Model Year | — | 2026 |
|---|
| In The Box | — | Data Cable (Type C to C), Quick Start Guide, S Pen, SIM Ejection Pin, Smartphone |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
|---|
| Specific Uses For Product | — | Entertainment, Gaming, Photography |
|---|
Performance
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Ram | 8 GB | 12 GB / 16 GB |
|---|
| Processor | Hexa Core (4.05 GHz, Dual core + 2.42 GHz, Quad core) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
|---|
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Graphics Gpu | Apple GPU (six-core graphics) | Adreno 840 |
|---|
| Bootup Time | 15.0 s | 11.0 s |
|---|
| Antutu Score | 1,774,620 | 3,905,605 |
|---|
| Battery Drain | 6.0 % | 8.0 % |
|---|
| Heating | 28.0 % | 14.1 % |
|---|
| Wild Life Extreme | — | 7,487 |
|---|
| Clock Speed | — | 4.74 GHz |
|---|
Display
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Pixel Density | 458 ppi | 498 ppi |
|---|
| Resolution | 1320x2868 px (FHD+) | 1440x3120 px (QHD+) |
|---|
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
|---|
| Screen To Body Ratio Calculated | 92.2 % | 91.27 % |
|---|
| Bezel Less Display | Yes | Yes with punch-hole display |
|---|
| Screen Protection | Yes | Corning Gorilla Glass, Glass Armor 2 |
|---|
| Peak Brightness | 2000 nits | 2600 nits |
|---|
| Hbm Brightness | 2000 nits | — |
|---|
| Hdr10 Hdr Support | Yes | Yes, HDR 10+ |
|---|
| Front Photo Sensor Resolution | — | 12 MP |
|---|
| Maximum Display Resolution | — | 3120 x 1440 Pixels Per Inch |
|---|
| Display Pixel Density | — | 499 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | — | 8k |
|---|
Design
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Thickness | 8.25 mm | 7.9 mm |
|---|
| Height | 163 mm | 163.6 mm |
|---|
| Width | 77.6 mm | 78.1 mm |
|---|
| Weight | 227 grams | 214 grams |
|---|
| Build Material | Back: Textured Matt Glass | Back: Gorilla Glass Victus 2 |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
|---|
| Product Dimensions | 0.82 x 7.76 x 16.3 cm; 227 g | — |
|---|
| Item Weight | 227 g | — |
|---|
| Item Dimensions Lxwxh | 8 x 78 x 163 Millimeters | — |
|---|
| Colour | — | Sky Blue |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 8 x 78 x 164 Millimeters |
|---|
Battery
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Capacity | 4685 mAh | 5000 mAh |
|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
|---|
| Charging Time20 To100 | 1h 36m | 37m |
|---|
| Wireless Reverse Charging | — | Yes, 4.5W Wireless Reverse Charging |
|---|
| Battery Life Pc Mark | — | 14h 26m |
|---|
| Battery Capacity | — | 5000 Milliamp Hours |
|---|
| Battery Description | — | Lithium-Ion |
|---|
Storage
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Storage Type | NVMe | UFS 4.0 |
|---|
Network & connectivity
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Sar Value | Head: 1.01 W/kg, Body: 1.15 W/kg | — |
|---|
| Ir Blaster | No | — |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Unlocked for All Carriers |
|---|
| Wireless Technology | — | Bluetooth, GSM, Wi-Fi |
|---|
Multimedia
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | — |
|---|
Sensors
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Fingerprint Sensor | No | Yes |
|---|
| Fingerprint Sensor Position | — | On-screen |
|---|
| Fingerprint Sensor Type | — | Ultrasonic |
|---|
Rear camera
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
|---|
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
|---|
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
|---|
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom Optical Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @120 fps Full HD @240 fps | 8k @30 fps 4k @60 fps Full HD @240 fps |
|---|
| Number Of Cameras | — | 4 |
|---|
Front camera
| Specification | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra 5G |
|---|
| Flash | Yes, Retina Flash | Yes, Screen flash |
|---|
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps | 4k @60 fps Full HD @30 fps |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the OPPO Find X10
At around the same money we score it higher than both of these.