vivo T4 Ultra 5G vs Redmi Note 13 5G
₹35,999 against ₹26,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Redmi Note 13 5G
We score them level — 3.8 against 3.8, which is inside our own margin — so the ₹9,000 decides it. The vivo T4 Ultra 5G is ahead on battery, performance and camera, if that is what you are buying for.
vivo T4 Ultra 5G wins 3 of 5Redmi Note 13 5G wins 1 of 5Redmi Note 13 5G is ₹9,000 cheaper
The two phones
₹9,000← dearerWhich should you buy
Buy the vivo T4 Ultra 5G if- you want the better camera — 4.0 against 3.5
- you want the better battery — 3.3 against 3.0
Buy the Redmi Note 13 5G if- you want the better value — 4.3 against 3.2
- you would rather keep the ₹9,000
Score by score
| vivo T4 Ultra 5G | Category | Redmi Note 13 5G |
|---|
| 3.3 (higher) | Battery | 3.0 |
|---|
| 4.2 (higher) | Performance | 4.0 |
|---|
| 4.2 | Display | 4.2 |
|---|
| 4.0 (higher) | Camera | 3.5 |
|---|
| 3.2 | Value | 4.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Battery | 5500 mAh (more) | 5000 mAh |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 108 MP + 8 MP + 2 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 6 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Front camera | 32 MP | 16 MP |
|---|
| Processor | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 6080 MT6833 |
|---|
All 81 other specifications they differ on
General
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Launch Date | June 18, 2025 (Official) | January 10, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v13 |
|---|
| Custom Ui | Funtouch OS | HyperOS |
|---|
| Os Updates | 3 Years | 2 Years |
|---|
| Security Updates | 4 Years | 3 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Product Features | Lightweight | — |
|---|
| Specific Uses For Product | Outdoor Adventures, Photography, Rugged Use, Gaming, Heavy Usage | — |
|---|
Performance
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Ram | 8 GB / 12 GB | 6 GB / 8 GB / 12 GB |
|---|
| Processor | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 6080 MT6833 |
|---|
| Graphics Gpu | Immortalis-G720 MC12 | Mali-G57 MC2 |
|---|
| Fabrication | 4 nm | 6 nm |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Bootup Time | 19.0 s | 21.0 s |
|---|
| Antutu Score | 1,945,482 | 453,830 |
|---|
| Battery Drain | 6.0 % | 2.0 % |
|---|
| Heating | 40.9 % | 16.5 % |
|---|
| Clock Speed | 3.4 GHz | — |
|---|
Display
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Pixel Density | 460 ppi | 395 ppi |
|---|
| Resolution | 1260x2800 px (FHD+) | 1080x2400 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | AMOLED |
|---|
| Screen To Body Ratio Calculated | 89.21 % | 88.95 % |
|---|
| Screen Protection | Yes | Corning Gorilla Glass v5 |
|---|
| Peak Brightness | 5000 nits | 1000 nits |
|---|
| Hbm Brightness | 1600 nits | — |
|---|
| Hdr10 Hdr Support | Yes | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.89 % | 93.3 % |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2800 x 1260 | — |
|---|
| Display Pixel Density | 402 Pixels Per Inch (PPI) | — |
|---|
| Video Capture Resolution | 3840 x 2160 (4K) | — |
|---|
Design
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Thickness | 7.43 mm | 7.6 mm |
|---|
| Height | 160.5 mm | 161.11 mm |
|---|
| Width | 75.02 mm | 74.95 mm |
|---|
| Weight | 192 grams | 173.5 grams |
|---|
| Build Material | Back: Mineral Glass | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
|---|
| Colour | Phoenix Gold | — |
|---|
| Form Factor | Smartphone | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.1 x 7.5 x 0.8 Centimeters | — |
|---|
Battery
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Capacity | 5500 mAh | 5000 mAh |
|---|
| Battery Type | Li-ion | Li-Polymer |
|---|
| Quick Charging | Yes, 90W Flash Charging, 100% in 48 minutes | Yes, 33W Fast Charging |
|---|
| Battery Life Pc Mark | 13h 34m | 12h 50m |
|---|
| Charging Time20 To100 | 34m | 1h 11m 1s |
|---|
| Battery Capacity | 5500 Milliamp Hours | — |
|---|
| Talktime | — | Up to 29 Hours(4G) |
|---|
Storage
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Expandable Storage | No | Yes, Up to 1 TB |
|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
Network & connectivity
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | Head: 0.994 W/kg, Body: 0.998 W/kg | — |
|---|
| Sim Card Slot Count | Single SIM | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Airtel | — |
|---|
| Wireless Technology | LTE | — |
|---|
Multimedia
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Audio Jack | USB Type-C | 3.5 mm |
|---|
| Stereo Speakers | Yes | — |
|---|
| Headphones Jack | 3.5 mm | — |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
Rear camera
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Flash | Yes, Smart Aura Light | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
|---|
| Video Recording | 4k @60 fps | Full HD @30 fps HD @30 fps |
|---|
| Ois | Yes | — |
|---|
| Video Recording Features | Dual Video Recording | Macro Video Short Video Mode |
|---|
| Number Of Cameras | 3 | — |
|---|
| Camera Features | Digital Zoom Auto Flash Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | vivo T4 Ultra 5G | Redmi Note 13 5G |
|---|
| Video Recording | 4k @60 fps | Full HD @30 fps HD @30 fps |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.