Tecno Pova Curve 5G vs vivo T4x 5G
₹15,999 against ₹16,849, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Tecno Pova Curve 5G
We score them level — 4.1 against 4.0, which is inside our own margin — so the ₹850 decides it. The vivo T4x 5G is ahead on battery, performance and value, if that is what you are buying for.
Tecno Pova Curve 5G wins 2 of 5vivo T4x 5G wins 3 of 5Tecno Pova Curve 5G is ₹850 cheaper
The two phones
₹850dearer →Which should you buy
Buy the Tecno Pova Curve 5G if- you want the better display — 4.7 against 3.4
- you want the better camera — 3.6 against 3.2
- you would rather keep the ₹850
Buy the vivo T4x 5G if- you want the better battery — 4.4 against 3.9
- you want the better value — 3.6 against 3.0
Score by score
| Tecno Pova Curve 5G | Category | vivo T4x 5G |
|---|
| 3.9 | Battery | 4.4 (higher) |
|---|
| 4.5 | Performance | 4.8 (higher) |
|---|
| 4.7 (higher) | Display | 3.4 |
|---|
| 3.6 (higher) | Camera | 3.2 |
|---|
| 3.0 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Battery | 5500 mAh | 6500 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.72 inches (17.07 cm) |
|---|
| Rear camera | 64 MP | 50 MP + 2 MP |
|---|
| Front camera | 13 MP | 8 MP |
|---|
| Processor | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 7300 |
|---|
All 71 other specifications they differ on
General
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Launch Date | June 5, 2025 (Official) | March 12, 2025 (Official) |
|---|
| Custom Ui | HiOS | Funtouch OS |
|---|
| Security Updates | 2 Years | 3 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | 5500mAh Battery | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Shooting Modes | Manual | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Headset, Power Adapter, SIM Tray Ejector, USB Cable | USB Cable |
|---|
| Warranty | 12 month warranty, Carlcare Customer Care No. and Email ID - 18004190525 , Service.india@carlcare.com | 1 Year Warranty |
|---|
| Specific Uses For Product | Entertainment, Gaming, Photography | — |
|---|
Performance
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Chipset | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 7300 |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Bootup Time | 22.0 s | 26.0 s |
|---|
| Antutu Score | 684,142 | 685,052 |
|---|
| Wild Life Extreme | 873 | — |
|---|
| Battery Drain | 7.0 % | 6.0 % |
|---|
| Heating | 13.0 % | 24.8 % |
|---|
| Clock Speed | 2.0, 2.5 GHz | 2.5 GHz |
|---|
| Frame Rate | 30 frames_per_second | 30 fps |
|---|
Display
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.72 inches (17.07 cm) |
|---|
| Resolution | 1080x2436 px (FHD+) | 1080x2408 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | LCD |
|---|
| Screen To Body Ratio Calculated | 89.2 % | 86.24 % |
|---|
| Aspect Ratio | 20.3:9 | 20:9 |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Screen Protection | Corning Gorilla Glass v5 | — |
|---|
| Peak Brightness | 1300 nits | 1050 nits |
|---|
| Hbm Brightness | 900 nits | 1050 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.8 % | — |
|---|
| Front Photo Sensor Resolution | 13 MP | 8 MP |
|---|
| Maximum Display Resolution | 1440 x 2560 | 2392 x 1080 pixels |
|---|
| Display Pixel Density | 393 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 4000 Pixels | — |
|---|
| Video Capture Resolution | 3840 x 2160 pixels | — |
|---|
Design
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Thickness | 7.45 mm | 8.09 mm |
|---|
| Height | 164.3 mm | 165.70 mm |
|---|
| Width | 74.6 mm | 76.30 mm |
|---|
| Weight | 177 grams | 204 grams |
|---|
| Build Material | Back: Polycarbonate | Back: Plastic |
|---|
| Colour | Magic Silver | Pronto Purple |
|---|
| Form Factor | Touch | Slate |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.4 x 7.5 x 0.7 Centimeters | 16.4 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Capacity | 5500 mAh | 6500 mAh |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 45W Fast Charging, 50% in 15 minutes | Yes, 44W Flash Charging, 50% in 40 minutes |
|---|
| Battery Life Pc Mark | 11h 19m | 14h 11m |
|---|
| Charging Time20 To100 | 55m | 1h 7m 40s |
|---|
| Battery Capacity | 5500 Milliamp Hours | 6500 Milliamp Hours |
|---|
Storage
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
Network & connectivity
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Gps | Yes with A-GPS | Yes with A-GPS, Glonass |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | Head: 0.499 W/kg, Body: 0.605 W/kg | Head: 0.985 W/kg, Body: 0.936 W/kg |
|---|
| Sim Card Slot Count | Single SIM | Dual SIM |
|---|
| Carrier | Unlocked | Airtel |
|---|
| Wireless Technology | Bluetooth, GSM, Infrared, LTE, Wi-Fi | — |
|---|
Multimedia
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headphones Jack | No headphone jack | USB Type C |
|---|
Sensors
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
Rear camera
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
|---|
| Settings | ISO control | Exposure compensation, ISO control |
|---|
| Number Of Cameras | 1 | 2 |
|---|
| Camera Features | 15 x Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object] | [object Object],[object Object] |
|---|
| Video Recording Features | Dual Video Recording Bokeh portrait video Vlog Mode | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Tecno Pova Curve 5G | vivo T4x 5G |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.