realme P2 Pro 5G vs Samsung Galaxy M15 5G
₹17,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy M15 5G
We score them level — 3.6 against 3.6, which is inside our own margin — so the ₹2,000 decides it. The realme P2 Pro 5G is ahead on performance and camera, if that is what you are buying for.
realme P2 Pro 5G wins 2 of 5Samsung Galaxy M15 5G wins 1 of 5Samsung Galaxy M15 5G is ₹2,000 cheaper
The two phones
₹2,000← dearerWhich should you buy
Buy the realme P2 Pro 5G if- you want the better camera — 3.3 against 2.9
- you want the better performance — 3.8 against 3.5
Buy the Samsung Galaxy M15 5G if- you want the better battery — 3.7 against 3.0
- you would rather keep the ₹2,000
Score by score
| realme P2 Pro 5G | Category | Samsung Galaxy M15 5G |
|---|
| 3.0 | Battery | 3.7 (higher) |
|---|
| 3.8 (higher) | Performance | 3.5 |
|---|
| 4.1 | Display | 4.1 |
|---|
| 3.3 (higher) | Camera | 2.9 |
|---|
| 4.3 | Value | 4.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6100 Plus |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 5 MP + 2 MP |
|---|
| Front camera | 32 MP | 13 MP |
|---|
| Battery | 5200 mAh | 6000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.5 inches (16.51 cm) |
|---|
All 62 other specifications they differ on
General
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | September 17, 2024 (Official) | April 8, 2024 (Official) |
|---|
| Os Updates | 2 Years | 4 Years |
|---|
| Security Updates | 3 Years | 5 Years |
|---|
| Custom Ui | Realme UI | Samsung One UI |
|---|
Performance
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6100 Plus |
|---|
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Fabrication | 4 nm | 6 nm |
|---|
| Graphics Gpu | Adreno 710 | Mali-G57 MC2 |
|---|
| Ram | 8 GB / 12 GB | 4 GB / 6 GB |
|---|
| Antutu Score | 670,441 | — |
|---|
| Bootup Time | 27.0 s | — |
|---|
| Battery Drain | 8.0 % | — |
|---|
| Heating | 26.5 % | — |
|---|
Display
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Display Type | OLED (Curved Display) | Super AMOLED |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.5 inches (16.51 cm) |
|---|
| Resolution | 1080x2412 px (FHD+) | 1080x2340 px (FHD+) |
|---|
| Peak Brightness | 2000 nits | 800 nits |
|---|
| Hbm Brightness | 1200 nits | 800 nits |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 394 ppi | 396 ppi |
|---|
| Screen To Body Ratio Calculated | 90.89 % | 84.17 % |
|---|
| Screen Protection | Corning Gorilla Glass v7i | — |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Screen To Body Ratio Claimed By The Brand | 93 % | — |
|---|
Design
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Height | 161.34 mm | 160.1 mm |
|---|
| Width | 73.91 mm | 76.8 mm |
|---|
| Thickness | 8.21 mm | 9.3 mm |
|---|
| Weight | 180 grams | 217 grams |
|---|
| Water Resistance | Yes, Splash proof, IP65 | — |
|---|
| Ruggedness | Dust proof | — |
|---|
| Build Material | — | Back: Plastic |
|---|
Battery
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Capacity | 5200 mAh | 6000 mAh |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging v4.0, 50% in 19 minutes | Yes, 25W Fast Charging |
|---|
| Battery Life Pc Mark | 10h 25m | — |
|---|
| Charging Time20 To100 | 1h 4m 35s | — |
|---|
Storage
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB |
|---|
| Storage Type | UFS 3.1 | — |
|---|
| Expandable Storage | No | Yes, Up to 1 TB |
|---|
Network & connectivity
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
|---|
| Sar Value | — | Head: 0.712 W/kg |
|---|
Multimedia
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
| Audio Jack | USB Type-C | 3.5 mm |
|---|
Sensors
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Ois | Yes | No |
|---|
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | Full HD @30 fps |
|---|
Front camera
| Specification | realme P2 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Flash | Yes, Screen flash | No |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps |
|---|
| Autofocus | — | No |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.