realme Narzo 80 Pro 5G vs realme P3 5G
₹18,404 against ₹16,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the realme Narzo 80 Pro 5G if
- you care most about camera, value — it scores higher there.
- Bright curved OLED.
Buy the realme P3 5G if
- you care most about performance — it scores higher there.
- you want to spend less: it is ₹16,999.
- Strong everyday speed.
Score by score
| Category | realme Narzo 80 Pro 5G | realme P3 5G |
|---|---|---|
| Battery | 4.0 | 4.1 |
| Performance | 4.5 | 4.8 (higher) ✓ |
| Display | 4.8 | 4.8 |
| Camera | 4.0 (higher) ✓ | 3.5 |
| Value | 3.8 (higher) ✓ | 3.4 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | realme Narzo 80 Pro 5G | realme P3 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 7400 | Qualcomm Snapdragon 6 Gen 4 |
| Display | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |

