POCO X8 Pro 5G vs Samsung Galaxy M35 5G
₹30,899 against ₹29,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO X8 Pro 5G
0.3 ahead for ₹900 more, which is a premium worth paying: it wins on battery, performance and value. The Samsung Galaxy M35 5G takes display and camera.
POCO X8 Pro 5G wins 3 of 5Samsung Galaxy M35 5G wins 2 of 5Samsung Galaxy M35 5G is ₹900 cheaper
The two phones
₹900← dearerWhich should you buy
Buy the POCO X8 Pro 5G if- you want the better battery — 4.8 against 3.8
- you want the better value — 3.9 against 3.3
Buy the Samsung Galaxy M35 5G if- you want the better display — 4.3 against 3.9
- you want the better camera — 4.0 against 3.7
- you would rather keep the ₹900
Score by score
| POCO X8 Pro 5G | Category | Samsung Galaxy M35 5G |
|---|
| 4.8 (higher) | Battery | 3.8 |
|---|
| 4.7 (higher) | Performance | 4.4 |
|---|
| 3.9 | Display | 4.3 (higher) |
|---|
| 3.7 | Camera | 4.0 (higher) |
|---|
| 3.9 (higher) | Value | 3.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Battery | 6500 mAh (more) | 6000 mAh |
|---|
| Display | 6.59 inches (16.74 cm) | 6.6 inches (16.76 cm) |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 20 MP | 13 MP |
|---|
| Processor | MediaTek Dimensity 8500 Ultra | Samsung Exynos 1380 |
|---|
All 65 other specifications they differ on
General
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Launch Date | March 17, 2026 (Official) | July 20, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Custom Ui | HyperOS | Samsung One UI |
|---|
| Os Updates | 4 Year | 4 Years |
|---|
| Security Updates | 6 Year | 5 Years |
|---|
Performance
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Ram | 8 GB / 12 GB | 6 GB / 8 GB |
|---|
| Processor | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 8500 Ultra | Samsung Exynos 1380 |
|---|
| Graphics Gpu | Mali-G720 MC8 | Mali-G68 MP5 |
|---|
| Fabrication | 4 nm | 5 nm |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Bootup Time | — | 22.0 s |
|---|
| Antutu Score | 2,136,906 | 611,292 |
|---|
| Battery Drain | — | 6.0 % |
|---|
| Heating | — | 16.6 % |
|---|
Display
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Screen Size | 6.59 inches (16.74 cm) | 6.6 inches (16.76 cm) |
|---|
| Pixel Density | 460 ppi | 390 ppi |
|---|
| Resolution | 1268x2756 px (FHD+) | 1080x2340 px (FHD+) |
|---|
| Display Type | OLED | Super AMOLED |
|---|
| Screen To Body Ratio Calculated | — | 83.64 % |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass, Glass Victus Plus |
|---|
| Peak Brightness | — | 1000 nits |
|---|
| Hbm Brightness | — | 1000 nits |
|---|
Design
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Thickness | — | 9.1 mm |
|---|
| Height | — | 162.3 mm |
|---|
| Width | — | 78.6 mm |
|---|
| Weight | 201.47 grams | 222 grams |
|---|
| Build Material | — | Back: Mineral Glass |
|---|
| Water Resistance | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | — |
|---|
| Ruggedness | Dust proof | — |
|---|
Rear camera
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Camera Features | — | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Image Resolution | — | 8150 x 6150 Pixels |
|---|
| Video Recording | 4k @60 fps | 4k @30 fps Full HD @30 fps |
|---|
| Shooting Modes | — | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording Features | — | Slow Motion Video Pro Mode |
|---|
Front camera
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Video Recording | Full HD @60 fps | 4k @30 fps Full HD @30 fps |
|---|
| Flash | Yes, Screen flash | No |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
Battery
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Capacity | 6500 mAh | 6000 mAh |
|---|
| Battery Type | — | Li-ion |
|---|
| Quick Charging | Yes, 100W Fast Charging | Yes, 25W Fast Charging |
|---|
| Battery Life Pc Mark | — | 13h 54m |
|---|
| Charging Time20 To100 | — | 1h 36m |
|---|
Storage
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Expandable Storage | No | Yes, Up to 1 TB |
|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 4.1 | UFS 2.2 |
|---|
Network & connectivity
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Bluetooth | Yes | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Gps | — | Yes with Glonass |
|---|
| Sim1 | — | 5G bands, 4G bands, Expand |
|---|
| Sim2 | — | 5G bands, 4G bands, Expand |
|---|
| Nfc | — | Yes |
|---|
| Sar Value | — | Head: 0.530 W/kg |
|---|
Multimedia
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | POCO X8 Pro 5G | Samsung Galaxy M35 5G |
|---|
| Other Sensors | — | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.