POCO X8 Power 5G vs vivo T4 Ultra 5G
₹33,999 against ₹35,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO X8 Power 5G
We score them level — 3.8 against 3.8, which is inside our own margin — so the ₹2,000 decides it. The vivo T4 Ultra 5G is ahead on performance, display and camera, if that is what you are buying for.
POCO X8 Power 5G wins 1 of 5vivo T4 Ultra 5G wins 3 of 5POCO X8 Power 5G is ₹2,000 cheaper
The two phones
₹2,000dearer →Which should you buy
Buy the POCO X8 Power 5G if- you want the better battery — 4.8 against 3.3
- you would rather keep the ₹2,000
Buy the vivo T4 Ultra 5G if- you want the better performance — 4.2 against 3.4
- you want the better camera — 4.0 against 3.5
Score by score
| POCO X8 Power 5G | Category | vivo T4 Ultra 5G |
|---|
| 4.8 (higher) | Battery | 3.3 |
|---|
| 3.4 | Performance | 4.2 (higher) |
|---|
| 3.7 | Display | 4.2 (higher) |
|---|
| 3.5 | Camera | 4.0 (higher) |
|---|
| 3.2 | Value | 3.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Battery | 10000 mAh, Silicon Carbon (more) | 5500 mAh |
|---|
| Display | 6.83 inches (17.35 cm); AMOLED | 6.67 inches (16.94 cm) |
|---|
| Rear camera | Dual Camera Setup; 50 MP primary + 8 MP ultra-wide angle | 50 MP + 8 MP + 50 MP |
|---|
| RAM & storage | 8 GB RAM, 128 GB storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 6 Gen 5 | MediaTek Dimensity 9300 Plus |
|---|
All 132 other specifications they differ on
General
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Launch Date | 2026-09-16 | June 18, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Custom Ui | — | Funtouch OS |
|---|
| Variant | 128 GB + 8 GB | — |
|---|
| Seller Flashtech Retail | 4.6 | — |
|---|
| Delivery By | Thursday, 24 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | — |
|---|
| Hd Game Support | Yes | — |
|---|
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Quick Start Guide, 1 x Warranty Card, 1 x Protective Case | — |
|---|
| Model Number | MZB0Q26IN | — |
|---|
| Model Name | X8 Power 5G | — |
|---|
| Os Updates | — | 3 Years |
|---|
| Security Updates | — | 4 Years |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | Lightweight |
|---|
| Specific Uses For Product | — | Outdoor Adventures, Photography, Rugged Use, Gaming, Heavy Usage |
|---|
Performance
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Ram | 8 GB | 8 GB / 12 GB |
|---|
| Processor | Octa core (2.6 GHz, Quad Core + 2 GHz, Quad core) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 | MediaTek Dimensity 9300 Plus |
|---|
| Graphics Gpu | — | Immortalis-G720 MC12 |
|---|
| Architecture | Octa Core | 64 bit |
|---|
| Fabrication | — | 4 nm |
|---|
| Ram Type | LPDDR5X | LPDDR5 |
|---|
| Bootup Time | — | 19.0 s |
|---|
| Antutu Score | — | 1,945,482 |
|---|
| Processor Brand | Snapdragon | — |
|---|
| Clock Speed | 2.4 GHz | 3.4 GHz |
|---|
| Battery Drain | — | 6.0 % |
|---|
| Heating | — | 40.9 % |
|---|
Display
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.67 inches (16.94 cm) |
|---|
| Pixel Density | — | 460 ppi |
|---|
| Resolution | 1280x2772 px (FHD+) | 1260x2800 px (FHD+) |
|---|
| Display Type | AMOLED | AMOLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | — | 89.21 % |
|---|
| Bezel Less Display | Bezel-less with punch-hole display | Yes with punch-hole display |
|---|
| Aspect Ratio | — | 20:9 |
|---|
| Screen Protection | Gorilla Glass Protection | Yes |
|---|
| Resolution Type | Full HD+ AMOLED Display | — |
|---|
| Touchscreen | Yes | — |
|---|
| Peak Brightness | — | 5000 nits |
|---|
| Hbm Brightness | — | 1600 nits |
|---|
| Hdr10 Hdr Support | — | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 92.89 % |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Maximum Display Resolution | — | 2800 x 1260 |
|---|
| Display Pixel Density | — | 402 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | — | 3840 x 2160 (4K) |
|---|
Design
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Thickness | 8.65 mm (0.87 cm) | 7.43 mm |
|---|
| Height | 163.44 mm (16.34 cm) | 160.5 mm |
|---|
| Width | — | 75.02 mm |
|---|
| Weight | 229 g | 192 grams |
|---|
| Build Material | — | Back: Mineral Glass |
|---|
| Water Resistance | Water Resistant | Yes, Splash proof, IP64 |
|---|
| Colour | Black | Phoenix Gold |
|---|
| Ruggedness | — | Dust proof |
|---|
| Form Factor | — | Smartphone |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.1 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Capacity | 10000 mAh | 5500 mAh |
|---|
| Battery Type | Silicon Carbon | Li-ion |
|---|
| Quick Charging | 100W Hyper Charging; USB Type-C port | Yes, 90W Flash Charging, 100% in 48 minutes |
|---|
| Battery Life Pc Mark | — | 13h 34m |
|---|
| Charging Time20 To100 | — | 34m |
|---|
| Battery Capacity | — | 5500 Milliamp Hours |
|---|
Storage
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Expandable Storage | Non Expandable | No |
|---|
| Internal Storage | 128 GB | 256 GB / 512 GB |
|---|
| Storage Type | — | UFS 3.1 |
|---|
Network & connectivity
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Sim Slot S | SIM1: Nano, SIM2: Nano | Dual SIM |
|---|
| Network Support | 5G Supported | 5G, 4G |
|---|
| Bluetooth | v6 | Yes, v5.4 |
|---|
| Wi Fi | Yes | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Sim Type | Nano | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi Features | — | Mobile Hotspot |
|---|
| Gps | — | Yes with A-GPS, Glonass |
|---|
| Volte | — | Yes |
|---|
| Sim1 | Nano | 5G bands, 4G bands, Expand |
|---|
| Sim2 | Nano | 5G bands, 4G bands, Expand |
|---|
| Nfc | — | Yes |
|---|
| Sar Value | — | Head: 0.994 W/kg, Body: 0.998 W/kg |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Browser | Chrome | — |
|---|
| Hybrid Sim Slot | No | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Call Records | Yes | — |
|---|
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | — |
|---|
| Gprs | Yes | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Map Support | Google Map | — |
|---|
| Sim Card Slot Count | — | Single SIM |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Airtel |
|---|
| Wireless Technology | — | LTE |
|---|
Multimedia
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Audio Jack | — | USB Type-C |
|---|
| Music Player | Yes | — |
|---|
| Headset Present | No | — |
|---|
| Stereo Speakers | — | Yes |
|---|
| Headphones Jack | — | 3.5 mm |
|---|
Sensors
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Other Sensors | Ultrasonic Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, In Screen Fingerprint | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor | — | Yes |
|---|
| Fingerprint Sensor Position | — | On-screen |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Rear camera
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Image Resolution | 50 MP | 8150 x 6150 Pixels |
|---|
| Shooting Modes | — | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | Yes | Exposure compensation, ISO control |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Camera Features | 20 x Digital Zoom | Digital Zoom Auto Flash Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30 fps | 4k @60 fps |
|---|
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
|---|
| Video Recording Features | — | Dual Video Recording |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | POCO X8 Power 5G | vivo T4 Ultra 5G |
|---|
| Image Resolution | 32MP Front Camera | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | Yes | — |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @60 fps |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Camera Features | — | Fixed Focus |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.