POCO X8 Power 5G vs realme 15T 5G
₹30,999 against ₹29,499, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO X8 Power 5G if
- you care most about battery, performance, camera, value — it scores higher there.
- Huge battery reserve.
Buy the realme 15T 5G if
- you care most about display — it scores higher there.
- you want to spend less: it is ₹29,499.
- Huge battery life.
Score by score
| Category | POCO X8 Power 5G | realme 15T 5G |
|---|---|---|
| Battery | 4.8 (higher) ✓ | 4.4 |
| Performance | 3.4 (higher) ✓ | 2.7 |
| Display | 3.7 | 4.3 (higher) ✓ |
| Camera | 3.5 (higher) ✓ | 2.7 |
| Value | 3.2 (higher) ✓ | 2.8 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO X8 Power 5G | realme 15T 5G |
|---|---|---|
| Battery | 10000 mAh, Silicon Carbon | 7000 mAh |
| Display | 6.83 inches (17.35 cm); AMOLED | 6.57 inches (16.69 cm) |
| Rear camera | Dual Camera Setup; 50 MP primary + 8 MP ultra-wide angle | 50 MP + 2 MP |
| RAM & storage | 8 GB RAM, 128 GB storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Front camera | 32 MP | 50 MP |
| Processor | Qualcomm Snapdragon 6 Gen 5 | MediaTek Dimensity 6400 Max |
Or consider the OnePlus Nord CE5 5G
At around the same money we score it higher than both of these.


