POCO X6 Pro 5G vs vivo T4 Ultra 5G
₹31,999 against ₹35,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO X6 Pro 5G
We score them level — 3.8 against 3.8, which is inside our own margin — so the ₹4,000 decides it. The vivo T4 Ultra 5G is ahead on display and camera, if that is what you are buying for.
POCO X6 Pro 5G wins 2 of 5vivo T4 Ultra 5G wins 2 of 5POCO X6 Pro 5G is ₹4,000 cheaper
The two phones
₹4,000dearer →Which should you buy
Buy the POCO X6 Pro 5G if- you want the better performance — 4.7 against 4.2
- you want the better value — 3.5 against 3.2
- you would rather keep the ₹4,000
Buy the vivo T4 Ultra 5G if- you want the better camera — 4.0 against 3.3
- you want the better display — 4.2 against 4.0
Score by score
| POCO X6 Pro 5G | Category | vivo T4 Ultra 5G |
|---|
| 3.3 | Battery | 3.3 |
|---|
| 4.7 (higher) | Performance | 4.2 |
|---|
| 4.0 | Display | 4.2 (higher) |
|---|
| 3.3 | Camera | 4.0 (higher) |
|---|
| 3.5 (higher) | Value | 3.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 9300 Plus |
|---|
| Rear camera | 64 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
|---|
| Front camera | 16 MP | 32 MP |
|---|
| Battery | 5000 mAh | 5500 mAh (more) |
|---|
All 65 other specifications they differ on
General
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Launch Date | January 11, 2024 (Official) | June 18, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Custom Ui | HyperOS | Funtouch OS |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | Lightweight |
|---|
| Specific Uses For Product | — | Outdoor Adventures, Photography, Rugged Use, Gaming, Heavy Usage |
|---|
Performance
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Chipset | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 9300 Plus |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
|---|
| Graphics Gpu | Mali-G615 MC6 | Immortalis-G720 MC12 |
|---|
| Ram Type | LPDDR5X | LPDDR5 |
|---|
| Antutu Score | 1,299,678 | 1,945,482 |
|---|
| Heating | 60.9 % | 40.9 % |
|---|
| Clock Speed | — | 3.4 GHz |
|---|
Display
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Display Type | AMOLED | AMOLED (Curved Display) |
|---|
| Resolution | 1220x2712 px (FHD+) | 1260x2800 px (FHD+) |
|---|
| Peak Brightness | 1800 nits | 5000 nits |
|---|
| Hbm Brightness | 1200 nits | 1600 nits |
|---|
| Pixel Density | 446 ppi | 460 ppi |
|---|
| Screen To Body Ratio Calculated | 90.05 % | 89.21 % |
|---|
| Screen Protection | Corning Gorilla Glass v5 | Yes |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 94.27 % | 92.89 % |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Maximum Display Resolution | — | 2800 x 1260 |
|---|
| Display Pixel Density | — | 402 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | — | 3840 x 2160 (4K) |
|---|
Design
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Height | 160.45 mm | 160.5 mm |
|---|
| Width | 74.34 mm | 75.02 mm |
|---|
| Thickness | 8.25 mm | 7.43 mm |
|---|
| Weight | 186 grams | 192 grams |
|---|
| Build Material | Back: Plastic | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Splash proof, IP54 | Yes, Splash proof, IP64 |
|---|
| Colour | — | Phoenix Gold |
|---|
| Form Factor | — | Smartphone |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.1 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Capacity | 5000 mAh | 5500 mAh |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 67W Turbo Charging, 100% in 45 minutes | Yes, 90W Flash Charging, 100% in 48 minutes |
|---|
| Charging Time20 To100 | 54m 5s | 34m |
|---|
| Battery Life Pc Mark | — | 13h 34m |
|---|
| Battery Capacity | — | 5500 Milliamp Hours |
|---|
Storage
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Storage Type | UFS 4.0 | UFS 3.1 |
|---|
Network & connectivity
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Sar Value | Head: 0.903 W/kg, Body: 0.860 W/kg | Head: 0.994 W/kg, Body: 0.998 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Sim Card Slot Count | — | Single SIM |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Airtel |
|---|
| Wireless Technology | — | LTE |
|---|
Multimedia
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headphones Jack | — | 3.5 mm |
|---|
Sensors
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Heart Rate Monitor | Yes | — |
|---|
Rear camera
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
|---|
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter | Digital Zoom Auto Flash Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Expand Dual Video Recording Slow Motion Video HDR Bokeh portrait video Movie Frame Vlog Mode Video Pro Mode Macro Video Short Video Mode | Dual Video Recording |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @60 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | POCO X6 Pro 5G | vivo T4 Ultra 5G |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | 4k @60 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.