POCO X6 Pro 5G vs realme P3 Pro 5G
₹27,480 against ₹20,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO X6 Pro 5G if
- you care most about performance, camera — it scores higher there.
- Very fast performance.
Buy the realme P3 Pro 5G if
- you care most about battery, value — it scores higher there.
- you want to spend less: it is ₹20,999.
- Big bright AMOLED.
Score by score
| Category | POCO X6 Pro 5G | realme P3 Pro 5G |
|---|---|---|
| Battery | 3.3 | 4.2 (higher) ✓ |
| Performance | 4.7 (higher) ✓ | 4.0 |
| Display | 4.0 | 4.1 |
| Camera | 3.3 (higher) ✓ | 3.0 |
| Value | 3.5 | 4.4 (higher) ✓ |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO X6 Pro 5G | realme P3 Pro 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | MediaTek Dimensity 8300 Ultra | Qualcomm Snapdragon 7s Gen 3 |
| Rear camera | 64 MP + 8 MP + 2 MP | 50 MP + 2 MP |
| Battery | 5000 mAh | 6000 mAh |
| Display | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
Or consider the OnePlus Nord CE4
At around the same money we score it higher than both of these.


