POCO X6 Pro 5G vs realme 15 Pro 5G
₹27,480 against ₹24,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the POCO X6 Pro 5G if
- you care most about performance — it scores higher there.
- Very fast performance.
Buy the realme 15 Pro 5G if
- you care most about battery, display, camera — it scores higher there.
- you want to spend less: it is ₹24,999.
- Huge battery life.
Score by score
| Category | POCO X6 Pro 5G | realme 15 Pro 5G |
|---|---|---|
| Battery | 3.3 | 4.1 (higher) ✓ |
| Performance | 4.7 (higher) ✓ | 3.6 |
| Display | 4.0 | 4.5 (higher) ✓ |
| Camera | 3.3 | 3.8 (higher) ✓ |
| Value | 3.5 | 3.6 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | POCO X6 Pro 5G | realme 15 Pro 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
| Processor | MediaTek Dimensity 8300 Ultra | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Rear camera | 64 MP + 8 MP + 2 MP | 50 MP + 50 MP |
| Front camera | 16 MP | 50 MP |
| Battery | 5000 mAh | 7000 mAh |
| Display | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
Or consider the OnePlus Nord CE4
At around the same money we score it higher than both of these.


