POCO M7 Pro 5G vs Tecno Pova Curve 5G
₹14,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the POCO M7 Pro 5G
We score them level — 4.0 against 4.1, which is inside our own margin — so the ₹1,000 decides it. The Tecno Pova Curve 5G is ahead on performance, if that is what you are buying for.
POCO M7 Pro 5G wins 2 of 5Tecno Pova Curve 5G wins 1 of 5POCO M7 Pro 5G is ₹1,000 cheaper
The two phones
₹1,000dearer →Which should you buy
Buy the POCO M7 Pro 5G if- you want the better value — 3.8 against 3.0
- you want the better camera — 3.7 against 3.6
- you would rather keep the ₹1,000
Buy the Tecno Pova Curve 5G if- you want the better performance — 4.5 against 4.0
- excellent curved amoled
Score by score
| POCO M7 Pro 5G | Category | Tecno Pova Curve 5G |
|---|
| 3.8 | Battery | 3.9 |
|---|
| 4.0 | Performance | 4.5 (higher) |
|---|
| 4.8 | Display | 4.7 |
|---|
| 3.7 (higher) | Camera | 3.6 |
|---|
| 3.8 (higher) | Value | 3.0 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| RAM & storage | 6 GB RAM + 128 GB, 8 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7300 Ultimate |
|---|
| Rear camera | 50 MP + 2 MP | 64 MP |
|---|
| Front camera | 20 MP | 13 MP |
|---|
| Battery | 5110 mAh | 5500 mAh (more) |
|---|
| Display | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
|---|
All 84 other specifications they differ on
General
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Launch Date | December 20, 2024 (Official) | June 5, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Security Updates | 4 Years | 2 Years |
|---|
| Custom Ui | HyperOS | HiOS |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | 5500mAh Battery |
|---|
| Camera Flash Type | — | LED |
|---|
| Shooting Modes | — | Manual |
|---|
| Model Year | — | 2025 |
|---|
| In The Box | — | Headset, Power Adapter, SIM Tray Ejector, USB Cable |
|---|
| Warranty | — | 12 month warranty, Carlcare Customer Care No. and Email ID - 18004190525 , Service.india@carlcare.com |
|---|
| Specific Uses For Product | — | Entertainment, Gaming, Photography |
|---|
Performance
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7300 Ultimate |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Fabrication | 6 nm | 4 nm |
|---|
| Graphics Gpu | IMG BXM-8-256 | Mali-G615 MC2 |
|---|
| Ram Type | LPDDR4X | LPDDR5 |
|---|
| Antutu Score | 486,435 | 684,142 |
|---|
| Bootup Time | 23.0 s | 22.0 s |
|---|
| Battery Drain | 6.0 % | 7.0 % |
|---|
| Heating | 22.7 % | 13.0 % |
|---|
| Wild Life Extreme | — | 873 |
|---|
| Clock Speed | — | 2.0, 2.5 GHz |
|---|
| Frame Rate | — | 30 frames_per_second |
|---|
Display
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Display Type | AMOLED | AMOLED (Curved Display) |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) | 1080x2436 px (FHD+) |
|---|
| Peak Brightness | 2100 nits | 1300 nits |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Aspect Ratio | 20:9 | 20.3:9 |
|---|
| Pixel Density | 395 ppi | 393 ppi |
|---|
| Screen To Body Ratio Calculated | 87.37 % | 89.2 % |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.2 % | 93.8 % |
|---|
| Hbm Brightness | — | 900 nits |
|---|
| Front Photo Sensor Resolution | — | 13 MP |
|---|
| Maximum Display Resolution | — | 1440 x 2560 |
|---|
| Display Pixel Density | — | 393 Pixels Per Inch (PPI) |
|---|
| Effective Video Resolution | — | 4000 Pixels |
|---|
| Video Capture Resolution | — | 3840 x 2160 pixels |
|---|
Design
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Height | 162.4 mm | 164.3 mm |
|---|
| Width | 75.7 mm | 74.6 mm |
|---|
| Thickness | 7.99 mm | 7.45 mm |
|---|
| Weight | 190 grams | 177 grams |
|---|
| Build Material | — | Back: Polycarbonate |
|---|
| Colour | — | Magic Silver |
|---|
| Form Factor | — | Touch |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.4 x 7.5 x 0.7 Centimeters |
|---|
Battery
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Capacity | 5110 mAh | 5500 mAh |
|---|
| Quick Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging, 50% in 15 minutes |
|---|
| Battery Life Pc Mark | 17h 46m | 11h 19m |
|---|
| Charging Time20 To100 | 53m | 55m |
|---|
| Battery Capacity | — | 5500 Milliamp Hours |
|---|
Storage
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Expandable Storage | Yes, Up to 1 TB | No |
|---|
Network & connectivity
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
|---|
| Sar Value | Head: 0.858 W/kg, Body: 0.792 W/kg | Head: 0.499 W/kg, Body: 0.605 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Gps | Yes with A-GPS, Glonass | Yes with A-GPS |
|---|
| Ir Blaster | Yes | — |
|---|
| Nfc | — | Yes |
|---|
| Sim Card Slot Count | — | Single SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Unlocked |
|---|
| Wireless Technology | — | Bluetooth, GSM, Infrared, LTE, Wi-Fi |
|---|
Multimedia
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Audio Jack | 3.5 mm | USB Type-C |
|---|
| Headphones Jack | — | No headphone jack |
|---|
Sensors
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer |
|---|
Rear camera
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Ois | Yes | No |
|---|
| Image Resolution | 8150 x 6150 Pixels | 9000 x 7000 Pixels |
|---|
| Settings | Exposure compensation, ISO control | ISO control |
|---|
| Video Recording Features | Dual Video Recording | Dual Video Recording Bokeh portrait video Vlog Mode |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | 15 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
| Number Of Cameras | — | 1 |
|---|
Front camera
| Specification | POCO M7 Pro 5G | Tecno Pova Curve 5G |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.