OPPO Reno13 Pro 5G vs OPPO Reno15Pro mini 5G
₹43,999 against ₹57,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OPPO Reno13 Pro 5G
We score them level — 3.6 against 3.5, which is inside our own margin — so the ₹14,000 decides it. The OPPO Reno15Pro mini 5G is ahead on performance, display and camera, if that is what you are buying for.
OPPO Reno13 Pro 5G wins 2 of 5OPPO Reno15Pro mini 5G wins 3 of 5OPPO Reno13 Pro 5G is ₹14,000 cheaper
The two phones
₹14,000dearer →Which should you buy
Buy the OPPO Reno13 Pro 5G if- you want the better value — 4.2 against 2.3
- you want the better battery — 3.6 against 2.9
- you would rather keep the ₹14,000
Buy the OPPO Reno15Pro mini 5G if- you want the better performance — 4.0 against 3.1
- you want the better camera — 4.3 against 4.0
Score by score
| OPPO Reno13 Pro 5G | Category | OPPO Reno15Pro mini 5G |
|---|
| 3.6 (higher) | Battery | 2.9 |
|---|
| 3.1 | Performance | 4.0 (higher) |
|---|
| 3.3 | Display | 3.5 (higher) |
|---|
| 4.0 | Camera | 4.3 (higher) |
|---|
| 4.2 (higher) | Value | 2.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Battery | 5800 mAh | 6200 mAh (more) |
|---|
| Display | 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 200 MP + 50 MP + 50 MP |
|---|
| Processor | MediaTek Dimensity 8350 | MediaTek Dimensity 8450 |
|---|
All 133 other specifications they differ on
General
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Launch Date | January 9, 2025 (Official) | January 8, 2026 (Official) |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 3 Years | 5 Years |
|---|
| Security Updates | 4 Years | 6 Years |
|---|
| Variant | 256 GB + 12 GB | — |
|---|
| Seller Xonight ECommerce | 4.7 | — |
|---|
| Delivery By | Monday, 7 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Warranty | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | — |
|---|
| Hd Game Support | Yes | — |
|---|
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B34/B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n66/n38/n40/n41/n77/n78 | — |
|---|
| Mobile Tracker | Yes | — |
|---|
| User Interface | ColorOS 15.0 (Based on Android 15) | — |
|---|
| Business Phone | Yes | — |
|---|
| Java Application | No | — |
|---|
| Java Support | No | — |
|---|
| Keypad | No | — |
|---|
| Games | Supports | — |
|---|
| Dlna Support | Yes | — |
|---|
| Video Formats | MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1 | — |
|---|
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case | — |
|---|
| Model Number | CPH2697 | — |
|---|
| Model Name | Reno13 Pro 5G | — |
|---|
| Vr Compatible | Yes | — |
|---|
| Hot Swap Support | No | — |
|---|
| Wap | No | — |
|---|
| Tv Out | No | — |
|---|
Performance
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
|---|
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 8450 |
|---|
| Graphics Gpu | Mali-G615 MC6 | Mali-G720 MC7 |
|---|
| Bootup Time | 21.0 s | 18.0 s |
|---|
| Antutu Score | 1,146,606 | 2,141,052 |
|---|
| Battery Drain | 8.0 % | 6.0 % |
|---|
| Heating | 33.3 % | 18.2 % |
|---|
| Gpu | ARM G615-MC6 | — |
|---|
| Processor Brand | Mediatek | — |
|---|
| Clock Speed | 3.35 GHz | — |
|---|
| Secondary Clock Speed | 3.2 GHz | — |
|---|
| Tertiary Clock Speed | 2.2 GHz | — |
|---|
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps | — |
|---|
Display
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.32 inches (16.05 cm) |
|---|
| Pixel Density | 450 ppi | 460 ppi |
|---|
| Resolution | 1272x2800 px (FHD+) | 1216x2640 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | AMOLED |
|---|
| Screen To Body Ratio Calculated | 90.41 % | 89.34 % |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Peak Brightness | 1200 nits | 3600 nits |
|---|
| Hbm Brightness | 1200 nits | 1800 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.8 % | 93.35 % |
|---|
| Resolution Type | Full HD+ | — |
|---|
| Display Colors | 1.07 Billion Colors (10 Bit) | — |
|---|
| Touchscreen Type | Capacitive | — |
|---|
| Touchscreen | Yes | — |
|---|
| Notch Design | Punch Hole | — |
|---|
Design
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Thickness | 7.55 mm | 7.99 mm |
|---|
| Height | 162.73 mm | 151.21 mm |
|---|
| Width | 76.55 mm | 72.42 mm |
|---|
| Weight | 195 grams | 187 grams |
|---|
| Build Material | Back: Mineral Glass | Back: Aluminium, Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP66, IP69 |
|---|
| Colour | Graphite Grey | — |
|---|
Battery
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Capacity | 5800 mAh | 6200 mAh |
|---|
| Battery Type | Li-ion | — |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 49 minutes | Yes, 80W Super Charging, 100% in 53 minutes |
|---|
| Battery Life Pc Mark | 14h 03m | 9h 54m |
|---|
| Charging Time20 To100 | 40m 27s | 54m |
|---|
| Dual Battery | No | — |
|---|
| Removable Battery | No | — |
|---|
| Charging Time | 47 | — |
|---|
Storage
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Call Log Memory | Yes | — |
|---|
Network & connectivity
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | Head: 1.144 W/kg, Body: 0.994 W/kg | Head: 1.184 W/kg, Body: 0.852 W/kg |
|---|
| Social Networking Phone | Yes | — |
|---|
| Instant Message | Yes | — |
|---|
| Mms | Yes | — |
|---|
| Sms | Yes | — |
|---|
| Voice Input | Yes | — |
|---|
| Predictive Text Input | Yes | — |
|---|
| Hybrid Sim Slot | No | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Call Wait Hold | Yes | — |
|---|
| Conference Call | Yes | — |
|---|
| Hands Free | Yes | — |
|---|
| Video Call Support | Yes | — |
|---|
| Call Divert | Yes | — |
|---|
| Phone Book | Yes | — |
|---|
| Call Timer | Yes | — |
|---|
| Speed Dialing | Yes | — |
|---|
| Call Records | Supported | — |
|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | — |
|---|
| Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi | — |
|---|
| Gprs | Yes | — |
|---|
| Micro Usb Port | Yes | — |
|---|
| Micro Usb Version | USB 2.0 (Type C) | — |
|---|
| Mini Usb Port | No | — |
|---|
| Bluetooth Support | Yes | — |
|---|
| Wi Fi Hotspot | Yes | — |
|---|
| Mini Hdmi Port | No | — |
|---|
| Usb Tethering | Yes | — |
|---|
| Infrared | Yes | — |
|---|
| Usb Connectivity | Yes | — |
|---|
| Edge | Yes | — |
|---|
| Gps Support | Yes | — |
|---|
| Ir Blaster | — | Yes |
|---|
Multimedia
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV | — |
|---|
| Fm Radio | No | — |
|---|
| Fm Radio Recording | No | — |
|---|
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | — |
|---|
| Music Player | No | — |
|---|
| Headset Present | No | — |
|---|
| Dolby Speakers | Yes | — |
|---|
| Speaker Phone | Yes | — |
|---|
Rear camera
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Autofocus | Yes, Contrast Detection Autofocus, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Primary Camera Available | Yes | — |
|---|
| Optical Zoom | Yes | — |
|---|
| Hd Recording | Yes | — |
|---|
| Full Hd Recording | Yes | — |
|---|
| Digital Zoom | Supports 120X | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 18 x Digital Zoom 3.5 x Optical Zoom |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Cinema Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Video HDR |
|---|
| Video Recording | 4k @60 fps Full HD @120 fps HD @240 fps | 4k @30/60 fps Full HD @30/60/120/480 fps HD @30/240/960 fps |
|---|
Front camera
| Specification | OPPO Reno13 Pro 5G | OPPO Reno15Pro mini 5G |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Secondary Camera Available | Yes | — |
|---|
| Image Resolution | 50MP Front Camera | — |
|---|
| Camera Features | 50MP Front Camera: | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
Or consider the POCO X8 Pro Max
At around the same money we score it higher than both of these.