OPPO Find X10 Pro Max vs vivo X Fold 6
₹1,99,999 against ₹2,19,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OPPO Find X10 Pro Max
It scores 0.5 higher and costs ₹20,000 less, winning on battery, display, camera and value.
OPPO Find X10 Pro Max wins 4 of 5vivo X Fold 6 wins 0 of 5OPPO Find X10 Pro Max is ₹20,000 cheaper
The two phones
₹20,000dearer →Which should you buy
Buy the OPPO Find X10 Pro Max if- you want the better display — 4.4 against 3.0
- you want the better camera — 4.8 against 4.3
- you would rather keep the ₹20,000
Score by score
| OPPO Find X10 Pro Max | Category | vivo X Fold 6 |
|---|
| 4.6 (higher) | Battery | 4.4 |
|---|
| 4.6 | Performance | 4.6 |
|---|
| 4.4 (higher) | Display | 3.0 |
|---|
| 4.8 (higher) | Camera | 4.3 |
|---|
| 2.3 (higher) | Value | 2.1 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Battery | 8000 mAh (more) | 6900 mAh |
|---|
| Display | 6.78 inches (17.22 cm) | 8.02 inches (20.37 cm) |
|---|
| Rear camera | 200 MP + 200 MP + 200 MP + 3.2 MP | 200 MP + 50 MP + 50 MP |
|---|
| Front camera | 50 MP | 20 MP |
|---|
| Processor | MediaTek Dimensity 9600 Pro | MediaTek Dimensity 9500 |
|---|
All 97 other specifications they differ on
General
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Launch Date | 2024-01-08 | October 6, 2026 (Official) |
|---|
| Custom Ui | ColorOS 17 | Origin OS |
|---|
| Os Updates | 5 Year | — |
|---|
| Security Updates | 6 Year | — |
|---|
| Delivery By | — | Thursday, 15 Oct |
|---|
| Delivery In | — | 2 Hours |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
|---|
| Hd Game Support | — | Yes |
|---|
| Games | — | Yes |
|---|
| In The Box | — | 1 x Handset, 1 x Documentation, 1 x Type-C Cable, 1 x USB Power Adapter, 1 x SIM Ejector, 1 x Protective Case, 1 x Protective Film (applied) |
|---|
| Model Number | — | PD2545DF |
|---|
| Model Name | — | X Fold 6 |
|---|
Performance
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Processor | Octa core (4.55 GHz, Dual core, C2-Ultra + 4.35 GHz, Tri core, C2-Pro + 3.1 GHz, Tri core, C2-Pro) | Octa core (4.21 GHz, Single core, C1 Ultra + 3.5 GHz, Tri core, C1 Premium + 2.7 GHz, Quad core, ARM C1-Pro) |
|---|
| Chipset | MediaTek Dimensity 9600 Pro | MediaTek Dimensity 9500 |
|---|
| Graphics Gpu | Mali-G2 Ultra NX MP16 | Mali-G1 Ultra MP12 |
|---|
| Fabrication | 2 nm | 3 nm |
|---|
| Ram Type | LPDDR5X | LPDDR5X Ultra |
|---|
| Bootup Time | 17.0 s | 23.0 s |
|---|
| Antutu Score | 4,214,275 | 3,179,988 |
|---|
| Gpu | — | Arm G1-Ultra |
|---|
| Processor Brand | — | Mediatek |
|---|
| Clock Speed | — | 4.21 GHz |
|---|
Display
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Screen Size | 6.78 inches (17.23 cm) | 8.02 inches (20.37 cm) |
|---|
| Pixel Density | 450 ppi | 425 ppi |
|---|
| Resolution | 1272x2772 px | 2312x2504 px |
|---|
| Display Type | LTPO AMOLED | AMOLED |
|---|
| Screen To Body Ratio Calculated | 91.0 % | 90.32 % |
|---|
| Bezel Less Display | — | Yes with punch-hole display |
|---|
| Aspect Ratio | 19.5:9 | 20:9 |
|---|
| Refresh Rate | 144 Hz (Adaptive 1-120 Hz, 144 Hz in select games) | 120 Hz |
|---|
| Screen Protection | Crystal Guard | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 95.5 % | — |
|---|
| Peak Brightness | 3600 nits | — |
|---|
| Hbm Brightness | 2000 nits | — |
|---|
| Touch Sampling Rate | 288 Hz | — |
|---|
| Other Display Features | 95% BT.2020 colour gamut | — |
|---|
| Resolution Type | — | Full HD+ AMOLED Display |
|---|
| Touchscreen Type | — | Capacitive multi-touch |
|---|
| Touchscreen | — | Yes |
|---|
Design
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Thickness | 8.4 mm | 9.40 mm |
|---|
| Height | 161.32 mm | 157.16 mm |
|---|
| Width | 76.57 mm | 74.26 mm |
|---|
| Weight | 233 grams (Luna White), 235 grams (Titanium Grey) | 228 grams |
|---|
| Build Material | Back: Glass, Frame: Metal | Back: Glass |
|---|
| Water Resistance | Yes, IP69 | Yes, Water resistant, IPX8, IP58, IP59, IPX9 |
|---|
| Colour | Luna White, Titanium Grey | Nebula Teal |
|---|
| Cooling | Vapor chamber | — |
|---|
Rear camera
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Camera Features | 120 x Digital Zoom 3 x Optical Zoom | Optical Zoom |
|---|
| Image Resolution | 26 MP (default), 200 MP (full resolution) | 200MP + 50MP + 50MP |
|---|
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps HD @30 fps | 7680x4320 fps 3840x2160 fps 1920x1080 fps |
|---|
| Shooting Modes | Photo, Video, Portrait, Night, Panorama, Slow Motion, Long Exposure, Time-lapse, XPAN, Underwater, Master, Pro Video, Hasselblad Hi-Res, Hasselblad Teleconverter | — |
|---|
| Settings | — | Yes |
|---|
| Ois | Yes (Primary and Telephoto) | Yes |
|---|
| Lenses | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Video Recording Features | Optical Image stabilization Slow Motion 4K Dolby Vision @120 fps Time-lapse | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60 fps HD @30 fps | 1920x1080 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | Yes, Dual AF Phase Detection | No |
|---|
| Camera Features | Portrait, Night, Panorama, Time-lapse, AI ID Photo, Hasselblad Hi-Res | Fixed Focus |
|---|
| Video Recording Features | EIS (Full HD/HD @30 fps) Time-lapse | — |
|---|
| Image Resolution | — | 20MP Front Camera |
|---|
Battery
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Capacity | 8000 mAh | 6900 mAh |
|---|
| Battery Type | Silicon-Carbon (Si/C) | Li-ion |
|---|
| Quick Charging | Yes, 80W SUPERVOOC Fast Charging | Yes, 80W Flash Charging |
|---|
| Wireless Charging | Yes, 50W AIRVOOC | — |
|---|
| Removable Battery | No | — |
|---|
Network & connectivity
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Bluetooth | Yes | Yes, v6.0 |
|---|
| Sim Type | SIM1: Nano/eSIM, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Sim1 | 5G bands, 4G bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N75; TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 / N79; 4G bands TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43); FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
|---|
| Sim2 | 5G bands, 4G bands | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N75; TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 / N79; 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) / 700 (band 12) |
|---|
| Sar Value | Head: 1.189 W/kg, Body: 0.946 W/kg | Head: 0.93 W/kg, Body: 0.91 W/kg |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Browser | — | Chrome |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Call Records | — | Yes |
|---|
| Supported Networks | — | 4G LTE, 4G VoLTE, 5G, GSM |
|---|
| Gprs | — | Yes |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Usb Tethering | — | Yes |
|---|
| Map Support | — | Google Map |
|---|
Multimedia
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Music Player | — | Yes |
|---|
| Headset Present | — | No |
|---|
Sensors
| Specification | OPPO Find X10 Pro Max | vivo X Fold 6 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|