OnePlus Nord CE4 vs realme P3 5G
₹19,181 against ₹16,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P3 5G
We score them level — 4.2 against 4.2, which is inside our own margin — so the ₹2,182 decides it. The OnePlus Nord CE4 is ahead on camera, if that is what you are buying for.
OnePlus Nord CE4 wins 1 of 5realme P3 5G wins 2 of 5realme P3 5G is ₹2,182 cheaper
The two phones
₹2,182← dearerWhich should you buy
Buy the OnePlus Nord CE4 if- you want the better camera — 3.9 against 3.5
- very strong performance
Buy the realme P3 5G if- you want the better display — 4.8 against 4.2
- you want the better value — 3.4 against 3.3
- you would rather keep the ₹2,182
Score by score
| OnePlus Nord CE4 | Category | realme P3 5G |
|---|
| 4.2 | Battery | 4.1 |
|---|
| 4.8 | Performance | 4.8 |
|---|
| 4.2 | Display | 4.8 (higher) |
|---|
| 3.9 (higher) | Camera | 3.5 |
|---|
| 3.3 | Value | 3.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6 Gen 4 |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 2 MP |
|---|
| Battery | 5500 mAh | 6000 mAh (more) |
|---|
| Display | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
|---|
All 46 other specifications they differ on
General
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Launch Date | April 4, 2024 (Official) | March 19, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v15 |
|---|
| Custom Ui | Oxygen OS | Realme UI |
|---|
Performance
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 6 Gen 4 |
|---|
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|
| Graphics Gpu | Adreno 720 | Adreno 810 |
|---|
| Ram | 8 GB | 6 GB / 8 GB |
|---|
| Antutu Score | 819,347 | 764,410 |
|---|
| Bootup Time | 22.0 s | 27.0 s |
|---|
| Battery Drain | 7.0 % | 6.0 % |
|---|
| Heating | 26.6 % | 22.7 % |
|---|
Display
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.67 inches (16.94 cm) |
|---|
| Resolution | 1080x2412 px (FHD+) | 1080x2400 px (FHD+) |
|---|
| Peak Brightness | 1100 nits | 2000 nits |
|---|
| Hbm Brightness | 900 nits | — |
|---|
| Aspect Ratio | 20.1:9 | 20:9 |
|---|
| Pixel Density | 394 ppi | 395 ppi |
|---|
| Screen To Body Ratio Calculated | 88.57 % | 87.03 % |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.4 % | 92.65 % |
|---|
Design
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Height | 162.5 mm | 163.15 mm |
|---|
| Width | 75.3 mm | 75.65 mm |
|---|
| Thickness | 8.4 mm | 7.97 mm |
|---|
| Weight | 186 grams | 194 grams |
|---|
| Water Resistance | Yes, Splash proof, IP54 | Yes, Water resistant, IP69, (up to 30 minutes in a depth of 2.5 meter) |
|---|
Battery
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Capacity | 5500 mAh | 6000 mAh |
|---|
| Battery Type | Li-Polymer | Silicon Carbon |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 29 minutes | Yes, 45W Fast Charging, 50% in 30 minutes |
|---|
| Battery Life Pc Mark | 16h 02m | 12h 44m |
|---|
| Charging Time20 To100 | 35m 14s | 1h 1m |
|---|
Storage
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Expandable Storage | Yes, Up to 1 TB | Yes, Up to 2 TB |
|---|
Network & connectivity
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Sar Value | Head: 1.158 W/kg, Body: 0.911 W/kg | Head: 1.178 W/kg, Body: 0.398 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
|---|
| Nfc | — | No |
|---|
Rear camera
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
|---|
| Ois | Yes | No |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video | Dual Video Recording Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps | 4k @30 fps Full HD @120 fps HD @240 fps |
|---|
Front camera
| Specification | OnePlus Nord CE4 | realme P3 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.