OnePlus Nord CE4 vs OnePlus Nord CE5 5G
₹32,499 against ₹34,999, November 2026. Both scored out of five against other phones at the same price.
The two phones
Which should you buy
Buy the OnePlus Nord CE4 if
- you care most about value — it scores higher there.
- you want to spend less: it is ₹32,499.
- Very strong performance.
Buy the OnePlus Nord CE5 5G if
- you care most about battery, display, camera — it scores higher there.
- Excellent AMOLED display.
Score by score
| Category | OnePlus Nord CE4 | OnePlus Nord CE5 5G |
|---|---|---|
| Battery | 4.2 | 4.8 (higher) ✓ |
| Performance | 4.8 | 4.8 |
| Display | 4.2 | 4.5 (higher) ✓ |
| Camera | 3.9 | 4.0 (higher) ✓ |
| Value | 3.3 (higher) ✓ | 2.8 |
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
Only the specifications that are not the same on both. Anything not listed here, they match on.
| Specification | OnePlus Nord CE4 | OnePlus Nord CE5 5G |
|---|---|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 8350 Apex |
| Battery | 5500 mAh | 7100 mAh |
| Display | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |

