OnePlus Nord CE 3 Lite 5G vs Samsung Galaxy M15 5G
₹14,965 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus Nord CE 3 Lite 5G
We score them level — 3.6 against 3.6, which is inside our own margin — so the ₹1,034 decides it. The Samsung Galaxy M15 5G is ahead on display and value, if that is what you are buying for.
OnePlus Nord CE 3 Lite 5G wins 2 of 5Samsung Galaxy M15 5G wins 2 of 5OnePlus Nord CE 3 Lite 5G is ₹1,034 cheaper
The two phones
₹1,034dearer →Which should you buy
Buy the OnePlus Nord CE 3 Lite 5G if- you want the better camera — 4.1 against 2.9
- you want the better performance — 3.7 against 3.5
- you would rather keep the ₹1,034
Buy the Samsung Galaxy M15 5G if- you want the better display — 4.1 against 3.1
- you want the better value — 4.2 against 3.4
Score by score
| OnePlus Nord CE 3 Lite 5G | Category | Samsung Galaxy M15 5G |
|---|
| 3.7 | Battery | 3.7 |
|---|
| 3.7 (higher) | Performance | 3.5 |
|---|
| 3.1 | Display | 4.1 (higher) |
|---|
| 4.1 (higher) | Camera | 2.9 |
|---|
| 3.4 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Processor | Qualcomm Snapdragon 695 | MediaTek Dimensity 6100 Plus |
|---|
| Rear camera | 108 MP + 2 MP + 2 MP | 50 MP + 5 MP + 2 MP |
|---|
| Front camera | 16 MP | 13 MP |
|---|
| Battery | 5000 mAh | 6000 mAh (more) |
|---|
| Display | 6.72 inches (17.07 cm) | 6.5 inches (16.51 cm) |
|---|
All 55 other specifications they differ on
General
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | April 11, 2023 (Official) | April 8, 2024 (Official) |
|---|
| Operating System | Android v13 | Android v14 |
|---|
| Os Updates | 2 Years | 4 Years |
|---|
| Security Updates | 3 Years | 5 Years |
|---|
| Custom Ui | Oxygen OS | Samsung One UI |
|---|
Performance
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 6100 Plus |
|---|
| Processor | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Graphics Gpu | Adreno 619 | Mali-G57 MC2 |
|---|
| Ram | 8 GB | 4 GB / 6 GB |
|---|
| Antutu Score | 406,506 | — |
|---|
| Bootup Time | 30.0 s | — |
|---|
| Battery Drain | 4.0 % | — |
|---|
| Heating | 17.0 % | — |
|---|
Display
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Display Type | IPS LCD | Super AMOLED |
|---|
| Screen Size | 6.72 inches (17.07 cm) | 6.5 inches (16.51 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) | 1080x2340 px (FHD+) |
|---|
| Peak Brightness | 680 nits | 800 nits |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 392 ppi | 396 ppi |
|---|
| Screen To Body Ratio Calculated | 86.68 % | 84.17 % |
|---|
| Screen Protection | Yes | — |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Screen To Body Ratio Claimed By The Brand | 91.40 % | — |
|---|
| Hbm Brightness | — | 800 nits |
|---|
Design
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Height | 165.5 mm | 160.1 mm |
|---|
| Width | 76 mm | 76.8 mm |
|---|
| Thickness | 8.3 mm | 9.3 mm |
|---|
| Weight | 195 grams | 217 grams |
|---|
Battery
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Capacity | 5000 mAh | 6000 mAh |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 67W Super VOOC Charging, 80% in 30 minutes | Yes, 25W Fast Charging |
|---|
| Battery Life Pc Mark | 14h 23m | — |
|---|
| Charging Time20 To100 | 50m 47s | — |
|---|
Storage
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Internal Storage | 128 GB / 256 GB | 128 GB |
|---|
| Storage Type | UFS 2.2 | — |
|---|
Network & connectivity
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Sar Value | Head: 1.167 W/kg, Body: 0.704 W/kg | Head: 0.712 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
|---|
| Nfc | — | No |
|---|
Multimedia
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
Sensors
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes |
|---|
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
|---|
| Ois | — | No |
|---|
| Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Bokeh portrait video | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps |
|---|
Front camera
| Specification | OnePlus Nord CE 3 Lite 5G | Samsung Galaxy M15 5G |
|---|
| Flash | Yes, Screen flash | No |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | Full HD @30 fps |
|---|
| Autofocus | — | No |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.