OnePlus 13R 5G vs realme 15 Pro 5G
₹37,943 against ₹42,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus 13R 5G
We score them level — 3.9 against 3.9, which is inside our own margin — so the ₹5,047 decides it. The realme 15 Pro 5G is ahead on battery, display and value, if that is what you are buying for.
OnePlus 13R 5G wins 1 of 5realme 15 Pro 5G wins 3 of 5OnePlus 13R 5G is ₹5,047 cheaper
The two phones
₹5,047dearer →Which should you buy
Buy the OnePlus 13R 5G if- you want the better performance — 4.5 against 3.6
- you would rather keep the ₹5,047
Buy the realme 15 Pro 5G if- you want the better battery — 4.1 against 3.3
- you want the better value — 3.6 against 3.4
Score by score
| OnePlus 13R 5G | Category | realme 15 Pro 5G |
|---|
| 3.3 | Battery | 4.1 (higher) |
|---|
| 4.5 (higher) | Performance | 3.6 |
|---|
| 4.4 | Display | 4.5 (higher) |
|---|
| 3.7 | Camera | 3.8 |
|---|
| 3.4 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Battery | 6000 mAh | 7000 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
| Rear camera | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP |
|---|
| RAM & storage | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Front camera | 16 MP | 50 MP |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
All 76 other specifications they differ on
General
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Launch Date | January 13, 2025 (Official) | July 24, 2025 (Official) |
|---|
| Custom Ui | Oxygen OS | Realme UI |
|---|
| Os Updates | 4 Years | 3 Year |
|---|
| Security Updates | 6 Years | 4 Year |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Dual SIM|Expandable Memory|Fast Charging Support | 144Hz HyperGlow 4D Curve Display,7000mAh Battery,80W SuperVOOC, Camera Triple 50MP |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Warranty | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 Year Manufacturer |
|---|
| Specific Uses For Product | Business, Entertainment, Photography | Business, Entertainment, Gaming, Photography |
|---|
| Phone Talk Time | 20 Hours | 40 Hours |
|---|
| Camera Flash Type | — | LED |
|---|
Performance
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Ram | 12 GB / 16 GB | 8 GB / 12 GB |
|---|
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Graphics Gpu | Adreno 750 | Adreno 722 |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Bootup Time | 20.0 s | 24.0 s |
|---|
| Antutu Score | 1,709,077 | 1,086,379 |
|---|
| Wild Life Extreme | 5,070 | — |
|---|
| Battery Drain | 6.0 % | 5.0 % |
|---|
| Heating | 25.4 % | 8.4 % |
|---|
| Clock Speed | 3.3 GHz | 2.8 GHz |
|---|
Display
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
| Pixel Density | 450 ppi | 453 ppi |
|---|
| Resolution | 1264x2780 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Display Type | LTPO AMOLED | AMOLED (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 90.55 % | 91.66 % |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Peak Brightness | 4500 nits | 6500 nits |
|---|
| Hbm Brightness | 1600 nits | 1800 nits |
|---|
| Front Photo Sensor Resolution | 16 MP | 50 MP |
|---|
| Effective Video Resolution | 50 MP | 2160 Pixels |
|---|
| Maximum Display Resolution | 2780 X1264 Pixels | 1280×2800 Pixels |
|---|
| Display Pixel Density | 450 Pixels Per Inch (PPI) | 453 Pixels Per Inch (PPI) |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 94 % |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
Design
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Thickness | 8.0 mm | 7.69 mm |
|---|
| Height | 161.7 mm | 162.26 mm |
|---|
| Width | 75.8 mm | 76.15 mm |
|---|
| Weight | 206 grams | 187 grams |
|---|
| Build Material | Back: Mineral Glass | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Colour | Nebula Noir | Flowing Silver |
|---|
| Form Factor | Bar | Slate |
|---|
| Water Resistance Level | Water Resistant | Water Repellent |
|---|
| Dimensions | 10 x 3 x 18 Centimeters | 16.2 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Capacity | 6000 mAh | 7000 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Battery Life Pc Mark | 14h 42m | 15h 40m |
|---|
| Charging Time20 To100 | 47m 17s | 1h 3m |
|---|
| Battery Capacity | 6000 Milliamp Hours | 7000 Milliamp Hours |
|---|
| Battery Description | silicon-carbon battery | — |
|---|
| Talktime | — | Up to 59 Hours(2G) |
|---|
| Battery Average Life | — | 17 Hours |
|---|
| Battery Average Life Talk Time | — | 40 Hours |
|---|
Storage
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.0 | UFS 3.1 |
|---|
Network & connectivity
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | Head: 1.19 W/kg, Body: 0.90 W/kg | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Carrier | Unlocked | Blue |
|---|
| Wireless Technology | GSM, LTE | Bluetooth, GSM, LTE, Wi-Fi |
|---|
Multimedia
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Headphones Jack | USB Type C | [Unknown] |
|---|
Rear camera
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
|---|
| Number Of Cameras | 3 | 2 |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Bokeh portrait video | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode |
|---|
| Video Recording | 4k @60 fps Full HD @240 fps HD @480 fps | 4k @30 fps Full HD @120 fps HD @240 fps |
|---|
| Digital Zoom | — | 20 x |
|---|
Front camera
| Specification | OnePlus 13R 5G | realme 15 Pro 5G |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Video Recording | Full HD @30 fps HD @30 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.