OnePlus 12 vs realme GT 8 Pro
₹46,989 against ₹72,999, November 2026. Both scored out of five against other phones at the same price.
It dependsThe realme GT 8 Pro is better; the OnePlus 12 is the buy
₹26,010 more — 55% — for 0.2 of a point. That money buys you the better value; worth it if that is what you are shopping for, and hard to justify otherwise.
OnePlus 12 wins 2 of 5realme GT 8 Pro wins 3 of 5OnePlus 12 is ₹26,010 cheaper
The two phones
₹26,010dearer →Which should you buy
Buy the OnePlus 12 if- you want the better display — 4.6 against 4.2
- you want the better camera — 4.0 against 3.8
- you would rather keep the ₹26,010
Buy the realme GT 8 Pro if- you want the better value — 4.5 against 3.8
- you want the better performance — 4.4 against 3.8
Score by score
| OnePlus 12 | Category | realme GT 8 Pro |
|---|
| 3.7 | Battery | 4.0 (higher) |
|---|
| 3.8 | Performance | 4.4 (higher) |
|---|
| 4.6 (higher) | Display | 4.2 |
|---|
| 4.0 (higher) | Camera | 3.8 |
|---|
| 3.8 | Value | 4.5 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Rear camera | 50 MP + 48 MP + 64 MP | 50 MP + 50 MP + 200 MP |
|---|
| Battery | 5400 mAh | 7000 mAh (more) |
|---|
| Display | 6.82 inches (17.32 cm) | 6.79 inches (17.25 cm) |
|---|
All 127 other specifications they differ on
General
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Launch Date | January 23, 2024 (Official) | November 20, 2025 (Official) |
|---|
| Operating System | Android v14 | Android v16 |
|---|
| Os Updates | 4 Years | 4 Year |
|---|
| Security Updates | 5 Years | 5 Year |
|---|
| Custom Ui | Oxygen OS | Realme UI |
|---|
| Variant | — | 256 GB + 12 GB |
|---|
| Seller Btpld | — | 4.4 |
|---|
| Delivery By | — | Tuesday, 8 Sep |
|---|
| Delivery In | — | 2 Hours |
|---|
| Warranty | — | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
|---|
| Mobile Tracker | — | Yes |
|---|
| Business Phone | — | Yes |
|---|
| Java Application | — | No |
|---|
| Java Support | — | No |
|---|
| Keypad | — | No |
|---|
| Dlna Support | — | Yes |
|---|
| In The Box | — | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x SIM Ejector Tool, 1 x Quick Guide, 1 x Protective Case, 1 x Screwdriver |
|---|
| Model Number | — | RMX5210 |
|---|
| Model Name | — | GT 8 Pro |
|---|
| Vr Compatible | — | Yes |
|---|
| Hd Game Support | — | Yes |
|---|
| Hot Swap Support | — | No |
|---|
| Wap | — | No |
|---|
| Tv Out | — | Yes |
|---|
Performance
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|
| Processor | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
|---|
| Fabrication | 4 nm | 3 nm |
|---|
| Graphics Gpu | Adreno 750 | Adreno 840 |
|---|
| Antutu Score | 1,738,936 | 3,932,397 |
|---|
| Bootup Time | 15.0 s | 14.0 s |
|---|
| Wild Life Extreme | 4,490 | 7,235 |
|---|
| Battery Drain | 8.0 % | 4.0 % |
|---|
| Heating | 17.8 % | 9.4 % |
|---|
| Processor Brand | — | Snapdragon |
|---|
| Clock Speed | — | 4.6 GHz |
|---|
Display
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Display Type | ProXDR LTPO (Curved Display) | Flexible AMOLED |
|---|
| Screen Size | 6.82 inches (17.32 cm) | 6.79 inches (17.25 cm) |
|---|
| Resolution | 1440x3168 px (QHD+) | 1440x3136 px (QHD+) |
|---|
| Peak Brightness | 4500 nits | 7000 nits |
|---|
| Hbm Brightness | 1600 nits | 2000 nits |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Aspect Ratio | 19.8:9 | 20:9 |
|---|
| Pixel Density | 510 ppi | 508 ppi |
|---|
| Screen To Body Ratio Calculated | 90.17 % | 90.8 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass, Glass 7i |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.5 % | 94.2 % |
|---|
| Touchscreen | — | Yes |
|---|
| Resolution Type | — | Quad HD+ |
|---|
Design
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Height | 164.3 mm | 161.80 mm |
|---|
| Width | 75.8 mm | 76.87 mm |
|---|
| Thickness | 9.2 mm | 8.2 mm |
|---|
| Weight | 220 grams | 214 grams |
|---|
| Build Material | Back: Gorilla Glass | Back: Eco Leather |
|---|
| Water Resistance | Yes, Water resistant, IP65 | — |
|---|
| Colour | — | Diary White |
|---|
Battery
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Capacity | 5400 mAh | 7000 mAh |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 100W Super VOOC Charging, 100% in 26 minutes | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes |
|---|
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 55 minutes | Yes, 50W Wireless Charging, Charging Time: 79 mins |
|---|
| Battery Life Pc Mark | 11h 24m | 12h 45m |
|---|
| Charging Time20 To100 | 40m | 39m |
|---|
| Removable Battery | — | No |
|---|
| Dual Battery | — | No |
|---|
Storage
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Storage Type | UFS 4.0 | UFS 4.1 |
|---|
| Call Log Memory | — | Yes |
|---|
Network & connectivity
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Sar Value | Head: 1.18 W/kg, Body: 0.68 W/kg | Head: 0.993 W/kg, Body: 1.272 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
|---|
| Ir Blaster | — | Yes |
|---|
| Social Networking Phone | — | Yes |
|---|
| Instant Message | — | Yes |
|---|
| Mms | — | Yes |
|---|
| Sms | — | Yes |
|---|
| Voice Input | — | Yes |
|---|
| Predictive Text Input | — | Yes |
|---|
| Browser | — | Google chrome |
|---|
| Hybrid Sim Slot | — | No |
|---|
| Otg Compatible | — | Yes |
|---|
| Call Wait Hold | — | Yes |
|---|
| Conference Call | — | Yes |
|---|
| Hands Free | — | Yes |
|---|
| Video Call Support | — | Yes |
|---|
| Call Divert | — | Yes |
|---|
| Phone Book | — | Yes |
|---|
| Call Timer | — | Yes |
|---|
| Speed Dialing | — | Yes |
|---|
| Call Records | — | Yes |
|---|
| Supported Networks | — | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
|---|
| Gprs | — | Yes |
|---|
| Micro Usb Port | — | No |
|---|
| Mini Usb Port | — | No |
|---|
| Bluetooth Support | — | Yes |
|---|
| Wi Fi Hotspot | — | Yes |
|---|
| Mini Hdmi Port | — | No |
|---|
| Usb Tethering | — | Yes |
|---|
| Infrared | — | No |
|---|
| Usb Connectivity | — | Yes |
|---|
| Edge | — | Yes |
|---|
| Map Support | — | Google Map |
|---|
| Gps Support | — | Yes |
|---|
Multimedia
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Stereo Speakers | Yes | — |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Fm Radio | — | No |
|---|
| Fm Radio Recording | — | No |
|---|
| Music Player | — | Yes |
|---|
| Headset Present | — | No |
|---|
| Dolby Speakers | — | Yes |
|---|
| Speaker Phone | — | Yes |
|---|
Sensors
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Fingerprint Sensor Type | Optical | Optical,Ultrasonic |
|---|
Rear camera
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus | Yes, Contrast Detection Autofocus |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | 6144 x 8192 Pixels |
|---|
| Camera Features | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 120 x Digital Zoom 3 x Optical Zoom Auto Flash Face detection |
|---|
| Video Recording Features | Expand Dual Video Recording Slow Motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode | Slow Motion Video HDR Video Pro Mode |
|---|
| Video Recording | 8k @24 fps 4k @60 fps Full HD @240 fps HD @480 fps | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
|---|
| Primary Camera Available | — | Yes |
|---|
| Optical Zoom | — | Yes |
|---|
| Hd Recording | — | Yes |
|---|
| Full Hd Recording | — | Yes |
|---|
| Dual Camera Lens | — | Primary Camera |
|---|
Front camera
| Specification | OnePlus 12 | realme GT 8 Pro |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps HD @30 fps | 4k @30/60 fps Full HD @30/60 fps HD @30 fps |
|---|
| Autofocus | — | No |
|---|
| Secondary Camera Available | — | Yes |
|---|
| Image Resolution | — | 32MP Front Camera |
|---|
Or consider the OnePlus 13
At around the same money we score it higher than both of these.