Nothing Phone 3a Lite vs realme P4s 5G
₹33,750 against ₹32,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P4s 5G
It scores 0.3 higher and costs ₹751 less, winning on battery, camera and value. The Nothing Phone 3a Lite takes performance and display.
Nothing Phone 3a Lite wins 2 of 5realme P4s 5G wins 3 of 5realme P4s 5G is ₹751 cheaper
The two phones
₹751← dearerWhich should you buy
Buy the Nothing Phone 3a Lite if- you want the better performance — 4.0 against 3.2
- you want the better display — 4.3 against 4.0
Buy the realme P4s 5G if- you want the better battery — 4.6 against 2.8
- you want the better value — 3.3 against 2.3
- you would rather keep the ₹751
Score by score
| Nothing Phone 3a Lite | Category | realme P4s 5G |
|---|
| 2.8 | Battery | 4.6 (higher) |
|---|
| 4.0 (higher) | Performance | 3.2 |
|---|
| 4.3 (higher) | Display | 4.0 |
|---|
| 2.9 | Camera | 3.1 (higher) |
|---|
| 2.3 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB | 8 GB / 12 GB RAM, 128 GB / 256 GB storage |
|---|
| Processor | MediaTek Dimensity 7300 Pro | MediaTek Dimensity 7400 Ultra |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | Dual Camera Setup: 50 MP + 8 MP |
|---|
| Battery | 5000 mAh | 8000 mAh (more) |
|---|
| Display | 6.77 inches (17.2 cm) | 6.78 inches (17.22 cm); AMOLED |
|---|
All 66 other specifications they differ on
General
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Launch Date | November 27, 2025 | 2026-09-20 |
|---|
| Operating System | Android v15 | Android v16 |
|---|
| Os Updates | 3 Years | — |
|---|
| Security Updates | 6 Years | — |
|---|
| Custom Ui | Nothing OS | — |
|---|
Performance
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Chipset | MediaTek Dimensity 7300 Pro | MediaTek Dimensity 7400 Ultra MT6878T |
|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | MediaTek Dimensity 7400 Ultra |
|---|
| Architecture | 64 bit | Octa core (2.6 GHz, Quad Core + 2 GHz, Quad core) |
|---|
| Fabrication | 4 nm | — |
|---|
| Graphics Gpu | Mali-G615 MC2 | Arm @Mali-G615 GPU |
|---|
| Ram | 8 GB | 8 GB / 12 GB |
|---|
| Antutu Score | 907,685 | — |
|---|
| Bootup Time | 18.0 s | — |
|---|
| Wild Life Extreme | 850 | — |
|---|
| Battery Drain | 7.0 % | — |
|---|
| Heating | 12.9 % | — |
|---|
Display
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1080x2392 px (FHD+) | 1272x2772 px (FHD+) |
|---|
| Peak Brightness | 3000 nits | — |
|---|
| Hbm Brightness | 1300 nits | — |
|---|
| Refresh Rate | 120 Hz | 144 Hz |
|---|
| Aspect Ratio | 20:9 | — |
|---|
| Pixel Density | 387 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 86.5 % | — |
|---|
| Screen Protection | Yes | AGC Dragontrail Protection |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes |
|---|
| Hdr10 Hdr Support | Yes | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 86.7 % | — |
|---|
Design
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Height | 164 mm | 162.6 mm (16.26 cm) |
|---|
| Width | 78 mm | — |
|---|
| Thickness | 8.3 mm | — |
|---|
| Weight | 199 grams | 208 g |
|---|
| Build Material | Back: Panda Glass | Flat metal frame |
|---|
| Water Resistance | Yes, Water resistant, IP54 | Dust Resistant, Water Resistant |
|---|
| Ruggedness | Dust proof | — |
|---|
Battery
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Capacity | 5000 mAh | 8000 mAh |
|---|
| Quick Charging | Yes, 33W Fast Charging, 50% in 20 minutes | 80W Super Charging |
|---|
| Battery Life Pc Mark | 13h 06m | — |
|---|
| Charging Time20 To100 | 58m | — |
|---|
| Battery Type | — | Li-Polymer |
|---|
Storage
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
| Expandable Storage | Yes, Up to 2048 GB | No |
|---|
Network & connectivity
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | Nano |
|---|
| Network Support | 5G, 4G | 5G Supported |
|---|
| Volte | Yes | 4G VoLTE |
|---|
| Sim1 | 5G bands, 4G bands, Expand | Nano |
|---|
| Sim2 | 5G bands, 4G bands, Expand | Nano |
|---|
| Sar Value | Head: 0.98 W/kg, Body: 1.28 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Hotspot |
|---|
| Bluetooth | Yes, v5.3 | v5.4 |
|---|
| Gps | Yes with A-GPS | Google Map |
|---|
| Nfc | No | — |
|---|
| Ir Blaster | No | — |
|---|
Multimedia
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Audio Jack | USB Type-C | — |
|---|
Sensors
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Fingerprint Sensor | Yes | In-display optical fingerprint sensor |
|---|
| Fingerprint Sensor Position | On-screen | In-display |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Accelerometer | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
|---|
Rear camera
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Image Resolution | 6150 x 8150 Pixels | 6144 x 8192 Pixels |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode | — |
|---|
| Video Recording | 4k @30 fps Full HD @30/60/120 fps | 4k @30 fps Full HD @30/60 fps HD @30/60 fps |
|---|
| Video Recording Features | — | Dual Video Recording |
|---|
Front camera
| Specification | Nothing Phone 3a Lite | realme P4s 5G |
|---|
| Video Recording | Full HD @30/60 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.