Motorola Moto g37 Power 5G vs Samsung Galaxy M15 5G
₹14,990 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Moto g37 Power 5G
We score them level — 3.7 against 3.6, which is inside our own margin — so the ₹1,009 decides it. The Samsung Galaxy M15 5G is ahead on display and value, if that is what you are buying for.
Motorola Moto g37 Power 5G wins 2 of 5Samsung Galaxy M15 5G wins 2 of 5Motorola Moto g37 Power 5G is ₹1,009 cheaper
The two phones
₹1,009dearer →Which should you buy
Buy the Motorola Moto g37 Power 5G if- you want the better battery — 4.5 against 3.7
- you want the better performance — 4.2 against 3.5
- you would rather keep the ₹1,009
Buy the Samsung Galaxy M15 5G if- you want the better value — 4.2 against 3.1
- you want the better display — 4.1 against 3.2
Score by score
| Motorola Moto g37 Power 5G | Category | Samsung Galaxy M15 5G |
|---|
| 4.5 (higher) | Battery | 3.7 |
|---|
| 4.2 (higher) | Performance | 3.5 |
|---|
| 3.2 | Display | 4.1 (higher) |
|---|
| 3.0 | Camera | 2.9 |
|---|
| 3.1 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Battery | 7000 mAh (more) | 6000 mAh |
|---|
| Display | 6.67 inches (16.94 cm) | 6.5 inches (16.51 cm) |
|---|
| Rear camera | 50 MP | 50 MP + 5 MP + 2 MP |
|---|
| RAM & storage | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 8 GB RAM + 128 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Front camera | 8 MP | 13 MP |
|---|
| Processor | MediaTek Dimensity 6400 MT6835 | MediaTek Dimensity 6100 Plus |
|---|
All 58 other specifications they differ on
General
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | May 19, 2026 (Official) | April 8, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Os Updates | 1 Year | 4 Years |
|---|
| Security Updates | 3 Year | 5 Years |
|---|
Performance
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Ram | 4 GB / 8 GB | 4 GB / 6 GB |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 6400 MT6835 | MediaTek Dimensity 6100 Plus |
|---|
| Bootup Time | 26.0 s | — |
|---|
| Antutu Score | 570,353 | — |
|---|
| Wild Life Extreme | 383 | — |
|---|
Display
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.5 inches (16.51 cm) |
|---|
| Pixel Density | 264 ppi | 396 ppi |
|---|
| Resolution | 720x1604 px (HD+) | 1080x2340 px (FHD+) |
|---|
| Display Type | IPS LCD | Super AMOLED |
|---|
| Screen To Body Ratio Calculated | 84.48 % | 84.17 % |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | — |
|---|
| Peak Brightness | 1050 nits | 800 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 84.3 % | — |
|---|
| Hbm Brightness | — | 800 nits |
|---|
Design
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Thickness | 8.8 mm | 9.3 mm |
|---|
| Height | 166.2 mm | 160.1 mm |
|---|
| Width | 76.50 mm | 76.8 mm |
|---|
| Weight | 215 grams | 217 grams |
|---|
| Build Material | Back: Vegan Leather | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof, IP64 | — |
|---|
| Ruggedness | Dust proof | — |
|---|
Rear camera
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | — | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Image Resolution | — | 8150 x 6150 Pixels |
|---|
| Video Recording | 2k @30 fps | Full HD @30 fps |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Video Recording | 2k @30 fps | Full HD @30 fps |
|---|
| Flash | Yes, Screen flash | No |
|---|
| Autofocus | — | No |
|---|
Battery
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Capacity | 7000 mAh | 6000 mAh |
|---|
| Battery Type | — | Li-ion |
|---|
| Quick Charging | Yes, 30W Turbo Charging | Yes, 25W Fast Charging |
|---|
| Battery Life Pc Mark | 16h 49m | — |
|---|
| Charging Time20 To100 | 1h 17m | — |
|---|
Storage
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Internal Storage | 64 GB / 128 GB | 128 GB |
|---|
| Storage Type | UFS 2.2 | — |
|---|
Network & connectivity
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 0.712 W/kg |
|---|
Multimedia
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Audio Jack | 3.5 mm, USB Type-C | 3.5 mm |
|---|
| Stereo Speakers | Yes | — |
|---|
Sensors
| Specification | Motorola Moto g37 Power 5G | Samsung Galaxy M15 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.