Motorola Moto g37 Power 5G vs realme P1 5G
₹14,990 against ₹13,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P1 5G
It scores 0.3 higher and costs ₹991 less, winning on display, camera and value. The Motorola Moto g37 Power 5G takes battery.
Motorola Moto g37 Power 5G wins 1 of 5realme P1 5G wins 3 of 5realme P1 5G is ₹991 cheaper
The two phones
₹991← dearerWhich should you buy
Buy the Motorola Moto g37 Power 5G if- you want the better battery — 4.5 against 3.5
- huge battery life
Buy the realme P1 5G if- you want the better display — 4.6 against 3.2
- you want the better value — 4.1 against 3.1
- you would rather keep the ₹991
Score by score
| Motorola Moto g37 Power 5G | Category | realme P1 5G |
|---|
| 4.5 (higher) | Battery | 3.5 |
|---|
| 4.2 | Performance | 4.2 |
|---|
| 3.2 | Display | 4.6 (higher) |
|---|
| 3.0 | Camera | 3.4 (higher) |
|---|
| 3.1 | Value | 4.1 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Battery | 7000 mAh (more) | 5000 mAh |
|---|
| Rear camera | 50 MP | 50 MP + 2 MP |
|---|
| RAM & storage | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 8 GB RAM + 128 GB | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 8 MP | 16 MP |
|---|
| Processor | MediaTek Dimensity 6400 MT6835 | MediaTek Dimensity 7050 |
|---|
All 55 other specifications they differ on
General
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Launch Date | May 19, 2026 (Official) | April 16, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Custom Ui | — | Realme UI |
|---|
| Os Updates | 1 Year | 2 Years |
|---|
| Security Updates | 3 Year | 3 Years |
|---|
Performance
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Ram | 4 GB / 8 GB | 6 GB / 8 GB |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 6400 MT6835 | MediaTek Dimensity 7050 |
|---|
| Graphics Gpu | Mali-G57 MC2 | Mali-G68 MC4 |
|---|
| Bootup Time | 26.0 s | 23.0 s |
|---|
| Antutu Score | 570,353 | 418,175 |
|---|
| Wild Life Extreme | 383 | — |
|---|
| Battery Drain | — | 7.0 % |
|---|
| Heating | — | 17.7 % |
|---|
Display
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Pixel Density | 264 ppi | 395 ppi |
|---|
| Resolution | 720x1604 px (HD+) | 1080x2400 px (FHD+) |
|---|
| Display Type | IPS LCD | AMOLED |
|---|
| Screen To Body Ratio Calculated | 84.48 % | 87.36 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | — |
|---|
| Peak Brightness | 1050 nits | 2000 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 84.3 % | 92.65 % |
|---|
| Hbm Brightness | — | 1200 nits |
|---|
Design
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Thickness | 8.8 mm | 7.97 mm |
|---|
| Height | 166.2 mm | 162.95 mm |
|---|
| Width | 76.50 mm | 75.45 mm |
|---|
| Weight | 215 grams | 188 grams |
|---|
| Build Material | Back: Vegan Leather | — |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
|---|
Rear camera
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | — | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Image Resolution | — | 8160 x 6144 Pixels |
|---|
| Video Recording | 2k @30 fps | 4k @30 fps Full HD @60 fps |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Lenses | [object Object] | [object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording Features | — | Dual Video Recording Slow Motion |
|---|
Front camera
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Video Recording | 2k @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
Battery
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Capacity | 7000 mAh | 5000 mAh |
|---|
| Quick Charging | Yes, 30W Turbo Charging | Yes, 45W Super VOOC Charging, 50% in 27 minutes |
|---|
| Battery Life Pc Mark | 16h 49m | 16h 20m |
|---|
| Charging Time20 To100 | 1h 17m | 1h 13m 8s |
|---|
Storage
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Internal Storage | 64 GB / 128 GB | 128 GB / 256 GB |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
Network & connectivity
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.103 W/kg, Body: 1.083 W/kg |
|---|
Multimedia
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Audio Jack | 3.5 mm, USB Type-C | 3.5 mm |
|---|
Sensors
| Specification | Motorola Moto g37 Power 5G | realme P1 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
| Fingerprint Sensor Position | Side | On-screen |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Or consider the realme P3 5G
At around the same money we score it higher than both of these.