Motorola Moto g37 Power 5G vs OnePlus Nord CE 3 Lite 5G
₹14,990 against ₹14,965, November 2026. Both scored out of five against other phones at the same price.
It dependsToo close to call
3.7 against 3.6 at much the same price. Pick on what you actually use: the OnePlus Nord CE 3 Lite 5G has the better camera.
Motorola Moto g37 Power 5G wins 2 of 5OnePlus Nord CE 3 Lite 5G wins 2 of 5
The two phones
vsmuch the same priceWhich should you buy
Buy the Motorola Moto g37 Power 5G if- you want the better battery — 4.5 against 3.7
- you want the better performance — 4.2 against 3.7
Buy the OnePlus Nord CE 3 Lite 5G if- you want the better camera — 4.1 against 3.0
- you want the better value — 3.4 against 3.1
Score by score
| Motorola Moto g37 Power 5G | Category | OnePlus Nord CE 3 Lite 5G |
|---|
| 4.5 (higher) | Battery | 3.7 |
|---|
| 4.2 (higher) | Performance | 3.7 |
|---|
| 3.2 | Display | 3.1 |
|---|
| 3.0 | Camera | 4.1 (higher) |
|---|
| 3.1 | Value | 3.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Battery | 7000 mAh (more) | 5000 mAh |
|---|
| Display | 6.67 inches (16.94 cm) | 6.72 inches (17.07 cm) |
|---|
| Rear camera | 50 MP | 108 MP + 2 MP + 2 MP |
|---|
| RAM & storage | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 8 GB RAM + 128 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 8 MP | 16 MP |
|---|
| Processor | MediaTek Dimensity 6400 MT6835 | Qualcomm Snapdragon 695 |
|---|
All 54 other specifications they differ on
General
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Launch Date | May 19, 2026 (Official) | April 11, 2023 (Official) |
|---|
| Operating System | Android v16 | Android v13 |
|---|
| Custom Ui | — | Oxygen OS |
|---|
| Os Updates | 1 Year | 2 Years |
|---|
| Security Updates | 3 Year | 3 Years |
|---|
Performance
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Ram | 4 GB / 8 GB | 8 GB |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
|---|
| Chipset | MediaTek Dimensity 6400 MT6835 | Qualcomm Snapdragon 695 |
|---|
| Graphics Gpu | Mali-G57 MC2 | Adreno 619 |
|---|
| Bootup Time | 26.0 s | 30.0 s |
|---|
| Antutu Score | 570,353 | 406,506 |
|---|
| Wild Life Extreme | 383 | — |
|---|
| Battery Drain | — | 4.0 % |
|---|
| Heating | — | 17.0 % |
|---|
Display
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.72 inches (17.07 cm) |
|---|
| Pixel Density | 264 ppi | 392 ppi |
|---|
| Resolution | 720x1604 px (HD+) | 1080x2400 px (FHD+) |
|---|
| Screen To Body Ratio Calculated | 84.48 % | 86.68 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
|---|
| Peak Brightness | 1050 nits | 680 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | 84.3 % | 91.40 % |
|---|
Design
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Thickness | 8.8 mm | 8.3 mm |
|---|
| Height | 166.2 mm | 165.5 mm |
|---|
| Width | 76.50 mm | 76 mm |
|---|
| Weight | 215 grams | 195 grams |
|---|
| Build Material | Back: Vegan Leather | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof, IP64 | — |
|---|
| Ruggedness | Dust proof | — |
|---|
Rear camera
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | — | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
|---|
| Image Resolution | — | 12000 x 9000 Pixels |
|---|
| Video Recording | 2k @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Ois | No | — |
|---|
| Lenses | [object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording Features | — | Dual Video Recording Bokeh portrait video |
|---|
Front camera
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Video Recording | 2k @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Battery
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Capacity | 7000 mAh | 5000 mAh |
|---|
| Battery Type | — | Li-Polymer |
|---|
| Quick Charging | Yes, 30W Turbo Charging | Yes, 67W Super VOOC Charging, 80% in 30 minutes |
|---|
| Battery Life Pc Mark | 16h 49m | 14h 23m |
|---|
| Charging Time20 To100 | 1h 17m | 50m 47s |
|---|
Storage
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Internal Storage | 64 GB / 128 GB | 128 GB / 256 GB |
|---|
Network & connectivity
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Nfc | Yes | — |
|---|
| Sar Value | — | Head: 1.167 W/kg, Body: 0.704 W/kg |
|---|
Multimedia
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Audio Jack | 3.5 mm, USB Type-C | 3.5 mm |
|---|
Sensors
| Specification | Motorola Moto g37 Power 5G | OnePlus Nord CE 3 Lite 5G |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Or consider the realme P3 5G
At around the same money we score it higher than both of these.