Motorola G86 Power vs OnePlus Nord CE4
₹17,835 against ₹19,181, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola G86 Power
It scores 0.1 higher and costs ₹1,346 less, winning on display and camera. The OnePlus Nord CE4 takes performance and value.
Motorola G86 Power wins 2 of 5OnePlus Nord CE4 wins 2 of 5Motorola G86 Power is ₹1,346 cheaper
The two phones
₹1,346dearer →Which should you buy
Buy the Motorola G86 Power if- you want the better display — 4.8 against 4.2
- you want the better camera — 4.0 against 3.9
- you would rather keep the ₹1,346
Buy the OnePlus Nord CE4 if- you want the better performance — 4.8 against 4.6
- you want the better value — 3.3 against 3.2
Score by score
| Motorola G86 Power | Category | OnePlus Nord CE4 |
|---|
| 4.2 | Battery | 4.2 |
|---|
| 4.6 | Performance | 4.8 (higher) |
|---|
| 4.8 (higher) | Display | 4.2 |
|---|
| 4.0 (higher) | Camera | 3.9 |
|---|
| 3.2 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| RAM & storage | 8 GB RAM + 128 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | MediaTek Dimensity 7400 MT6878 | Qualcomm Snapdragon 7 Gen 3 |
|---|
| Front camera | 32 MP | 16 MP |
|---|
| Battery | 6720 mAh (more) | 5500 mAh |
|---|
All 50 other specifications they differ on
General
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Launch Date | August 6, 2025 (Official) | April 4, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Os Updates | 1 Years | 2 Years |
|---|
| Custom Ui | — | Oxygen OS |
|---|
Performance
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Chipset | MediaTek Dimensity 7400 MT6878 | Qualcomm Snapdragon 7 Gen 3 |
|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
|---|
| Graphics Gpu | Mali-G615 MC2 | Adreno 720 |
|---|
| Antutu Score | 677,110 | 819,347 |
|---|
| Bootup Time | 23.0 s | 22.0 s |
|---|
| Wild Life Extreme | 959 | — |
|---|
| Battery Drain | 5.0 % | 7.0 % |
|---|
| Heating | 7.3 % | 26.6 % |
|---|
Display
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Display Type | P-OLED | AMOLED |
|---|
| Resolution | 1220x2712 px (FHD+) | 1080x2412 px (FHD+) |
|---|
| Peak Brightness | 4500 nits | 1100 nits |
|---|
| Hbm Brightness | 1400 nits | 900 nits |
|---|
| Aspect Ratio | 20:9 | 20.1:9 |
|---|
| Pixel Density | 446 ppi | 394 ppi |
|---|
| Screen To Body Ratio Calculated | 89.95 % | 88.57 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass 7i | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 90 % | 93.4 % |
|---|
Design
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Height | 161.21 mm | 162.5 mm |
|---|
| Width | 74.74 mm | 75.3 mm |
|---|
| Thickness | 8.65 mm | 8.4 mm |
|---|
| Weight | 198 grams | 186 grams |
|---|
| Build Material | Back: Premium Vegan Leather | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP54 |
|---|
Battery
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Capacity | 6720 mAh | 5500 mAh |
|---|
| Quick Charging | Yes, 33W Turbo Power Charging | Yes, 100W Super VOOC Charging, 100% in 29 minutes |
|---|
| Battery Life Pc Mark | 11h 06m | 16h 02m |
|---|
| Charging Time20 To100 | 1h 10m | 35m 14s |
|---|
| Battery Type | — | Li-Polymer |
|---|
Storage
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
|---|
| Storage Type | — | UFS 3.1 |
|---|
Network & connectivity
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Nfc | No | — |
|---|
| Sar Value | — | Head: 1.158 W/kg, Body: 0.911 W/kg |
|---|
Multimedia
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Sensors
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Autofocus | Yes, Quad Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @240 fps | 4k @30 fps Full HD @60 fps HD @240 fps |
|---|
Front camera
| Specification | Motorola G86 Power | OnePlus Nord CE4 |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|