Motorola G64 5G vs Samsung Galaxy M15 5G
₹13,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola G64 5G
It scores 0.3 higher and costs ₹2,000 less, winning on battery, performance and camera. The Samsung Galaxy M15 5G takes display and value.
Motorola G64 5G wins 3 of 5Samsung Galaxy M15 5G wins 2 of 5Motorola G64 5G is ₹2,000 cheaper
The two phones
₹2,000dearer →Which should you buy
Buy the Motorola G64 5G if- you want the better performance — 4.1 against 3.5
- you want the better camera — 3.5 against 2.9
- you would rather keep the ₹2,000
Buy the Samsung Galaxy M15 5G if- you want the better display — 4.1 against 3.7
- you want the better value — 4.2 against 4.0
Score by score
| Motorola G64 5G | Category | Samsung Galaxy M15 5G |
|---|
| 4.2 (higher) | Battery | 3.7 |
|---|
| 4.1 (higher) | Performance | 3.5 |
|---|
| 3.7 | Display | 4.1 (higher) |
|---|
| 3.5 (higher) | Camera | 2.9 |
|---|
| 4.0 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| RAM & storage | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Processor | MediaTek Dimensity 7025, Antutu Score: Close to 500k | MediaTek Dimensity 6100 Plus |
|---|
| Rear camera | 50 MP OIS + 8 MP | 50 MP + 5 MP + 2 MP |
|---|
| Front camera | 16 MP | 13 MP |
|---|
| Display | 6.5 inches, 120Hz | 6.5 inches (16.51 cm) |
|---|
All 51 other specifications they differ on
General
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | April 23, 2024 (Official) | April 8, 2024 (Official) |
|---|
| Os Updates | 1 Year | 4 Years |
|---|
| Security Updates | 3 Years | 5 Years |
|---|
| Custom Ui | MY UX | Samsung One UI |
|---|
Performance
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Chipset | MediaTek Dimensity 7025, Antutu Score: Close to 500k | MediaTek Dimensity 6100 Plus |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Graphics Gpu | IMG BXM-8-256 | Mali-G57 MC2 |
|---|
| Ram | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM | 4 GB / 6 GB |
|---|
| Antutu Score | 497,235 | — |
|---|
| Bootup Time | 24.0 s | — |
|---|
| Battery Drain | 6.0 % | — |
|---|
| Heating | 18.6 % | — |
|---|
Display
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Display Type | IPS LCD | Super AMOLED |
|---|
| Screen Size | 6.5 inches, 120Hz | 6.5 inches (16.51 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) | 1080x2340 px (FHD+) |
|---|
| Peak Brightness | 560 nits | 800 nits |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Pixel Density | 405 ppi | 396 ppi |
|---|
| Screen To Body Ratio Calculated | 85.53 % | 84.17 % |
|---|
| Screen Protection | Gorilla Glass 3 | — |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Screen To Body Ratio Claimed By The Brand | 86 % | — |
|---|
| Hbm Brightness | — | 800 nits |
|---|
Design
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Height | 161.56 mm | 160.1 mm |
|---|
| Width | 73.82 mm | 76.8 mm |
|---|
| Thickness | 8.89 mm | 9.3 mm |
|---|
| Weight | 192 grams | 217 grams |
|---|
| Water Resistance | Yes, Splash proof, IP52 | — |
|---|
| Ruggedness | Dust proof | — |
|---|
Battery
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Battery Type | Li-Polymer | Li-ion |
|---|
| Quick Charging | Yes, 33W Turbo Charging, 50% in 33 minutes | Yes, 25W Fast Charging |
|---|
| Battery Life Pc Mark | 18h 39m | — |
|---|
Storage
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Internal Storage | 128 GB or 256 GB, UFS 2.2 | 128 GB |
|---|
| Storage Type | UFS 2.2 | — |
|---|
Network & connectivity
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Sar Value | Head: 1.07 W/kg, Body: 1.09 W/kg | Head: 0.712 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
Multimedia
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Stereo Speakers | Yes | — |
|---|
| Audio Features | Dolby Atmos Stereo Speakers | — |
|---|
Sensors
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Ois | Yes | No |
|---|
| Video Recording Features | Dual Video Recording | — |
|---|
| Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Motorola G64 5G | Samsung Galaxy M15 5G |
|---|
| Flash | — | No |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.