Motorola G64 5G vs Motorola Moto g37 Power 5G
₹13,999 against ₹14,990, November 2026. Both scored out of five against other phones at the same price.
Our pickMoto g37 Power wins on battery, NFC and tougher protection
The Moto G64 has the better camera system and a sharper display, while the Moto g37 Power counters with a larger battery, NFC and stronger protection. With only ₹1,000 between them, the Moto g37 Power is the more practical everyday choice, though camera-focused buyers should choose the G64.
At only ₹1,000 apart, neither phone has a decisive overall advantage. The Moto g37 Power gets the nod because its larger battery, NFC and IP64 protection are useful every day, though the Moto G64 remains the better choice for cameras and sharper visuals.
Motorola G64 5G wins 3 of 5Motorola Moto g37 Power 5G wins 2 of 5Motorola G64 5G is ₹991 cheaper
The two phones
₹991dearer →Which should you buy
Buy the Motorola G64 5G if- Take plenty of photos and selfies
- Prefer a sharper display
- Want a lighter phone
Buy the Motorola Moto g37 Power 5G if- Prioritise battery reserve for demanding days
- Use NFC for contactless payments
- Want stronger IP64 protection
What actually separates them
More versatile G64 camerasThe Moto G64 adds OIS and an 8 MP ultrawide, while its 16 MP front camera has more detail than the g37 Power's 8 MP camera.
Larger g37 Power batteryThe Moto g37 Power's 7000 mAh battery offers more reserve for demanding days, although the G64 charges slightly faster at 33W.
Sharpness versus outdoor visibilityThe Moto G64 provides a sharper 1080x2400 picture, while the Moto g37 Power has a larger 6.67-inch screen that reaches 1050 nits.
Protection and portability trade-offThe Moto g37 Power provides NFC and IP64 protection. The Moto G64 is easier to carry at 192 g but has IP52 protection and no NFC.
Score by score
| Motorola G64 5G | Category | Motorola Moto g37 Power 5G |
|---|
| 4.2 | Battery | 4.5 (higher) |
|---|
| 4.1 | Performance | 4.2 (higher) |
|---|
| 3.7 (higher) | Display | 3.2 |
|---|
| 3.5 (higher) | Camera | 3.0 |
|---|
| 4.0 (higher) | Value | 3.1 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Category by category
DisplayMotorola G64 5G, just
The Moto G64 has a slightly better display, primarily because its 1080x2400 resolution looks sharper than the Moto g37 Power's 720x1604 panel. The g37 Power is larger at 6.67 inches and reaches 1050 nits, making it easier to view outdoors.
BatteryMotorola Moto g37 Power 5G, just
The Moto g37 Power has a small battery advantage, with 7000 mAh providing more reserve for heavy use than the G64's 6000 mAh. The G64 counters with slightly faster 33W charging compared with 30W.
PerformanceEvenly matched
Both phones should feel similarly responsive in regular apps and light gaming. The Moto g37 Power has a small raw-speed edge, while the Moto G64 is a little quicker to start.
CameraMotorola G64 5G
The Moto G64 has the noticeably more versatile camera system, combining a 50 MP main camera with OIS and an 8 MP ultrawide. Its 16 MP front camera also offers more detail than the Moto g37 Power's 8 MP camera, making the G64 better for selfies and video calls.
EverydayMotorola Moto g37 Power 5G, just
The Moto g37 Power offers NFC and stronger IP64 protection, while the Moto G64 has IP52 protection and no NFC. The G64 is noticeably lighter at 192 g versus 215 g, but the g37 Power's added convenience and protection give it a small everyday edge.
Which one, for whom
Photography EnthusiastsMotorola G64 5GThe Moto G64 offers OIS, an 8 MP ultrawide and a more detailed front camera.
Entertainment LoversMotorola G64 5GThe Moto G64's sharper 1080x2400 display gives videos and text a crisper appearance.
ProfessionalsMotorola Moto g37 Power 5GThe Moto g37 Power combines greater battery reserve with NFC for more practical daily use.
Value SeekersMotorola G64 5GThe Moto G64 costs ₹1,000 less while providing the better cameras and sharper display.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| RAM & storage | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 8 GB RAM + 128 GB |
|---|
| Processor | MediaTek Dimensity 7025, Antutu Score: Close to 500k | MediaTek Dimensity 6400 MT6835 |
|---|
| Rear camera | 50 MP OIS + 8 MP | 50 MP |
|---|
| Front camera | 16 MP | 8 MP |
|---|
| Battery | 6000 mAh | 7000 mAh (more) |
|---|
| Display | 6.5 inches, 120Hz | 6.67 inches (16.94 cm) |
|---|
All 53 other specifications they differ on
General
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Launch Date | April 23, 2024 (Official) | May 19, 2026 (Official) |
|---|
| Operating System | Android v14 | Android v16 |
|---|
| Security Updates | 3 Years | 3 Year |
|---|
| Custom Ui | MY UX | — |
|---|
Performance
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Chipset | MediaTek Dimensity 7025, Antutu Score: Close to 500k | MediaTek Dimensity 6400 MT6835 |
|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Graphics Gpu | IMG BXM-8-256 | Mali-G57 MC2 |
|---|
| Ram | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM | 4 GB / 8 GB |
|---|
| Antutu Score | 497,235 | 570,353 |
|---|
| Bootup Time | 24.0 s | 26.0 s |
|---|
| Battery Drain | 6.0 % | — |
|---|
| Heating | 18.6 % | — |
|---|
| Wild Life Extreme | — | 383 |
|---|
Display
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Screen Size | 6.5 inches, 120Hz | 6.67 inches (16.94 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) | 720x1604 px (HD+) |
|---|
| Peak Brightness | 560 nits | 1050 nits |
|---|
| Pixel Density | 405 ppi | 264 ppi |
|---|
| Screen To Body Ratio Calculated | 85.53 % | 84.48 % |
|---|
| Screen Protection | Gorilla Glass 3 | Corning Gorilla Glass, Glass 7i |
|---|
| Screen To Body Ratio Claimed By The Brand | 86 % | 84.3 % |
|---|
Design
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Height | 161.56 mm | 166.2 mm |
|---|
| Width | 73.82 mm | 76.50 mm |
|---|
| Thickness | 8.89 mm | 8.8 mm |
|---|
| Weight | 192 grams | 215 grams |
|---|
| Build Material | Back: Plastic | Back: Vegan Leather |
|---|
| Water Resistance | Yes, Splash proof, IP52 | Yes, Splash proof, IP64 |
|---|
Battery
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Capacity | 6000 mAh | 7000 mAh |
|---|
| Battery Type | Li-Polymer | — |
|---|
| Quick Charging | Yes, 33W Turbo Charging, 50% in 33 minutes | Yes, 30W Turbo Charging |
|---|
| Battery Life Pc Mark | 18h 39m | 16h 49m |
|---|
| Charging Time20 To100 | — | 1h 17m |
|---|
Storage
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Internal Storage | 128 GB or 256 GB, UFS 2.2 | 64 GB / 128 GB |
|---|
Network & connectivity
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
|---|
| Sar Value | Head: 1.07 W/kg, Body: 1.09 W/kg | — |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Nfc | No | Yes |
|---|
Multimedia
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Audio Jack | 3.5 mm | 3.5 mm, USB Type-C |
|---|
| Audio Features | Dolby Atmos Stereo Speakers | — |
|---|
Sensors
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Ois | Yes | No |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Image Resolution | 8150 x 6150 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Video Recording | Full HD @30 fps | 2k @30 fps |
|---|
| Video Recording Features | Dual Video Recording | — |
|---|
| Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | — |
|---|
| Lenses | [object Object],[object Object] | [object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | High Dynamic Range mode (HDR) |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Motorola G64 5G | Motorola Moto g37 Power 5G |
|---|
| Video Recording | Full HD @30 fps | 2k @30 fps |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the realme P3 5G
At around the same money we score it higher than both of these.