Motorola Edge 70 Max 5G vs OnePlus 13R 5G
₹52,800 against ₹54,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Edge 70 Max 5G
We score them level — 4.0 against 3.9, which is inside our own margin — so the ₹2,199 decides it. The OnePlus 13R 5G is ahead on camera and value, if that is what you are buying for.
Motorola Edge 70 Max 5G wins 3 of 5OnePlus 13R 5G wins 2 of 5Motorola Edge 70 Max 5G is ₹2,199 cheaper
The two phones
₹2,199dearer →Which should you buy
Buy the Motorola Edge 70 Max 5G if- you want the better battery — 4.6 against 3.3
- you want the better display — 4.8 against 4.4
- you would rather keep the ₹2,199
Buy the OnePlus 13R 5G if- you want the better camera — 3.7 against 2.7
- you want the better value — 3.4 against 2.8
Score by score
| Motorola Edge 70 Max 5G | Category | OnePlus 13R 5G |
|---|
| 4.6 (higher) | Battery | 3.3 |
|---|
| 4.6 (higher) | Performance | 4.5 |
|---|
| 4.8 (higher) | Display | 4.4 |
|---|
| 2.7 | Camera | 3.7 (higher) |
|---|
| 2.8 | Value | 3.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Rear camera | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP + 50 MP |
|---|
| Front camera | 32 MP | 16 MP |
|---|
| Battery | 7100 mAh (more) | 6000 mAh |
|---|
| Display | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
|---|
All 87 other specifications they differ on
General
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Launch Date | July 15, 2026 (Official) | January 13, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Os Updates | 3 Year | 4 Years |
|---|
| Security Updates | 5 Year | 6 Years |
|---|
| Custom Ui | — | Oxygen OS |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | Dual SIM|Expandable Memory|Fast Charging Support |
|---|
| Camera Description | — | Front |
|---|
| Model Year | — | 2025 |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
|---|
| Warranty | — | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
|---|
| Specific Uses For Product | — | Business, Entertainment, Photography |
|---|
| Phone Talk Time | — | 20 Hours |
|---|
Performance
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Processor | Octa core (3.8 GHz, Dual core, Oryon + 3.3 GHz, Hexa Core, Oryon) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Fabrication | 3 nm | 4 nm |
|---|
| Graphics Gpu | Adreno 829 | Adreno 750 |
|---|
| Ram | 8 GB / 12 GB | 12 GB / 16 GB |
|---|
| Antutu Score | 2,972,932 | 1,709,077 |
|---|
| Bootup Time | 16.0 s | 20.0 s |
|---|
| Wild Life Extreme | 5,197 | 5,070 |
|---|
| Battery Drain | — | 6.0 % |
|---|
| Heating | — | 25.4 % |
|---|
| Clock Speed | — | 3.3 GHz |
|---|
| Frame Rate | — | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Display Type | Extreme AMOLED (Curved Display) | LTPO AMOLED |
|---|
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
|---|
| Resolution | 1440x3168 px (QHD+) | 1264x2780 px (FHD+) |
|---|
| Peak Brightness | 7000 nits | 4500 nits |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Pixel Density | 510 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 88.41 % | 90.55 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.80 % | — |
|---|
| Hbm Brightness | — | 1600 nits |
|---|
| Front Photo Sensor Resolution | — | 16 MP |
|---|
| Effective Video Resolution | — | 50 MP |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 2780 X1264 Pixels |
|---|
| Display Pixel Density | — | 450 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Height | 164 mm | 161.7 mm |
|---|
| Width | 77 mm | 75.8 mm |
|---|
| Thickness | 8.29 mm | 8.0 mm |
|---|
| Weight | 221 grams | 206 grams |
|---|
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Splash proof, IP65 |
|---|
| Colour | — | Nebula Noir |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 10 x 3 x 18 Centimeters |
|---|
Battery
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Capacity | 7100 mAh | 6000 mAh |
|---|
| Talktime | Up to 58 Hours(2G) | — |
|---|
| Quick Charging | Yes, 90W Turbo Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
|---|
| Wireless Charging | Yes, 25W Wireless Charging | — |
|---|
| Battery Life Pc Mark | 16h 38m | 14h 42m |
|---|
| Charging Time20 To100 | 57m | 47m 17s |
|---|
| Battery Capacity | — | 6000 Milliamp Hours |
|---|
| Battery Description | — | silicon-carbon battery |
|---|
Storage
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.1 | UFS 4.0 |
|---|
Network & connectivity
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
|---|
| Wi Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Sar Value | — | Head: 1.19 W/kg, Body: 0.90 W/kg |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Unlocked |
|---|
| Wireless Technology | — | GSM, LTE |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
| Headphones Jack | — | USB Type C |
|---|
Rear camera
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Autofocus | Yes, Phase Detection Autofocus | Yes |
|---|
| Image Resolution | — | 8150 x 6150 Pixels |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Camera Features | 20 x Digital Zoom Face detection | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Video Recording Features | Slow Motion Video HDR Audio Zoom | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240 fps | 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | Motorola Edge 70 Max 5G | OnePlus 13R 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Video Recording | — | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Camera Features | — | Fixed Focus |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the iQOO 15
At around the same money we score it higher than both of these.