Motorola Edge 70 Fusion vs realme P4 Pro 5G
₹29,639 against ₹34,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P4 Pro 5G
0.4 ahead for ₹5,360 more, which is a premium worth paying: it wins on battery, performance and camera.
Motorola Edge 70 Fusion wins 0 of 5realme P4 Pro 5G wins 3 of 5Motorola Edge 70 Fusion is ₹5,360 cheaper
The two phones
₹5,360dearer →Which should you buy
Buy the Motorola Edge 70 Fusion if- you would rather keep the ₹5,360
- huge 7000 mah battery
Buy the realme P4 Pro 5G if- you want the better performance — 4.4 against 3.8
- you want the better camera — 3.9 against 3.4
Score by score
| Motorola Edge 70 Fusion | Category | realme P4 Pro 5G |
|---|
| 4.1 | Battery | 4.6 (higher) |
|---|
| 3.8 | Performance | 4.4 (higher) |
|---|
| 4.6 | Display | 4.7 |
|---|
| 3.4 | Camera | 3.9 (higher) |
|---|
| 4.3 | Value | 4.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
|---|
| Rear camera | 50 MP + 13 MP | 50 MP + 8 MP |
|---|
| Front camera | 32 MP | 50 MP |
|---|
All 80 other specifications they differ on
General
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Launch Date | June 20, 2026 (Official) | August 20, 2025 (Official) |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Security Updates | 5 Year | 4 Years |
|---|
| Custom Ui | Hello UI | Realme UI |
|---|
| Product Features | — | Snapdragon 7 Gen 4 Chipset, IP65 |
|---|
| Camera Description | — | Front |
|---|
| Camera Flash Type | — | LED |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Warranty | — | 2 |
|---|
| Specific Uses For Product | — | binge-watching shows, gaming, browsing, multitasking, heavy apps, 4K streaming, mobile photography, outdoor use, long-lasting battery life, quick recharging, dusty and rainy conditions |
|---|
| Phone Talk Time | — | 7 Hours |
|---|
Performance
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
|---|
| Graphics Gpu | Adreno 810 | Adreno 722 |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Antutu Score | 1,149,292 | 1,088,192 |
|---|
| Bootup Time | 18.0 s | 23.0 s |
|---|
| Wild Life Extreme | 1,197 | — |
|---|
| Battery Drain | 5.0 % | — |
|---|
| Heating | 19.0 % | — |
|---|
| Clock Speed | — | 2.8 GHz |
|---|
| Frame Rate | — | 60 fps |
|---|
Display
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Display Type | Extreme AMOLED | AMOLED (Curved Display) |
|---|
| Resolution | 1272x2772 px (FHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 5200 nits | 6500 nits |
|---|
| Hbm Brightness | 1600 nits | 1800 nits |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Pixel Density | 449 ppi | 453 ppi |
|---|
| Screen To Body Ratio Calculated | 92.05 % | 91.65 % |
|---|
| Screen To Body Ratio Claimed By The Brand | 96.2 % | 94 % |
|---|
| Front Photo Sensor Resolution | — | 50 MP |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Video Capture Resolution | — | 1080p, 4k |
|---|
| Maximum Display Resolution | — | 2800x1280 Pixels |
|---|
| Display Pixel Density | — | 453 Pixels Per Inch (PPI) |
|---|
Design
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Height | 162.76 mm | 162.27 mm |
|---|
| Width | 75.60 mm | 76.16 mm |
|---|
| Thickness | 7.99 mm | 7.68 mm |
|---|
| Weight | 193 grams | 189 grams |
|---|
| Build Material | Back: Fiber Fabric | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP66, IP65 |
|---|
| Colour | — | Midnight Ivy |
|---|
| Form Factor | — | Slate |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.3 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 68W Turbo Power Charging | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Battery Life Pc Mark | 17h 34m | 17h 17m |
|---|
| Charging Time20 To100 | 49m | 53m |
|---|
| Battery Average Life | — | 7000 Milliamp Hours |
|---|
Storage
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 128 GB / 256 GB |
|---|
| Expandable Storage | — | No |
|---|
Network & connectivity
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
|---|
| Wi Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
|---|
| Nfc | Yes | No |
|---|
| Sar Value | — | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Ir Blaster | — | Yes |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | 1&1 |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Sensors
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Autofocus | Yes, Multi-directional Phase Detection Autofocus | Yes, Phase Detection Autofocus |
|---|
| Camera Features | Face detection | Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Image Resolution | — | 8192 x 6144 Pixels |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion Audio Zoom | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps | 4k @60 fps Full HD @120 fps HD @240 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
| Digital Zoom | — | 20 x |
|---|
Front camera
| Specification | Motorola Edge 70 Fusion | realme P4 Pro 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Video Recording | — | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Number Of Front Cameras | — | 1 |
|---|