Motorola Edge 50 Fusion 5G vs OnePlus Nord CE4
₹18,999 against ₹19,181, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OnePlus Nord CE4
It scores 0.1 higher for about the same money, winning on battery, performance and value. The Motorola Edge 50 Fusion 5G takes display and camera.
Motorola Edge 50 Fusion 5G wins 2 of 5OnePlus Nord CE4 wins 3 of 5
The two phones
vsmuch the same priceWhich should you buy
Buy the Motorola Edge 50 Fusion 5G if- you want the better display — 4.8 against 4.2
- you want the better camera — 4.2 against 3.9
Buy the OnePlus Nord CE4 if- you want the better battery — 4.2 against 3.1
- you want the better performance — 4.8 against 4.5
Score by score
| Motorola Edge 50 Fusion 5G | Category | OnePlus Nord CE4 |
|---|
| 3.1 | Battery | 4.2 (higher) |
|---|
| 4.5 | Performance | 4.8 (higher) |
|---|
| 4.8 (higher) | Display | 4.2 |
|---|
| 4.2 (higher) | Camera | 3.9 |
|---|
| 3.1 | Value | 3.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7 Gen 3 |
|---|
| Rear camera | 50 MP + 13 MP | 50 MP + 8 MP |
|---|
| Front camera | 32 MP | 16 MP |
|---|
| Battery | 5000 mAh | 5500 mAh (more) |
|---|
| Display | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
|---|
All 53 other specifications they differ on
General
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Launch Date | May 22, 2024 (Official) | April 4, 2024 (Official) |
|---|
| Os Updates | 3 Years | 2 Years |
|---|
| Security Updates | 4 Years | 3 Years |
|---|
| Custom Ui | Hello UI | Oxygen OS |
|---|
Performance
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7 Gen 3 |
|---|
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
|---|
| Graphics Gpu | Adreno 710 | Adreno 720 |
|---|
| Ram | 8 GB / 12 GB | 8 GB |
|---|
| Antutu Score | 620,648 | 819,347 |
|---|
| Bootup Time | 19.0 s | 22.0 s |
|---|
| Heating | 28.0 % | 26.6 % |
|---|
Display
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Display Type | P-OLED (Curved Display) | AMOLED |
|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) | 1080x2412 px (FHD+) |
|---|
| Peak Brightness | 1600 nits | 1100 nits |
|---|
| Hbm Brightness | 1200 nits | 900 nits |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Aspect Ratio | 20:9 | 20.1:9 |
|---|
| Pixel Density | 395 ppi | 394 ppi |
|---|
| Screen To Body Ratio Calculated | 90.7 % | 88.57 % |
|---|
| Screen Protection | Corning Gorilla Glass v5 | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 92 % | 93.4 % |
|---|
Design
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Height | 162 mm | 162.5 mm |
|---|
| Width | 73.1 mm | 75.3 mm |
|---|
| Thickness | 7.8 mm | 8.4 mm |
|---|
| Weight | 175 grams | 186 grams |
|---|
| Build Material | Back: PMMA, Vegan Leather | — |
|---|
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP54 |
|---|
Battery
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Capacity | 5000 mAh | 5500 mAh |
|---|
| Quick Charging | Yes, 68W Turbo Power Charging | Yes, 100W Super VOOC Charging, 100% in 29 minutes |
|---|
| Battery Life Pc Mark | 9h 53m | 16h 02m |
|---|
| Charging Time20 To100 | 54m | 35m 14s |
|---|
| Battery Type | — | Li-Polymer |
|---|
Storage
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Storage Type | UFS 2.2 | UFS 3.1 |
|---|
| Expandable Storage | No | Yes, Up to 1 TB |
|---|
Network & connectivity
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Sar Value | Head: 1.04 W/kg, Body: 1.05 W/kg | Head: 1.158 W/kg, Body: 0.911 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
|---|
| Nfc | Yes | — |
|---|
Multimedia
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Audio Features | Dolby Atmos | — |
|---|
Sensors
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Autofocus | Yes, Quad Phase Detection Autofocus | Yes, Phase Detection Autofocus, Continuous Autofocus |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | 20 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording Slow Motion Ultra Steady Video Bokeh portrait video |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30 fps Full HD @60 fps HD @240 fps |
|---|
Front camera
| Specification | Motorola Edge 50 Fusion 5G | OnePlus Nord CE4 |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.