Lava Bold N4 Pro 5G vs Samsung Galaxy M15 5G
₹14,999 against ₹15,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Samsung Galaxy M15 5G
0.1 ahead for ₹1,000 more, which is a premium worth paying: it wins on display and value. The Lava Bold N4 Pro 5G takes battery and performance.
Lava Bold N4 Pro 5G wins 2 of 5Samsung Galaxy M15 5G wins 2 of 5Lava Bold N4 Pro 5G is ₹1,000 cheaper
The two phones
₹1,000dearer →Which should you buy
Buy the Lava Bold N4 Pro 5G if- you want the better battery — 4.2 against 3.7
- you want the better performance — 3.8 against 3.5
- you would rather keep the ₹1,000
Buy the Samsung Galaxy M15 5G if- you want the better display — 4.1 against 3.0
- you want the better value — 4.2 against 3.7
Score by score
| Lava Bold N4 Pro 5G | Category | Samsung Galaxy M15 5G |
|---|
| 4.2 (higher) | Battery | 3.7 |
|---|
| 3.8 (higher) | Performance | 3.5 |
|---|
| 3.0 | Display | 4.1 (higher) |
|---|
| 3.0 | Camera | 2.9 |
|---|
| 3.7 | Value | 4.2 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Display | 6.75 inches (17.15 cm) | 6.5 inches (16.51 cm) |
|---|
| Rear camera | 50 MP | 50 MP + 5 MP + 2 MP |
|---|
| RAM & storage | 6 GB RAM + 128 GB | 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Front camera | 8 MP | 13 MP |
|---|
| Processor | Unisoc T8200 | MediaTek Dimensity 6100 Plus |
|---|
All 81 other specifications they differ on
General
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Launch Date | September 18, 2026 (Official) | April 8, 2024 (Official) |
|---|
| Operating System | Android v16 | Android v14 |
|---|
| Custom Ui | — | Samsung One UI |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Compatible Devices | Cars, Earphones, Headphones, Speakers, TWS | — |
|---|
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability | — |
|---|
| Camera Description | Front, Rear | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Shooting Modes | Auto,Portrait,Night Mode | — |
|---|
| Phone Talk Time | 40 Hours | — |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo | — |
|---|
| Model Year | 2026 | — |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable | — |
|---|
| Warranty | 1 Year Handset Warranty and 6 Months Warranty on Accessories | — |
|---|
| Specific Uses For Product | Daily use, Photography, On-the-go, Multimedia consumption, Gaming, Multitasking, Gaming, Photography | — |
|---|
| Os Updates | — | 4 Years |
|---|
| Security Updates | — | 5 Years |
|---|
Performance
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Ram | 6 GB | 4 GB / 6 GB |
|---|
| Processor | Octa core (2.3 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | Unisoc T8200 | MediaTek Dimensity 6100 Plus |
|---|
| Graphics Gpu | Mali-G57 MP2 | Mali-G57 MC2 |
|---|
| Frame Rate | 30 Frames Per Second | — |
|---|
Display
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Screen Size | 6.75 inches (17.15 cm) | 6.5 inches (16.51 cm) |
|---|
| Pixel Density | 260 ppi | 396 ppi |
|---|
| Resolution | 720x1600 px (HD+) | 1080x2340 px (FHD+) |
|---|
| Display Type | LCD | Super AMOLED |
|---|
| Screen To Body Ratio Calculated | 83.95 % | 84.17 % |
|---|
| Bezel Less Display | Yes with punch-hole display | Yes with notch |
|---|
| Aspect Ratio | 20:9 | 19.5:9 |
|---|
| Refresh Rate | 120 Hz | 90 Hz |
|---|
| Screen Protection | Yes | — |
|---|
| Front Photo Sensor Resolution | 8 MP | — |
|---|
| Maximum Display Resolution | 720 x 1600 Pixels | — |
|---|
| Display Pixel Density | 260 Pixels Per Inch (PPI) | — |
|---|
| Peak Brightness | — | 800 nits |
|---|
| Hbm Brightness | — | 800 nits |
|---|
Design
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Thickness | 9 mm | 9.3 mm |
|---|
| Height | 168 mm | 160.1 mm |
|---|
| Width | 78 mm | 76.8 mm |
|---|
| Weight | 207 grams | 217 grams |
|---|
| Build Material | — | Back: Plastic |
|---|
| Water Resistance | Yes, Water resistant, IP64 | — |
|---|
| Colour | Monaco Blue | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.8 x 7.8 x 0.9 Centimeters | — |
|---|
Rear camera
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Camera Features | — | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Autofocus | — | Yes |
|---|
| Image Resolution | 50 MP | 8150 x 6150 Pixels |
|---|
| Video Recording | — | Full HD @30 fps |
|---|
| Shooting Modes | — | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Settings | — | Exposure compensation, ISO control |
|---|
| Ois | — | No |
|---|
| Lenses | [object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Cameras | 2 | — |
|---|
Front camera
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Video Recording | — | Full HD @30 fps |
|---|
| Flash | — | No |
|---|
| Lens Columns | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Autofocus | — | No |
|---|
Battery
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Battery Type | — | Li-ion |
|---|
| Quick Charging | Yes Fast Charging | Yes, 25W Fast Charging |
|---|
| Battery Capacity | 6000 milliamp_hours | — |
|---|
Storage
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Storage Type | UFS 2.2 | — |
|---|
Network & connectivity
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Bluetooth | Yes | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wi Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Sim1 | — | 5G bands, 4G bands, Expand |
|---|
| Sim2 | — | 5G bands, 4G bands, Expand |
|---|
| Sar Value | — | Head: 0.712 W/kg |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE, Wi-Fi | — |
|---|
Multimedia
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Headphones Jack | 3.5 mm | — |
|---|
Sensors
| Specification | Lava Bold N4 Pro 5G | Samsung Galaxy M15 5G |
|---|
| Other Sensors | — | Light sensor, Accelerometer, Compass, Gyroscope |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.