Lava Bold N4 Pro 5G vs Motorola Moto g37 Power 5G
₹14,999 against ₹14,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola Moto g37 Power 5G
It scores 0.1 higher for about the same money, winning on battery, performance and display. The Lava Bold N4 Pro 5G takes value.
Lava Bold N4 Pro 5G wins 1 of 5Motorola Moto g37 Power 5G wins 3 of 5
The two phones
vsmuch the same priceWhich should you buy
Buy the Lava Bold N4 Pro 5G if- you want the better value — 3.7 against 3.1
- big 6000 mah battery
Buy the Motorola Moto g37 Power 5G if- you want the better performance — 4.2 against 3.8
- you want the better battery — 4.5 against 4.2
Score by score
| Lava Bold N4 Pro 5G | Category | Motorola Moto g37 Power 5G |
|---|
| 4.2 | Battery | 4.5 (higher) |
|---|
| 3.8 | Performance | 4.2 (higher) |
|---|
| 3.0 | Display | 3.2 (higher) |
|---|
| 3.0 | Camera | 3.0 |
|---|
| 3.7 (higher) | Value | 3.1 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Battery | 6000 mAh | 7000 mAh (more) |
|---|
| Display | 6.75 inches (17.15 cm) | 6.67 inches (16.94 cm) |
|---|
| RAM & storage | 6 GB RAM + 128 GB | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 8 GB RAM + 128 GB |
|---|
| Processor | Unisoc T8200 | MediaTek Dimensity 6400 MT6835 |
|---|
All 79 other specifications they differ on
General
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Launch Date | September 18, 2026 (Official) | May 19, 2026 (Official) |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Compatible Devices | Cars, Earphones, Headphones, Speakers, TWS | — |
|---|
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability | — |
|---|
| Camera Description | Front, Rear | — |
|---|
| Camera Flash Type | LED | — |
|---|
| Shooting Modes | Auto,Portrait,Night Mode | — |
|---|
| Phone Talk Time | 40 Hours | — |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo | — |
|---|
| Model Year | 2026 | — |
|---|
| In The Box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable | — |
|---|
| Warranty | 1 Year Handset Warranty and 6 Months Warranty on Accessories | — |
|---|
| Specific Uses For Product | Daily use, Photography, On-the-go, Multimedia consumption, Gaming, Multitasking, Gaming, Photography | — |
|---|
| Os Updates | — | 1 Year |
|---|
| Security Updates | — | 3 Year |
|---|
Performance
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Ram | 6 GB | 4 GB / 8 GB |
|---|
| Processor | Octa core (2.3 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Chipset | Unisoc T8200 | MediaTek Dimensity 6400 MT6835 |
|---|
| Graphics Gpu | Mali-G57 MP2 | Mali-G57 MC2 |
|---|
| Bootup Time | — | 26.0 s |
|---|
| Antutu Score | — | 570,353 |
|---|
| Frame Rate | 30 Frames Per Second | — |
|---|
| Wild Life Extreme | — | 383 |
|---|
Display
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Screen Size | 6.75 inches (17.15 cm) | 6.67 inches (16.94 cm) |
|---|
| Pixel Density | 260 ppi | 264 ppi |
|---|
| Resolution | 720x1600 px (HD+) | 720x1604 px (HD+) |
|---|
| Display Type | LCD | IPS LCD |
|---|
| Screen To Body Ratio Calculated | 83.95 % | 84.48 % |
|---|
| Screen Protection | Yes | Corning Gorilla Glass, Glass 7i |
|---|
| Front Photo Sensor Resolution | 8 MP | — |
|---|
| Maximum Display Resolution | 720 x 1600 Pixels | — |
|---|
| Display Pixel Density | 260 Pixels Per Inch (PPI) | — |
|---|
| Peak Brightness | — | 1050 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 84.3 % |
|---|
Design
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Thickness | 9 mm | 8.8 mm |
|---|
| Height | 168 mm | 166.2 mm |
|---|
| Width | 78 mm | 76.50 mm |
|---|
| Weight | 207 grams | 215 grams |
|---|
| Build Material | — | Back: Vegan Leather |
|---|
| Water Resistance | Yes, Water resistant, IP64 | Yes, Splash proof, IP64 |
|---|
| Colour | Monaco Blue | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.8 x 7.8 x 0.9 Centimeters | — |
|---|
| Ruggedness | — | Dust proof |
|---|
Rear camera
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
|---|
| Autofocus | — | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 50 MP | — |
|---|
| Video Recording | — | 2k @30 fps |
|---|
| Shooting Modes | — | High Dynamic Range mode (HDR) |
|---|
| Ois | — | No |
|---|
| Lens Columns | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Cameras | 2 | — |
|---|
Front camera
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Video Recording | — | 2k @30 fps |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Lens Columns | [object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
| Number Of Front Cameras | 1 | — |
|---|
Battery
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Capacity | 6000 mAh | 7000 mAh |
|---|
| Quick Charging | Yes Fast Charging | Yes, 30W Turbo Charging |
|---|
| Battery Capacity | 6000 milliamp_hours | — |
|---|
| Battery Life Pc Mark | — | 16h 49m |
|---|
| Charging Time20 To100 | — | 1h 17m |
|---|
Storage
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Internal Storage | 128 GB | 64 GB / 128 GB |
|---|
Network & connectivity
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Bluetooth | Yes | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Gps | Yes with Glonass | Yes with A-GPS, Glonass |
|---|
| Sim1 | — | 5G bands, 4G bands, Expand |
|---|
| Sim2 | — | 5G bands, 4G bands, Expand |
|---|
| Nfc | No | Yes |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE, Wi-Fi | — |
|---|
Multimedia
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Audio Jack | 3.5 mm | 3.5 mm, USB Type-C |
|---|
| Headphones Jack | 3.5 mm | — |
|---|
| Stereo Speakers | — | Yes |
|---|
Sensors
| Specification | Lava Bold N4 Pro 5G | Motorola Moto g37 Power 5G |
|---|
| Other Sensors | — | Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Or consider the realme P3 5G
At around the same money we score it higher than both of these.