Lava Blaze Duo vs Motorola G64 5G
₹12,998 against ₹13,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the Motorola G64 5G
0.3 ahead for ₹1,001 more, which is a premium worth paying: it wins on battery, display and value. The Lava Blaze Duo takes camera.
Lava Blaze Duo wins 1 of 5Motorola G64 5G wins 3 of 5Lava Blaze Duo is ₹1,001 cheaper
The two phones
₹1,001dearer →Which should you buy
Buy the Lava Blaze Duo if- you want the better camera — 3.9 against 3.5
- you would rather keep the ₹1,001
Buy the Motorola G64 5G if- you want the better battery — 4.2 against 2.8
- you want the better value — 4.0 against 3.6
Score by score
| Lava Blaze Duo | Category | Motorola G64 5G |
|---|
| 2.8 | Battery | 4.2 (higher) |
|---|
| 4.2 | Performance | 4.1 |
|---|
| 3.5 | Display | 3.7 (higher) |
|---|
| 3.9 (higher) | Camera | 3.5 |
|---|
| 3.6 | Value | 4.0 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| RAM & storage | 6 GB RAM + 128 GB, 8 GB RAM + 128 GB | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM |
|---|
| Processor | MediaTek Dimensity 7025 | MediaTek Dimensity 7025, Antutu Score: Close to 500k |
|---|
| Rear camera | 64 MP + 2 MP | 50 MP OIS + 8 MP |
|---|
| Battery | 5000 mAh | 6000 mAh (more) |
|---|
| Display | 6.67 inches (16.94 cm) | 6.5 inches, 120Hz |
|---|
All 50 other specifications they differ on
General
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Launch Date | December 20, 2024 (Official) | April 23, 2024 (Official) |
|---|
| Custom Ui | — | MY UX |
|---|
| Security Updates | — | 3 Years |
|---|
Performance
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Chipset | MediaTek Dimensity 7025 | MediaTek Dimensity 7025, Antutu Score: Close to 500k |
|---|
| Ram | 6 GB / 8 GB | 8GB + 8GB Virtual RAM or, Also available in 12GB + 12GB Virtual RAM |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 501,118 | 497,235 |
|---|
| Bootup Time | 16.0 s | 24.0 s |
|---|
| Heating | 24.5 % | 18.6 % |
|---|
Display
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Display Type | AMOLED | IPS LCD |
|---|
| Screen Size | 1.58 inches (4.01 cm) | 6.5 inches, 120Hz |
|---|
| Resolution | 228x460 px | 1080x2400 px (FHD+) |
|---|
| Pixel Density | 395 ppi | 405 ppi |
|---|
| Screen To Body Ratio Calculated | 89.56 % | 85.53 % |
|---|
| Screen Protection | — | Gorilla Glass 3 |
|---|
| Peak Brightness | — | 560 nits |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 86 % |
|---|
Design
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Height | 162.4 mm | 161.56 mm |
|---|
| Width | 73.85 mm | 73.82 mm |
|---|
| Thickness | 8.45 mm | 8.89 mm |
|---|
| Weight | 186 grams | 192 grams |
|---|
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP52 |
|---|
| Build Material | — | Back: Plastic |
|---|
Battery
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Capacity | 5000 mAh | 6000 mAh |
|---|
| Quick Charging | Yes, 33W Fast Charging | Yes, 33W Turbo Charging, 50% in 33 minutes |
|---|
| Battery Life Pc Mark | 10h 13m | 18h 39m |
|---|
| Charging Time20 To100 | 1h 12m 18s | — |
|---|
Storage
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Internal Storage | 128 GB | 128 GB or 256 GB, UFS 2.2 |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
| Expandable Storage | No | Yes, Up to 1 TB |
|---|
Network & connectivity
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Sim Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
|---|
| Sar Value | — | Head: 1.07 W/kg, Body: 1.09 W/kg |
|---|
Multimedia
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Audio Jack | USB Type-C | 3.5 mm |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos Stereo Speakers |
|---|
Sensors
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Fingerprint Sensor Position | On-screen | Side |
|---|
| Fingerprint Sensor Type | Optical | — |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 9000 x 6000 Pixels | 8150 x 6150 Pixels |
|---|
| Video Recording | — | Full HD @30 fps |
|---|
| Ois | — | Yes |
|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
|---|
| Video Recording Features | Dual Video Recording Video Pro Mode | Dual Video Recording |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Lava Blaze Duo | Motorola G64 5G |
|---|
| Flash | Yes, Screen flash | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the POCO M7 Pro 5G
At around the same money we score it higher than both of these.