iQOO Z11 5G vs Nothing Phone 3a Lite
₹34,999 against ₹33,750, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO Z11 5G
0.3 ahead for ₹1,249 more, which is a premium worth paying: it wins on battery, display, camera and value. The Nothing Phone 3a Lite takes performance.
iQOO Z11 5G wins 4 of 5Nothing Phone 3a Lite wins 1 of 5Nothing Phone 3a Lite is ₹1,249 cheaper
The two phones
₹1,249← dearerWhich should you buy
Buy the iQOO Z11 5G if- you want the better battery — 3.8 against 2.8
- you want the better value — 3.1 against 2.3
Buy the Nothing Phone 3a Lite if- you want the better performance — 4.0 against 3.5
- you would rather keep the ₹1,249
Score by score
| iQOO Z11 5G | Category | Nothing Phone 3a Lite |
|---|
| 3.8 (higher) | Battery | 2.8 |
|---|
| 3.5 | Performance | 4.0 (higher) |
|---|
| 4.4 (higher) | Display | 4.3 |
|---|
| 3.4 (higher) | Camera | 2.9 |
|---|
| 3.1 (higher) | Value | 2.3 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Battery | 7050 mAh (more) | 5000 mAh |
|---|
| Display | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
|---|
| Rear camera | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
|---|
| RAM & storage | 6 GB RAM + 128 GB, 6 GB RAM + 256 GB, 12 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB |
|---|
| Front camera | 32 MP | 16 MP |
|---|
| Processor | MediaTek Dimensity 7500 turbo | MediaTek Dimensity 7300 Pro |
|---|
All 89 other specifications they differ on
General
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Launch Date | August 20, 2026 (Official) | November 27, 2025 |
|---|
| Operating System | Android v16 | Android v15 |
|---|
| Custom Ui | Origin OS | Nothing OS |
|---|
| Os Updates | 3 Year | 3 Years |
|---|
| Security Updates | 5 Year | 6 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Product Features | IP68 & IP69 | — |
|---|
| Shooting Modes | Night Mode, Portrait, Photo, Video, 50MP, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Super Moon, Professional | — |
|---|
| Model Year | 2026 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable | — |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
|---|
| Item Length | 16.44 Centimetres | — |
|---|
| Seller Cellphoneseller | 4.8 | — |
|---|
| Delivery By | Thursday, 10 Sep | — |
|---|
| Delivery In | 2 Hours | — |
|---|
| Model Number | I2514 | — |
|---|
| Model Name | Z11 5G | — |
|---|
| Additional Content | Quick Start Guide, Warranty Card, USB Cable, 90W Adapter, SIM Eject Tool, Phone Case, Protective Film (applied) | — |
|---|
Performance
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Ram | 6 GB / 12 GB | 8 GB |
|---|
| Processor | Octa core (2.6 GHz, Quad core, Cortex A725 + 2 GHz, Quad core, Cortex A725) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
|---|
| Chipset | MediaTek Dimensity 7500 turbo | MediaTek Dimensity 7300 Pro |
|---|
| Graphics Gpu | Mali-G625 MC2 | Mali-G615 MC2 |
|---|
| Bootup Time | 26.0 s | 18.0 s |
|---|
| Antutu Score | 1,099,769 | 907,685 |
|---|
| Wild Life Extreme | 1,167 | 850 |
|---|
| Clock Speed | 2.6 GHz | — |
|---|
| Processor Brand | Mediatek | — |
|---|
| Battery Drain | — | 7.0 % |
|---|
| Heating | — | 12.9 % |
|---|
Display
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.77 inches (17.2 cm) |
|---|
| Pixel Density | 449 ppi | 387 ppi |
|---|
| Resolution | 1260x2800 px (FHD+) | 1080x2392 px (FHD+) |
|---|
| Display Type | AMOLED (Curved Display) | AMOLED |
|---|
| Screen To Body Ratio Calculated | 91.03 % | 86.5 % |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Hbm Brightness | 2000 nits | 1300 nits |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 93.82 % | 86.7 % |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Maximum Display Resolution | 2800 x 1260 Pixels | — |
|---|
| Display Pixel Density | 449 Pixels Per Inch (PPI) | — |
|---|
| Touchscreen | Yes | — |
|---|
Design
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Thickness | 7.99 mm | 8.3 mm |
|---|
| Height | 164.42 mm | 164 mm |
|---|
| Width | 75.25 mm | 78 mm |
|---|
| Build Material | Back: Plastic | Back: Panda Glass |
|---|
| Water Resistance | Yes, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP54 |
|---|
| Colour | Celestial Blue | — |
|---|
| Form Factor | Bar | — |
|---|
| Dimensions | 16.4 x 7.5 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Capacity | 7050 mAh | 5000 mAh |
|---|
| Battery Type | Li-ion | — |
|---|
| Quick Charging | Yes, 44W Flash Charging | Yes, 33W Fast Charging, 50% in 20 minutes |
|---|
| Talktime | Up to 28.2 Hours(2G) | — |
|---|
| Battery Life Pc Mark | 16h 12m | 13h 06m |
|---|
| Charging Time20 To100 | 1h 13m | 58m |
|---|
| Battery Capacity | 7050 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
Storage
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Expandable Storage | No | Yes, Up to 2048 GB |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
Network & connectivity
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
|---|
| Gps | Yes with Glonass | Yes with A-GPS |
|---|
| Sar Value | Head: 1.15 W/kg, Body: 0.90 W/kg | Head: 0.98 W/kg, Body: 1.28 W/kg |
|---|
| Ir Blaster | Yes | No |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Hybrid Sim Slot | Yes | — |
|---|
| Otg Compatible | Yes | — |
|---|
| Supported Networks | 5G | — |
|---|
Multimedia
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Headset Present | No | — |
|---|
Sensors
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer |
|---|
Rear camera
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus |
|---|
| Image Resolution | 6144 x 8192 Pixels | 6150 x 8150 Pixels |
|---|
| Shooting Modes | SuperMoon | High Dynamic Range mode (HDR) Macro Mode |
|---|
| Number Of Cameras | 2 | — |
|---|
| Dual Camera Lens | Primary Camera | — |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps | 4k @30 fps Full HD @30/60/120 fps |
|---|
Front camera
| Specification | iQOO Z11 5G | Nothing Phone 3a Lite |
|---|
| Flash | Yes, Screen flash | No |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @30/60 fps | Full HD @30/60 fps |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.