iQOO Z10 5G vs OnePlus 12
₹51,999 against ₹64,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO Z10 5G
We score them level — 4.0 against 4.0, which is inside our own margin — so the ₹13,000 decides it. The OnePlus 12 is ahead on display and camera, if that is what you are buying for.
iQOO Z10 5G wins 1 of 5OnePlus 12 wins 2 of 5iQOO Z10 5G is ₹13,000 cheaper
The two phones
₹13,000dearer →Which should you buy
Buy the iQOO Z10 5G if- you want the better battery — 4.7 against 3.7
- you would rather keep the ₹13,000
Buy the OnePlus 12 if- you want the better camera — 4.0 against 3.4
- you want the better display — 4.6 against 4.2
Score by score
| iQOO Z10 5G | Category | OnePlus 12 |
|---|
| 4.7 (higher) | Battery | 3.7 |
|---|
| 3.7 | Performance | 3.8 |
|---|
| 4.2 | Display | 4.6 (higher) |
|---|
| 3.4 | Camera | 4.0 (higher) |
|---|
| 3.8 | Value | 3.8 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Battery | 7300 mAh (more) | 5400 mAh |
|---|
| Display | 6.77 inches (17.2 cm) | 6.82 inches (17.32 cm) |
|---|
| Rear camera | 50 MP + 2 MP | 50 MP + 48 MP + 64 MP |
|---|
| RAM & storage | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
All 90 other specifications they differ on
General
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Launch Date | April 16, 2025 (Official) | January 23, 2024 (Official) |
|---|
| Operating System | Android v15 | Android v14 |
|---|
| Custom Ui | Funtouch OS | Oxygen OS |
|---|
| Os Updates | 2 Years | 4 Years |
|---|
| Security Updates | 3 Years | 5 Years |
|---|
| Biometric Security Feature | Fingerprint Recognition | — |
|---|
| Human Interface Types | Touchscreen | — |
|---|
| Product Features | Fast Charging Support, Water Resistant | — |
|---|
| Shooting Modes | Rear: Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | — |
|---|
| Model Year | 2025 | — |
|---|
| In The Box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) | — |
|---|
| Warranty | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase | — |
|---|
| Specific Uses For Product | Business, Gaming, Photography | — |
|---|
Performance
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Ram | 8 GB / 12 GB | 12 GB / 16 GB |
|---|
| Processor | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Graphics Gpu | Adreno 710 | Adreno 750 |
|---|
| Ram Type | LPDDR4X | LPDDR5X |
|---|
| Bootup Time | 24.0 s | 15.0 s |
|---|
| Antutu Score | 804,936 | 1,738,936 |
|---|
| Battery Drain | 3.0 % | 8.0 % |
|---|
| Heating | 17.7 % | 17.8 % |
|---|
| Clock Speed | 2.5 GHz | — |
|---|
| Frame Rate | 30 fps | — |
|---|
| Wild Life Extreme | — | 4,490 |
|---|
Display
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Screen Size | 6.77 inches (17.2 cm) | 6.82 inches (17.32 cm) |
|---|
| Pixel Density | 388 ppi | 510 ppi |
|---|
| Resolution | 1080x2392 px (FHD+) | 1440x3168 px (QHD+) |
|---|
| Display Type | AMOLED (Curved Display) | ProXDR LTPO (Curved Display) |
|---|
| Screen To Body Ratio Calculated | 88.64 % | 90.17 % |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Screen Protection | — | Corning Gorilla Glass, Glass Victus 2 |
|---|
| Peak Brightness | 5000 nits | 4500 nits |
|---|
| Hbm Brightness | 1300 nits | 1600 nits |
|---|
| Front Photo Sensor Resolution | 32 MP | — |
|---|
| Maximum Display Resolution | 2392 x 1080 Pixels | — |
|---|
| Display Pixel Density | 387 Pixels Per Inch (PPI) | — |
|---|
| Effective Video Resolution | 2392 Pixels | — |
|---|
| Video Capture Resolution | 4k | — |
|---|
| Screen To Body Ratio Claimed By The Brand | — | 93.5 % |
|---|
Design
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Thickness | 7.89 mm | 9.2 mm |
|---|
| Height | 163.4 mm | 164.3 mm |
|---|
| Width | 76.4 mm | 75.8 mm |
|---|
| Weight | 199 grams | 220 grams |
|---|
| Build Material | — | Back: Gorilla Glass |
|---|
| Water Resistance | Yes, Splash proof, IP65 | Yes, Water resistant, IP65 |
|---|
| Colour | Stellar Black | — |
|---|
| Form Factor | Bar | — |
|---|
| Water Resistance Level | Water Resistant | — |
|---|
| Dimensions | 16.3 x 7.6 x 0.8 Centimeters | — |
|---|
Battery
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Capacity | 7300 mAh | 5400 mAh |
|---|
| Battery Type | Silicon Carbon | Li-Polymer |
|---|
| Quick Charging | Yes, 90W Flash Charging, 50% in 33 minutes | Yes, 100W Super VOOC Charging, 100% in 26 minutes |
|---|
| Battery Life Pc Mark | 16h 41m | 11h 24m |
|---|
| Charging Time20 To100 | 43m | 40m |
|---|
| Battery Capacity | 7300 | — |
|---|
| Battery Description | Lithium-Ion | — |
|---|
| Battery Average Life | 35.5 Hours | — |
|---|
| Wireless Charging | — | Yes, 50W Wireless Charging, Charging Time: 55 minutes |
|---|
| Wireless Reverse Charging | — | Yes, 10W Wireless Reverse Charging |
|---|
Storage
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Internal Storage | 128 GB / 256 GB | 256 GB / 512 GB |
|---|
| Storage Type | UFS 2.2 | UFS 4.0 |
|---|
Network & connectivity
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
|---|
| Wi Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Nfc | No | Yes |
|---|
| Sar Value | Head: 0.990 W/kg, Body: 0.873 W/kg | Head: 1.18 W/kg, Body: 0.68 W/kg |
|---|
| Ir Blaster | Yes | — |
|---|
| Sim Card Slot Count | Dual SIM | — |
|---|
| Connector Type | USB Type C | — |
|---|
| Sim Card Size | Nano | — |
|---|
| Gps Geotagging Functionality | True | — |
|---|
| Carrier | Unlocked for All Carriers | — |
|---|
| Wireless Technology | GSM, LTE | — |
|---|
Multimedia
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Stereo Speakers | — | Yes |
|---|
| Audio Features | — | Dolby Atmos |
|---|
Sensors
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Other Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
Rear camera
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Flash | Yes, Ring LED | Yes, Dual LED Flash |
|---|
| Autofocus | Yes | Yes, Phase Detection Autofocus, Continuous Autofocus |
|---|
| Number Of Cameras | 2 | — |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 6 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
|---|
| Lenses | [object Object],[object Object] | [object Object],[object Object],[object Object] |
|---|
| Shooting Modes | High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | 8k @24 fps 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Video Recording Features | — | Expand Dual Video Recording Slow Motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode |
|---|
Front camera
| Specification | iQOO Z10 5G | OnePlus 12 |
|---|
| Video Recording | 4k @30 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
|---|
| Flash | — | Yes, Screen flash |
|---|
| Number Of Front Cameras | 1 | — |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
Or consider the vivo X200T
At around the same money we score it higher than both of these.