iQOO 11 5G vs vivo T4 Ultra 5G
₹35,989 against ₹35,999, November 2026. Both scored out of five against other phones at the same price.
It dependsToo close to call
3.8 against 3.8 at much the same price. Pick on what you actually use: the iQOO 11 5G has the better battery.
iQOO 11 5G wins 1 of 5vivo T4 Ultra 5G wins 2 of 5
The two phones
vsmuch the same priceWhich should you buy
Buy the iQOO 11 5G if- you want the better battery — 3.7 against 3.3
- exceptional qhd+ display
Buy the vivo T4 Ultra 5G if- you want the better performance — 4.2 against 3.9
- you want the better camera — 4.0 against 3.9
Score by score
| iQOO 11 5G | Category | vivo T4 Ultra 5G |
|---|
| 3.7 (higher) | Battery | 3.3 |
|---|
| 3.9 | Performance | 4.2 (higher) |
|---|
| 4.1 | Display | 4.2 |
|---|
| 3.9 | Camera | 4.0 (higher) |
|---|
| 3.2 | Value | 3.2 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 16 GB RAM + 256 GB | 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9300 Plus |
|---|
| Rear camera | 50 MP + 13 MP + 8 MP | 50 MP + 8 MP + 50 MP |
|---|
| Front camera | 16 MP | 32 MP |
|---|
| Battery | 5000 mAh | 5500 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
|---|
All 65 other specifications they differ on
General
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Launch Date | January 12, 2023 (Official) | June 18, 2025 (Official) |
|---|
| Operating System | Android v13 | Android v15 |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | Lightweight |
|---|
| Specific Uses For Product | — | Outdoor Adventures, Photography, Rugged Use, Gaming, Heavy Usage |
|---|
Performance
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 9300 Plus |
|---|
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
|---|
| Graphics Gpu | Adreno 740 | Immortalis-G720 MC12 |
|---|
| Ram | 8 GB / 16 GB | 8 GB / 12 GB |
|---|
| Ram Type | LPDDR5X | LPDDR5 |
|---|
| Bootup Time | 22.0 s | 19.0 s |
|---|
| Battery Drain | 3.0 % | 6.0 % |
|---|
| Heating | 14.0 % | 40.9 % |
|---|
| Antutu Score | 1,280,715 | 1,945,482 |
|---|
| Clock Speed | — | 3.4 GHz |
|---|
Display
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
|---|
| Resolution | 1440x3200 px (QHD+) | 1260x2800 px (FHD+) |
|---|
| Peak Brightness | 1800 nits | 5000 nits |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Pixel Density | 518 ppi | 460 ppi |
|---|
| Screen To Body Ratio Calculated | 87.46 % | 89.21 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus | Yes |
|---|
| Hdr10 Hdr Support | Yes, HDR 10+ | Yes |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.9 % | 92.89 % |
|---|
| Hbm Brightness | — | 1600 nits |
|---|
| Front Photo Sensor Resolution | — | 32 MP |
|---|
| Maximum Display Resolution | — | 2800 x 1260 |
|---|
| Display Pixel Density | — | 402 Pixels Per Inch (PPI) |
|---|
| Video Capture Resolution | — | 3840 x 2160 (4K) |
|---|
Design
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Height | 164.8 mm | 160.5 mm |
|---|
| Width | 77 mm | 75.02 mm |
|---|
| Thickness | 8.4 mm | 7.43 mm |
|---|
| Weight | 205 grams | 192 grams |
|---|
| Build Material | Back: Fiber Glass | Back: Mineral Glass |
|---|
| Water Resistance | — | Yes, Splash proof, IP64 |
|---|
| Ruggedness | — | Dust proof |
|---|
| Colour | — | Phoenix Gold |
|---|
| Form Factor | — | Smartphone |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 16.1 x 7.5 x 0.8 Centimeters |
|---|
Battery
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Capacity | 5000 mAh | 5500 mAh |
|---|
| Quick Charging | Yes, 120W Flash Charging, 100% in 25 minutes | Yes, 90W Flash Charging, 100% in 48 minutes |
|---|
| Battery Life Pc Mark | 18h 19m | 13h 34m |
|---|
| Charging Time20 To100 | 1h 11m 3s | 34m |
|---|
| Battery Capacity | — | 5500 Milliamp Hours |
|---|
Storage
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.0 | UFS 3.1 |
|---|
Network & connectivity
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Sar Value | Head: 1.23 W/kg, Body: 0.97 W/kg | Head: 0.994 W/kg, Body: 0.998 W/kg |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Sim Card Slot Count | — | Single SIM |
|---|
| Sim Card Size | — | Nano |
|---|
| Gps Geotagging Functionality | — | True |
|---|
| Carrier | — | Airtel |
|---|
| Wireless Technology | — | LTE |
|---|
Multimedia
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Headphones Jack | — | 3.5 mm |
|---|
Rear camera
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, Smart Aura Light |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | Digital Zoom Auto Flash Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording |
|---|
| Video Recording | 8k @30 fps 4k @30 fps Full HD @60 fps | 4k @60 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | iQOO 11 5G | vivo T4 Ultra 5G |
|---|
| Video Recording | Full HD @30 fps | 4k @60 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Camera Features | — | Fixed Focus |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.