iQOO 11 5G vs realme 15 Pro 5G
₹35,989 against ₹42,990, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO 11 5G
We score them level — 3.8 against 3.9, which is inside our own margin — so the ₹7,001 decides it. The realme 15 Pro 5G is ahead on battery, display and value, if that is what you are buying for.
iQOO 11 5G wins 1 of 5realme 15 Pro 5G wins 3 of 5iQOO 11 5G is ₹7,001 cheaper
The two phones
₹7,001dearer →Which should you buy
Buy the iQOO 11 5G if- you want the better performance — 3.9 against 3.6
- you would rather keep the ₹7,001
Buy the realme 15 Pro 5G if- you want the better display — 4.5 against 4.1
- you want the better battery — 4.1 against 3.7
Score by score
| iQOO 11 5G | Category | realme 15 Pro 5G |
|---|
| 3.7 | Battery | 4.1 (higher) |
|---|
| 3.9 (higher) | Performance | 3.6 |
|---|
| 4.1 | Display | 4.5 (higher) |
|---|
| 3.9 | Camera | 3.8 |
|---|
| 3.2 | Value | 3.6 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 16 GB RAM + 256 GB | 8 GB RAM + 128 GB, 8 GB RAM + 256 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Rear camera | 50 MP + 13 MP + 8 MP | 50 MP + 50 MP |
|---|
| Front camera | 16 MP | 50 MP |
|---|
| Battery | 5000 mAh | 7000 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
All 83 other specifications they differ on
General
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Launch Date | January 12, 2023 (Official) | July 24, 2025 (Official) |
|---|
| Operating System | Android v13 | Android v15 |
|---|
| Os Updates | 3 Years | 3 Year |
|---|
| Security Updates | 4 Years | 4 Year |
|---|
| Custom Ui | Funtouch OS | Realme UI |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Product Features | — | 144Hz HyperGlow 4D Curve Display,7000mAh Battery,80W SuperVOOC, Camera Triple 50MP |
|---|
| Camera Description | — | Front |
|---|
| Camera Flash Type | — | LED |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable, USB OTG Adapter |
|---|
| Warranty | — | 1 Year Manufacturer |
|---|
| Specific Uses For Product | — | Business, Entertainment, Gaming, Photography |
|---|
| Phone Talk Time | — | 40 Hours |
|---|
Performance
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
|---|
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.8 GHz, Tri core, Cortex A520) |
|---|
| Graphics Gpu | Adreno 740 | Adreno 722 |
|---|
| Ram | 8 GB / 16 GB | 8 GB / 12 GB |
|---|
| Ram Type | LPDDR5X | LPDDR4X |
|---|
| Bootup Time | 22.0 s | 24.0 s |
|---|
| Battery Drain | 3.0 % | 5.0 % |
|---|
| Heating | 14.0 % | 8.4 % |
|---|
| Antutu Score | 1,280,715 | 1,086,379 |
|---|
| Clock Speed | — | 2.8 GHz |
|---|
| Frame Rate | — | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
|---|
| Resolution | 1440x3200 px (QHD+) | 1280x2800 px (FHD+) |
|---|
| Peak Brightness | 1800 nits | 6500 nits |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Pixel Density | 518 ppi | 453 ppi |
|---|
| Screen To Body Ratio Calculated | 87.46 % | 91.66 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass, Glass 7i |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.9 % | 94 % |
|---|
| Hbm Brightness | — | 1800 nits |
|---|
| Front Photo Sensor Resolution | — | 50 MP |
|---|
| Optical Sensor Resolution | — | 50 MP |
|---|
| Effective Video Resolution | — | 2160 Pixels |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 1280×2800 Pixels |
|---|
| Display Pixel Density | — | 453 Pixels Per Inch (PPI) |
|---|
Design
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Height | 164.8 mm | 162.26 mm |
|---|
| Width | 77 mm | 76.15 mm |
|---|
| Thickness | 8.4 mm | 7.69 mm |
|---|
| Weight | 205 grams | 187 grams |
|---|
| Build Material | Back: Fiber Glass | Back: Plastic |
|---|
| Water Resistance | — | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
|---|
| Ruggedness | — | Dust proof |
|---|
| Colour | — | Flowing Silver |
|---|
| Form Factor | — | Slate |
|---|
| Water Resistance Level | — | Water Repellent |
|---|
| Dimensions | — | 16.2 x 7.6 x 0.8 Centimeters |
|---|
Battery
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Capacity | 5000 mAh | 7000 mAh |
|---|
| Battery Type | Li-ion | Li-Polymer |
|---|
| Quick Charging | Yes, 120W Flash Charging, 100% in 25 minutes | Yes, 80W Ultra Charging, 50% in 25 minutes |
|---|
| Battery Life Pc Mark | 18h 19m | 15h 40m |
|---|
| Charging Time20 To100 | 1h 11m 3s | 1h 3m |
|---|
| Talktime | — | Up to 59 Hours(2G) |
|---|
| Battery Capacity | — | 7000 Milliamp Hours |
|---|
| Battery Average Life | — | 17 Hours |
|---|
| Battery Average Life Talk Time | — | 40 Hours |
|---|
Storage
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Internal Storage | 256 GB | 128 GB / 256 GB / 512 GB |
|---|
| Storage Type | UFS 4.0 | UFS 3.1 |
|---|
Network & connectivity
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Sar Value | Head: 1.23 W/kg, Body: 0.97 W/kg | Head: 1.186 W/kg, Body: 0.464 W/kg |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Nfc | Yes | No |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Blue |
|---|
| Wireless Technology | — | Bluetooth, GSM, LTE, Wi-Fi |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Headphones Jack | — | [Unknown] |
|---|
Rear camera
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Image Resolution | 8150 x 6150 Pixels | 8192 x 6144 Pixels |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode |
|---|
| Video Recording | 8k @30 fps 4k @30 fps Full HD @60 fps | 4k @30 fps Full HD @120 fps HD @240 fps |
|---|
| Number Of Cameras | — | 2 |
|---|
| Digital Zoom | — | 20 x |
|---|
Front camera
| Specification | iQOO 11 5G | realme 15 Pro 5G |
|---|
| Video Recording | Full HD @30 fps | 4k @60 fps Full HD @60 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.