iQOO 11 5G vs OnePlus 13R 5G
₹35,989 against ₹37,943, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the iQOO 11 5G
We score them level — 3.8 against 3.9, which is inside our own margin — so the ₹1,954 decides it. The OnePlus 13R 5G is ahead on performance, display and value, if that is what you are buying for.
iQOO 11 5G wins 2 of 5OnePlus 13R 5G wins 3 of 5iQOO 11 5G is ₹1,954 cheaper
The two phones
₹1,954dearer →Which should you buy
Buy the iQOO 11 5G if- you want the better battery — 3.7 against 3.3
- you want the better camera — 3.9 against 3.7
- you would rather keep the ₹1,954
Buy the OnePlus 13R 5G if- you want the better performance — 4.5 against 3.9
- you want the better display — 4.4 against 4.1
Score by score
| iQOO 11 5G | Category | OnePlus 13R 5G |
|---|
| 3.7 (higher) | Battery | 3.3 |
|---|
| 3.9 | Performance | 4.5 (higher) |
|---|
| 4.1 | Display | 4.4 (higher) |
|---|
| 3.9 (higher) | Camera | 3.7 |
|---|
| 3.2 | Value | 3.4 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| RAM & storage | 8 GB RAM + 256 GB, 16 GB RAM + 256 GB | 12 GB RAM + 256 GB, 16 GB RAM + 512 GB |
|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Rear camera | 50 MP + 13 MP + 8 MP | 50 MP + 8 MP + 50 MP |
|---|
| Battery | 5000 mAh | 6000 mAh (more) |
|---|
All 80 other specifications they differ on
General
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Launch Date | January 12, 2023 (Official) | January 13, 2025 (Official) |
|---|
| Operating System | Android v13 | Android v15 |
|---|
| Os Updates | 3 Years | 4 Years |
|---|
| Security Updates | 4 Years | 6 Years |
|---|
| Custom Ui | Funtouch OS | Oxygen OS |
|---|
| Biometric Security Feature | — | Fingerprint Recognition |
|---|
| Human Interface Types | — | Touchscreen |
|---|
| Product Features | — | Dual SIM|Expandable Memory|Fast Charging Support |
|---|
| Camera Description | — | Front |
|---|
| Model Year | — | 2025 |
|---|
| In The Box | — | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
|---|
| Warranty | — | 1 year manufacturer warranty for device and 1 year manufacturer warranty for in-box accessories including batteries from the date of purchase |
|---|
| Specific Uses For Product | — | Business, Entertainment, Photography |
|---|
| Phone Talk Time | — | 20 Hours |
|---|
Performance
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
|---|
| Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
|---|
| Graphics Gpu | Adreno 740 | Adreno 750 |
|---|
| Ram | 8 GB / 16 GB | 12 GB / 16 GB |
|---|
| Bootup Time | 22.0 s | 20.0 s |
|---|
| Battery Drain | 3.0 % | 6.0 % |
|---|
| Heating | 14.0 % | 25.4 % |
|---|
| Antutu Score | 1,280,715 | 1,709,077 |
|---|
| Wild Life Extreme | — | 5,070 |
|---|
| Clock Speed | — | 3.3 GHz |
|---|
| Frame Rate | — | 120 fps, 30 fps, 60 fps |
|---|
Display
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Display Type | AMOLED (Curved Display) | LTPO AMOLED |
|---|
| Resolution | 1440x3200 px (QHD+) | 1264x2780 px (FHD+) |
|---|
| Peak Brightness | 1800 nits | 4500 nits |
|---|
| Refresh Rate | 144 Hz | 120 Hz |
|---|
| Aspect Ratio | 20:9 | 19.8:9 |
|---|
| Pixel Density | 518 ppi | 450 ppi |
|---|
| Screen To Body Ratio Calculated | 87.46 % | 90.55 % |
|---|
| Screen Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass, Glass 7i |
|---|
| Screen To Body Ratio Claimed By The Brand | 92.9 % | — |
|---|
| Hbm Brightness | — | 1600 nits |
|---|
| Front Photo Sensor Resolution | — | 16 MP |
|---|
| Effective Video Resolution | — | 50 MP |
|---|
| Video Capture Resolution | — | 4k |
|---|
| Maximum Display Resolution | — | 2780 X1264 Pixels |
|---|
| Display Pixel Density | — | 450 Pixels Per Inch (PPI) |
|---|
Design
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Height | 164.8 mm | 161.7 mm |
|---|
| Width | 77 mm | 75.8 mm |
|---|
| Thickness | 8.4 mm | 8.0 mm |
|---|
| Weight | 205 grams | 206 grams |
|---|
| Build Material | Back: Fiber Glass | Back: Mineral Glass |
|---|
| Water Resistance | — | Yes, Splash proof, IP65 |
|---|
| Ruggedness | — | Dust proof |
|---|
| Colour | — | Nebula Noir |
|---|
| Form Factor | — | Bar |
|---|
| Water Resistance Level | — | Water Resistant |
|---|
| Dimensions | — | 10 x 3 x 18 Centimeters |
|---|
Battery
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Capacity | 5000 mAh | 6000 mAh |
|---|
| Battery Type | Li-ion | Silicon Carbon |
|---|
| Quick Charging | Yes, 120W Flash Charging, 100% in 25 minutes | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
|---|
| Battery Life Pc Mark | 18h 19m | 14h 42m |
|---|
| Charging Time20 To100 | 1h 11m 3s | 47m 17s |
|---|
| Battery Capacity | — | 6000 Milliamp Hours |
|---|
| Battery Description | — | silicon-carbon battery |
|---|
Storage
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
|---|
Network & connectivity
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Sar Value | Head: 1.23 W/kg, Body: 0.97 W/kg | Head: 1.19 W/kg, Body: 0.90 W/kg |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
|---|
| Sim Card Slot Count | — | Dual SIM |
|---|
| Connector Type | — | USB Type C |
|---|
| Sim Card Size | — | Nano |
|---|
| Carrier | — | Unlocked |
|---|
| Wireless Technology | — | GSM, LTE |
|---|
| Gps Geotagging Functionality | — | True |
|---|
Multimedia
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Headphones Jack | — | USB Type C |
|---|
Rear camera
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
|---|
| Camera Features | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|---|
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording Slow Motion Bokeh portrait video |
|---|
| Video Recording | 8k @30 fps 4k @30 fps Full HD @60 fps | 4k @60 fps Full HD @240 fps HD @480 fps |
|---|
| Number Of Cameras | — | 3 |
|---|
Front camera
| Specification | iQOO 11 5G | OnePlus 13R 5G |
|---|
| Video Recording | Full HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Autofocus | — | No |
|---|
| Camera Features | — | Fixed Focus |
|---|
| Number Of Front Cameras | — | 1 |
|---|
Or consider the realme P4 Pro 5G
At around the same money we score it higher than both of these.