Infinix Zero 5G vs realme P2 Pro 5G
₹19,999 against ₹17,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the realme P2 Pro 5G
It scores 0.3 higher and costs ₹2,000 less, winning on display and value. The Infinix Zero 5G takes battery, performance and camera.
Infinix Zero 5G wins 3 of 5realme P2 Pro 5G wins 2 of 5realme P2 Pro 5G is ₹2,000 cheaper
The two phones
₹2,000← dearerWhich should you buy
Buy the Infinix Zero 5G if- you want the better camera — 3.6 against 3.3
- you want the better performance — 4.1 against 3.8
Buy the realme P2 Pro 5G if- you want the better value — 4.3 against 2.2
- you want the better display — 4.1 against 3.0
- you would rather keep the ₹2,000
Score by score
| Infinix Zero 5G | Category | realme P2 Pro 5G |
|---|
| 3.1 (higher) | Battery | 3.0 |
|---|
| 4.1 (higher) | Performance | 3.8 |
|---|
| 3.0 | Display | 4.1 (higher) |
|---|
| 3.6 (higher) | Camera | 3.3 |
|---|
| 2.2 | Value | 4.3 (higher) |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| RAM & storage | 8 GB RAM + 128 GB | 8 GB RAM + 128 GB, 12 GB RAM + 256 GB, 12 GB RAM + 512 GB |
|---|
| Processor | MediaTek Dimensity 900 MT6877 | Qualcomm Snapdragon 7s Gen 2 |
|---|
| Rear camera | 48 MP + 13 MP + 2 MP | 50 MP + 8 MP |
|---|
| Front camera | 16 MP | 32 MP |
|---|
| Battery | 5000 mAh | 5200 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
|---|
All 58 other specifications they differ on
General
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Launch Date | February 18, 2022 (Official) | September 17, 2024 (Official) |
|---|
| Operating System | Android v11 | Android v14 |
|---|
| Os Updates | 1 Year | 2 Years |
|---|
| Security Updates | 2 Years | 3 Years |
|---|
| Custom Ui | XOS | Realme UI |
|---|
Performance
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Chipset | MediaTek Dimensity 900 MT6877 | Qualcomm Snapdragon 7s Gen 2 |
|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
|---|
| Fabrication | 6 nm | 4 nm |
|---|
| Graphics Gpu | Mali-G68 MC4 | Adreno 710 |
|---|
| Ram | 8 GB | 8 GB / 12 GB |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 457,966 | 670,441 |
|---|
| Bootup Time | 17.0 s | 27.0 s |
|---|
| Battery Drain | 7.0 % | 8.0 % |
|---|
| Heating | 22.7 % | 26.5 % |
|---|
Display
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Display Type | IPS LCD | OLED (Curved Display) |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
|---|
| Resolution | 1080x2460 px (FHD+) | 1080x2412 px (FHD+) |
|---|
| Brightness | 500 nits | — |
|---|
| Aspect Ratio | 20.5:9 | 20:9 |
|---|
| Pixel Density | 396 ppi | 394 ppi |
|---|
| Screen To Body Ratio Calculated | 84.71 % | 90.89 % |
|---|
| Screen Protection | Yes | Corning Gorilla Glass v7i |
|---|
| Screen To Body Ratio Claimed By The Brand | 92 % | 93 % |
|---|
| Peak Brightness | — | 2000 nits |
|---|
| Hbm Brightness | — | 1200 nits |
|---|
Design
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Height | 168.7 mm | 161.34 mm |
|---|
| Width | 76.5 mm | 73.91 mm |
|---|
| Thickness | 8.7 mm | 8.21 mm |
|---|
| Weight | 199 grams | 180 grams |
|---|
| Build Material | Back: Plastic | — |
|---|
| Water Resistance | — | Yes, Splash proof, IP65 |
|---|
| Ruggedness | — | Dust proof |
|---|
Battery
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Capacity | 5000 mAh | 5200 mAh |
|---|
| Talktime | Up to 22 Hours(4G) | — |
|---|
| Quick Charging | Yes, 33W Fast Charging | Yes, 80W Super VOOC Charging v4.0, 50% in 19 minutes |
|---|
| Battery Life Pc Mark | 15h 41m | 10h 25m |
|---|
| Charging Time20 To100 | 1h 21m 34s | 1h 4m 35s |
|---|
Storage
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Internal Storage | 128 GB | 128 GB / 256 GB / 512 GB |
|---|
| Expandable Storage | Yes, Up to 256 GB | No |
|---|
Network & connectivity
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Sim2 | 4G bands, Expand | 5G bands, 4G bands, Expand |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
|---|
Multimedia
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Audio Jack | 3.5 mm | USB Type-C |
|---|
| Audio Features | DTS Sound | — |
|---|
| Stereo Speakers | — | Yes |
|---|
Sensors
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Fingerprint Sensor Position | Side | On-screen |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Rear camera
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Flash | Yes, Quad LED Flash | Yes, LED Flash |
|---|
| Image Resolution | 8000 x 6000 Pixels | 8192 x 6144 Pixels |
|---|
| Ois | — | Yes |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 20 x Digital Zoom Auto Flash Face detection Touch to focus |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Video Recording Features | Slow Motion Short Video Mode | Dual Video Recording Slow Motion |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Front camera
| Specification | Infinix Zero 5G | realme P2 Pro 5G |
|---|
| Flash | Yes, Dual LED | Yes, Screen flash |
|---|
| Video Recording | Full HD @30 fps | 4k @30 fps Full HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.