Infinix Zero 5G vs OPPO k14x 5g
₹19,999 against ₹16,999, November 2026. Both scored out of five against other phones at the same price.
Our pickBuy the OPPO k14x 5g
It scores 0.3 higher and costs ₹3,000 less, winning on battery. The Infinix Zero 5G takes display, camera and value.
Infinix Zero 5G wins 3 of 5OPPO k14x 5g wins 1 of 5OPPO k14x 5g is ₹3,000 cheaper
The two phones
₹3,000← dearerWhich should you buy
Buy the Infinix Zero 5G if- you want the better camera — 3.6 against 3.0
- you want the better display — 3.0 against 2.8
Buy the OPPO k14x 5g if- you want the better battery — 4.8 against 3.1
- you would rather keep the ₹3,000
Score by score
| Infinix Zero 5G | Category | OPPO k14x 5g |
|---|
| 3.1 | Battery | 4.8 (higher) |
|---|
| 4.1 | Performance | 4.1 |
|---|
| 3.0 (higher) | Display | 2.8 |
|---|
| 3.6 (higher) | Camera | 3.0 |
|---|
| 2.2 (higher) | Value | 2.0 |
|---|
A gap under a tenth of a point is shown as a draw: the scores are judgements to one decimal place, and calling 3.4 against 3.5 a win claims a precision we do not have. How we rate.
Where they differ
The specifications that are not the same on both. The rest of the sheet is below.
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| RAM & storage | 8 GB RAM + 128 GB | 4 GB RAM + 64 GB, 4 GB RAM + 128 GB, 6 GB RAM + 128 GB |
|---|
| Processor | MediaTek Dimensity 900 MT6877 | MediaTek Dimensity 6300 MT6835 |
|---|
| Rear camera | 48 MP + 13 MP + 2 MP | 50 MP + 2 MP |
|---|
| Front camera | 16 MP | 5 MP |
|---|
| Battery | 5000 mAh | 6500 mAh (more) |
|---|
| Display | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
|---|
All 62 other specifications they differ on
General
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Launch Date | February 18, 2022 (Official) | February 10, 2026 (Official) |
|---|
| Operating System | Android v11 | Android v15 |
|---|
| Os Updates | 1 Year | 2 Year |
|---|
| Security Updates | 2 Years | 3 Year |
|---|
| Custom Ui | XOS | ColorOS |
|---|
Performance
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Chipset | MediaTek Dimensity 900 MT6877 | MediaTek Dimensity 6300 MT6835 |
|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
|---|
| Graphics Gpu | Mali-G68 MC4 | Mali-G57 MC2 |
|---|
| Ram | 8 GB | 4 GB / 6 GB |
|---|
| Ram Type | LPDDR5 | LPDDR4X |
|---|
| Antutu Score | 457,966 | 565,613 |
|---|
| Bootup Time | 17.0 s | 37.0 s |
|---|
| Battery Drain | 7.0 % | 6.0 % |
|---|
| Heating | 22.7 % | 13.1 % |
|---|
| Wild Life Extreme | — | 357 |
|---|
Display
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Display Type | IPS LCD | LCD |
|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
|---|
| Resolution | 1080x2460 px (FHD+) | 720x1570 px (HD+) |
|---|
| Brightness | 500 nits | 700 nits |
|---|
| Aspect Ratio | 20.5:9 | 19.5:9 |
|---|
| Pixel Density | 396 ppi | 256 ppi |
|---|
| Screen To Body Ratio Calculated | 84.71 % | 85.34 % |
|---|
| Screen Protection | Yes | — |
|---|
| Screen To Body Ratio Claimed By The Brand | 92 % | 90.6 % |
|---|
| Hbm Brightness | — | 1125 nits |
|---|
Design
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Height | 168.7 mm | 166.6 mm |
|---|
| Width | 76.5 mm | 78.5 mm |
|---|
| Thickness | 8.7 mm | 8.6 mm |
|---|
| Weight | 199 grams | 212 grams |
|---|
| Build Material | Back: Plastic | — |
|---|
| Water Resistance | — | Yes, Water resistant, IP64 |
|---|
Battery
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Capacity | 5000 mAh | 6500 mAh |
|---|
| Battery Type | Li-Polymer | — |
|---|
| Talktime | Up to 22 Hours(4G) | — |
|---|
| Quick Charging | Yes, 33W Fast Charging | Yes, 45W Super VOOC Charging |
|---|
| Battery Life Pc Mark | 15h 41m | — |
|---|
| Charging Time20 To100 | 1h 21m 34s | 1h 28m |
|---|
Storage
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Internal Storage | 128 GB | 64 GB / 128 GB |
|---|
| Storage Type | UFS 3.1 | UFS 2.2 |
|---|
| Expandable Storage | Yes, Up to 256 GB | Yes |
|---|
Network & connectivity
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Sim2 | 4G bands, Expand | 5G bands, 4G bands, Expand |
|---|
| Wi Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
|---|
| Gps | Yes with A-GPS, Glonass | Yes with Glonass |
|---|
| Ir Blaster | — | No |
|---|
Multimedia
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Audio Features | DTS Sound | — |
|---|
Sensors
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
| Fingerprint Sensor Type | — | Optical |
|---|
Rear camera
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Flash | Yes, Quad LED Flash | — |
|---|
| Image Resolution | 8000 x 6000 Pixels | — |
|---|
| Settings | Exposure compensation, ISO control | — |
|---|
| Ois | — | No |
|---|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | 10 x Digital Zoom |
|---|
| Lenses | [object Object],[object Object],[object Object] | [object Object],[object Object] |
|---|
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | — |
|---|
| Video Recording Features | Slow Motion Short Video Mode | Dual Video Recording |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object],[object Object] |
|---|
| Video Recording | 4k @30 fps Full HD @60 fps | Full HD @30/60 fps HD @30/60 fps |
|---|
Front camera
| Specification | Infinix Zero 5G | OPPO k14x 5g |
|---|
| Flash | Yes, Dual LED | Yes, Screen flash |
|---|
| Camera Features | Fixed Focus | — |
|---|
| Video Recording | Full HD @30 fps | Full HD @30 fps HD @30 fps |
|---|
| Lens Columns | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | [object Object],[object Object],[object Object],[object Object] |
|---|
Or consider the Motorola G86 Power
At around the same money we score it higher than both of these.